Kendall Square Station
265 First Street, Cambridge, MA 2142Plant Summary Information
Kendall Square Station is ranked #5 out of 599 power plants in Massachusetts in terms of total annual net electricity generation.
Kendall Square Station is comprised of 3 generators and generated 423.3 GWh during the 3-month period between October 2024 to January 2025.
Plant Name | Kendall Square Station |
---|---|
Utility Name | Kendall Green Energy, LLC |
Location | Middlesex County, MA |
Initial Operation Date | June 1949 |
Last Update | Jan 2025 |
Annual Generation | 1.6 TWh |
Annual Consumption | 16.2 M MMBtu |
Ranked #582 out of 11,979 Power Plants Nationwide | |
Ranked #367 out of 2,255 Natural Gas Power Plants Nationwide | |
Ranked #5 out of 599 Massachusetts Power Plants | |
Ranked #5 out of 44 Massachusetts Natural Gas Power Plants | |
Fuel Types | Natural Gas : 99.0% Distillate Fuel Oil : 1.0% |
Previous Operators |
NRG Kendall LLC (2013 to 2013) Veolia - Kendall Green Energy (2014 to 2018) Kendall Green Energy, LLC (2019 to 2023) |
Map of Kendall Square Station
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Kendall Square Station.
Monthly Net Generation for Kendall Square Station
Kendall Square Station Details
Summary Information | |
---|---|
Plant Name | Kendall Square Station (1595) |
Plant Address | 265 First Street, Cambridge, MA 2142 |
Utility | Kendall Green Energy, LLC (59528) |
Latitude, Longitude | 42.3633, -71.0792 |
Generation Dates on File | Jan 2001 to Jan 2025 |
Initial Operation Date | June 1949 |
Annual Generation | 1.6 TWh |
Fuel Types | Natural Gas : 99.0% Distillate Fuel Oil : 1.0% |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | Yes |
FERC Exempt Wholesale Generator Docket Number | 99-20-000 |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | NPCC |
Balancing Authority | ISO New England Inc. (ISNE) |
NAICS Code | Utilities (22) |
Sector | IPP CHP (3) |
Water Source | NA |
Ash Impoundment | No |
Transmission / Distribution Owner | NSTAR Electric Company (54913) MA |
Grid Voltage | 115.00 kV |
Energy Storage | No |
Natural Gas Information | |
Local Distribution Company (LDC) | NSTAR GAS COMPANY |
Pipeline Name | Algonquin Gas Transmission Company |
Natural Gas Storage | No |
Generator 3 Details Operating August 1958
Technology | Natural Gas Fired Combined Cycle |
---|---|
Prime Mover | Combined Cycle Steam Part |
Unit Code | CC1 |
Ownership | Single Owner |
Duct Burners | Yes |
RTO ISO LMP Node Designation | 10349 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 10349 |
Nameplate Capacity | 27.2 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 22.9 MW |
Winter Capacity | 22.9 MW |
Minimum Load | 14 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | August 1958 |
Combined Heat & Power | Yes |
Sector Name | IPP CHP (3) |
Topping Or Bottoming | T |
Energy Source | Natural Gas |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Multiple Fuels | No |
Generator JET1 Details Operating September 1970
Technology | Petroleum Liquids |
---|---|
Prime Mover | Combustion Turbine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 452 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 452 |
Nameplate Capacity | 21.3 MW |
Nameplate Power Factor | 0.85 |
Summer Capacity | 18 MW |
Winter Capacity | 23 MW |
Minimum Load | 14 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | September 1970 |
Combined Heat & Power | No |
Sector Name | IPP CHP (3) |
Energy Source | Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Generator GEN4 Details Operating December 2002
Technology | Natural Gas Fired Combined Cycle |
---|---|
Prime Mover | Combined Cycle Combustion Turbine Part |
Unit Code | CC1 |
Ownership | Single Owner |
Can Bypass Heat Recovery Steam Generator | No |
RTO ISO LMP Node Designation | 1672 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 1672 |
Nameplate Capacity | 186.2 MW |
Nameplate Power Factor | 0.85 |
Summer Capacity | 183.1 MW |
Winter Capacity | 187.4 MW |
Minimum Load | 90 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2002 |
Combined Heat & Power | Yes |
Sector Name | IPP CHP (3) |
Topping Or Bottoming | T |
Energy Source | Natural Gas / Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Multiple Fuels | Yes |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | Yes |
Multifuel Details | |
Switch When Operating | Yes |
---|---|
Net Summer Capacity With Natural Gas | 182.2 MW |
Net Winter Capacity With Natural Gas | 187.1 MW |
Net Summer Capacity With Oil | 182.2 MW |
Net Winter Capacity With Oil | 187.1 MW |
Time To Switch From Gas To Oil | 1H |
Time To Switch From Oil To Gas | 6H |
Factors That Limit Switching | Yes |
Storage Limits | Yes |
Air Permit Limits | Yes |
Kendall Square Station Plant Owners
Owner Name | Address | Generator | Ownership |
---|---|---|---|
We couldn't locate any owners for this plant |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#357 | Trimble County | Bedford, KY | 9.1 TWh |
#358 | Anclote | Holiday, FL | 1.6 TWh |
#359 | Pueblo Airport Generating Station | Pueblo, CO | 1.6 TWh |
#360 | Shell Chemical Appalachia LLC | Monaca, PA | 1.6 TWh |
#361 | Barney M Davis | Corpus Christi, TX | 1.6 TWh |
#362 | PPG Powerhouse C | Lake Charles, LA | 1.6 TWh |
#363 | Valley (CA) | Sun Valley, CA | 1.6 TWh |
#364 | Theodore Cogen Facility | Theodore, AL | 1.6 TWh |
#365 | River Road Gen Plant | Vancouver, WA | 1.6 TWh |
#366 | Greene County | Demopolis, AL | 1.6 TWh |
#368 | Sutter Energy Center | Yuba City, CA | 1.5 TWh |
#369 | LaO Energy Systems | Plaquemine, LA | 1.8 TWh |
#370 | E C Gaston | Wilsonville, AL | 3.6 TWh |
#371 | Magnolia Power Project | Burbank, CA | 1.5 TWh |
#372 | Bowline Point | West Haverstraw, NY | 1.5 TWh |
#373 | Walnut Energy Center | Turlock, CA | 1.5 TWh |
#374 | Pioneer Generation Station | Williston, ND | 1.5 TWh |
#375 | Westlake Plaquemine | Plaquemine, LA | 1.5 TWh |
#376 | Rockingham County CT Station | Reidsville, NC | 1.5 TWh |
#377 | Emporia Energy Center | Emporia, KS | 1.5 TWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Kendall Square Station.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Boston Medical Center CHP Plant | Boston, MA | 12.1 GWh | 2 mi |
Boston Scientific Solar | Quincy, MA | 1.3 GWh | 5.4 mi |
Charlestown Wind Turbine | Charlestown, MA | 1.1 GWh | 2 mi |
CoreSite - Somerville | Somerville, MA | 29.8 GWh | 0.9 mi |
Deer Island Treatment Plant | Winthrop, MA | 36.0 GWh | 6 mi |
Dorchester Solar Site | Dorchester, MA | 181.0 MWh | 4.6 mi |
Fore River Generating Station | North Weymouth, MA | 3.3 TWh | 10.2 mi |
General Electric Aircraft Engines | Lynn, MA | 2.3 GWh | 8 mi |
Gillette SBMC | Boston, MA | 60.6 GWh | 1.8 mi |
M Street Jet | Boston, MA | 275.0 MWh | 2.9 mi |
Mass Inst Tech Cntrl Utilities/Cogen Plt | Cambridge, MA | 204.5 GWh | 0.8 mi |
Meadow Solar | Boston, MA | 4.3 GWh | 9.6 mi |
Medical Area Total Energy Plant | Boston, MA | 338.6 GWh | 2.4 mi |
Mystic Generating Station | Charlestown, MA | 1.8 TWh | 2 mi |
Newton Rumford Landfill | Newton, MA | 2.7 GWh | 8.5 mi |
Potter Station 2 | Braintree, MA | 32.3 GWh | 10.6 mi |
Signature Breads Chelsea | Chelsea, MA | 2.0 MWh | 2.7 mi |
UMass Boston | Dorchester, MA | 659.0 MWh | 4.1 mi |
Weston Landfill Solar | Weston, MA | 2.8 GWh | 10.4 mi |
Wheelabrator Saugus | Saugus, MA | 228.9 GWh | 7.7 mi |