IOS - ERW9
8003 Industrial Avenue, Carteret, NJ 7008Plant Summary Information
IOS - ERW9 is ranked #93 out of 314 solar farms in New Jersey in terms of total annual net electricity generation.
IOS - ERW9 generated 902.0 MWh during the 3-month period between September 2023 to December 2023.
Plant Name | IOS - ERW9 |
---|---|
Utility Name | IGS ORIX Solar I, LLC |
Location | Middlesex County, NJ |
Initial Operation Date | August 2017 |
Last Update | Dec 2023 |
Annual Generation | 5.1 GWh |
Annual Consumption | 17.7 k MMBtu |
Ranked #7,643 out of 11,852 Power Plants Nationwide | |
Ranked #2,777 out of 5,655 Solar Power Plants Nationwide | |
Ranked #150 out of 378 New Jersey Power Plants | |
Ranked #93 out of 314 New Jersey Solar Power Plants | |
Fuel Types | Solar |
Map of IOS - ERW9
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for IOS - ERW9.
Monthly Net Generation for IOS - ERW9
IOS - ERW9 Details
Summary Information | |
---|---|
Plant Name | IOS - ERW9 (61466) |
Plant Address | 8003 Industrial Avenue, Carteret, NJ 7008 |
Utility | IGS ORIX Solar I, LLC (61077) |
Latitude, Longitude | 40.595, -74.225 |
Generation Dates on File | Aug 2017 to Dec 2023 |
Initial Operation Date | August 2017 |
Annual Generation | 5.1 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | QF17-1357 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Public Service Elec & Gas Co (15477) NJ |
Grid Voltage | 13.20 kV |
Energy Storage | No |
Generator EWR9 Details Operating August 2017
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 5.3 MW |
Summer Capacity | 5 MW |
Winter Capacity | 4.1 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | August 2017 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 166 |
Tilt Angle | 10 |
DC Net Capacity | 7.5 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 5.3 MW |
Virtual Net Metering Agreement | No |
IOS - ERW9 Plant Owners
Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#2767 | UMMS at Pocomoke | Pocomoke City, MD | 5.1 GWh |
#2768 | Upson County GA S1 LLC | Thomaston, GA | 5.1 GWh |
#2769 | Mapleton Community Solar | Mapleton, MN | 5.1 GWh |
#2770 | Mill Creek Solar | Burlington, NJ | 5.1 GWh |
#2771 | 1001 Ebenezer Church Solar | StateRoad, NC | 5.1 GWh |
#2772 | Haywood Solar | Brownsville, TN | 5.1 GWh |
#2773 | Belmont | Indianapolis, IN | 5.1 GWh |
#2774 | Hampden Solar PV | Hampden, MA | 5.1 GWh |
#2775 | Burlington Solar 1 | Burlington, CT | 5.1 GWh |
#2776 | SunE Stolee CSG, LLC | Kenyon, MN | 5.1 GWh |
#2778 | Dublin Solar I | Dublin, GA | 5.0 GWh |
#2779 | Lancaster WAD B | Lancaster, CA | 5.0 GWh |
#2780 | Syncarpha Northampton Hybrid CSG | Northampton, MA | 5.0 GWh |
#2781 | Morgan Community Solar | Morgan, MN | 5.0 GWh |
#2782 | Independence Solar Farm | Independence, MO | 5.0 GWh |
#2783 | Highway 56 Solar | Sherman, TX | 5.0 GWh |
#2784 | Marshfield PV | Marshfield, MA | 5.0 GWh |
#2785 | WED Coventry Seven, LLC | Coventry, RI | 5.0 GWh |
#2786 | Progress Solar 1, LLC | Bunn, NC | 5.0 GWh |
#2787 | French's Landfill PV | Brick, NJ | 5.0 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding IOS - ERW9.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Amazon | Carteret, NJ | 3.3 GWh | 2 mi |
Amazon JFK8 Solar Project | Staten Island, NY | 460.0 MWh | 2.6 mi |
Apple Staten Island - Industrial Loop | Staten Island, NY | 40.1 GWh | 3 mi |
Apple Staten Island - Winant Place | Staten Island, NY | 39.5 GWh | 4.1 mi |
Arthur Kill Generating Station | Staten Island, NY | 1.1 TWh | 1.3 mi |
Bayway Refinery | Linden, NJ | 72.9 GWh | 2.9 mi |
Bed Bath & Beyond DC Port Reading NJ | Port Reading, NJ | 2.2 GWh | 2.1 mi |
DG Infineum | Linden, NJ | 2.5 GWh | 3.2 mi |
IGS Solar I - EWR5 | Avenel, NJ | 903.0 MWh | 1.8 mi |
IGS Solar I - EWR6 | Avenel, NJ | 801.0 MWh | 1.9 mi |
Kinder Morgan Fordham | Staten Island, NY | 3.8 GWh | 3.7 mi |
Linden Cogen Plant | Linden, NJ | 5.8 TWh | 2.6 mi |
Linden Hawk Rise Solar CSG | Linden, NJ | 6.2 GWh | 1.2 mi |
Linden Solar Farm | Linden, NJ | 3.8 GWh | 1.8 mi |
Merck Rahway Power Plant | Rahway, NJ | 41.9 GWh | 2.5 mi |
Port Reading 8 Solar | Carteret, NJ | 1.4 GWh | 2.1 mi |
PSEG Linden Generating Station | Linden, NJ | 5.2 TWh | 2.1 mi |
PSEG Sewaren Generating Station | Sewaren, NJ | 2.8 TWh | 2.9 mi |
THD Quicksilver - MDC Perth Amboy | Perth Amboy, NJ | 1.8 GWh | 3.4 mi |
Union County Resource Recovery | Rahway, NJ | 303.9 GWh | 2.2 mi |