Hudson - High Desert Hybrid
20904 Helendale Rd., Victorville, CA 92394Plant Summary Information
Hudson - High Desert Hybrid is ranked #55 out of 799 solar farms in California in terms of total annual net electricity generation.
Hudson - High Desert Hybrid generated 96.7 GWh during the 3-month period between May 2024 to August 2024.
Plant Name | Hudson - High Desert Hybrid |
---|---|
Utility Name | MN8 Energy LLC |
Location | San Bernardino County, CA |
Initial Operation Date | December 2021 |
Last Update | Aug 2024 |
Annual Generation | 288.5 GWh |
Annual Consumption | 1.1 M MMBtu |
Ranked #1,873 out of 11,835 Power Plants Nationwide | |
Ranked #160 out of 5,643 Solar Power Plants Nationwide | |
Ranked #178 out of 1,569 California Power Plants | |
Ranked #55 out of 799 California Solar Power Plants | |
Fuel Types | Solar |
Previous Operators |
Goldman Sachs Renewable Power Group (2020 to 2020) Goldman Sachs Renewable Power LLC (2021 to 2021) MN8 Energy LLC (2022 to 2023) |
Map of Hudson - High Desert Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Hudson - High Desert Hybrid.
Monthly Net Generation for Hudson - High Desert Hybrid
Hudson - High Desert Hybrid Details
Summary Information | |
---|---|
Plant Name | Hudson - High Desert Hybrid (64624) |
Plant Address | 20904 Helendale Rd., Victorville, CA 92394 |
Utility | MN8 Energy LLC (61944) |
Latitude, Longitude | 34.6365, -117.3724 |
Generation Dates on File | Jul 2021 to Aug 2024 |
Initial Operation Date | December 2021 |
Annual Generation | 288.5 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | Yes |
FERC Exempt Wholesale Generator Docket Number | 21-2 |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | WECC |
Balancing Authority | California Independent System Operator (CISO) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | |
Transmission / Distribution Owner | Southern California Edison Co (17609) CA |
Grid Voltage | 230.00 kV |
Energy Storage | Yes |
Generator BESS1 Details Operating December 2021
Technology | Batteries |
---|---|
Prime Mover | Battery |
Ownership | Single Owner |
Nameplate Capacity | 50 MW |
Nameplate Power Factor | 1 |
Summer Capacity | 50 MW |
Winter Capacity | 50 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | December 2021 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Electricity used for energy storage |
Time From Cold Shutdown To Full Load | 10M |
Energy Storage Details | |
Nameplate Energy Capacity MWH | 50 |
---|---|
Maximum Charge Rate | 50 MW |
Maximum Discharge Rate | 50 MW |
Storage Technology | LIB |
Nameplate Reactive Power Rating | 50 |
Storage Enclosure Type | CS |
Frequency Regulation | Yes |
Co Located Renewable Firming | P |
Excess Wind And Solar Generation | Yes |
DC Coupled | Yes |
Direct Support Of Another Unit | Yes |
Direct Support Plant Id | 64624 |
Direct Support Gen Id | GEN1 |
Support T D Asset | No |
Generator GEN1 Details Operating December 2021
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 100 MW |
Nameplate Power Factor | 1 |
Summer Capacity | 100 MW |
Winter Capacity | 100 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | December 2021 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
Azimuth Angle | 180 |
DC Net Capacity | 130.4 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Hudson - High Desert Hybrid Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#150 | Sun Streams 2 | Hassayampa, AZ | 309.0 GWh |
#151 | SR DeSoto I, LLC | DeSoto, GA | 308.4 GWh |
#152 | Pike Solar Hybrid | Fountain, CO | 307.9 GWh |
#153 | Highlander Solar Energy Station 1 | Spotsylvania, VA | 304.1 GWh |
#154 | Drew Solar LLC | Calexico, CA | 304.0 GWh |
#155 | Midway Solar - TX | Fort Stockton, TX | 302.3 GWh |
#156 | Samson Solar Energy III LLC | Cunningham, TX | 301.8 GWh |
#157 | BigBeau Solar, LLC | Rosamond, CA | 299.9 GWh |
#158 | Panoche Valley Solar Farm | Paicines, CA | 298.3 GWh |
#159 | Victory Pass | Desert Center, CA | 296.2 GWh |
#161 | Wistaria Ranch Solar | Calexico, CA | 295.2 GWh |
#162 | Concho Valley Solar, LLC | San Angelo, TX | 293.4 GWh |
#163 | Blythe Solar IV, LLC | Blythe, CA | 284.6 GWh |
#164 | Montague Solar | Arlington, OR | 292.3 GWh |
#165 | Springbok Solar Farm 1 | Cantil, CA | 291.6 GWh |
#166 | Ganado Solar | Gail, TX | 288.0 GWh |
#167 | Umbriel Solar | Livington, TX | 289.8 GWh |
#168 | Harry Allen Solar Energy LLC | Apex, NV | 287.9 GWh |
#169 | Upton County Solar | McCamey, TX | 287.4 GWh |
#170 | Elm Branch Solar 1 | Bardwell, TX | 287.2 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Hudson - High Desert Hybrid.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Adelanto Solar II, LLC | Adelanto, CA | 17.0 GWh | 5.5 mi |
Adelanto Solar Project | Adelanto, CA | 11.5 GWh | 6.9 mi |
Adelanto Solar, LLC | Adelanto, CA | 54.9 GWh | 5.5 mi |
Alamo Solar | Oro Grande, CA | 43.7 GWh | 3.5 mi |
Coronus Adelanto West 1 | Adelanto, CA | 3.4 GWh | 8 mi |
Coronus Adelanto West 2 | Adelanto, CA | 3.4 GWh | 8 mi |
Expressway Solar A | Victorville, CA | 3.8 GWh | 4.1 mi |
Expressway Solar B | Victorville, CA | 4.1 GWh | 4.1 mi |
Expressway Solar C2 | Victorville, CA | 3.5 GWh | 4 mi |
Foundation Cemex River Plant | Victorville, CA | 3.3 GWh | 6.3 mi |
High Desert Power Plant | Victorville, CA | 4.6 TWh | 2.9 mi |
Industry Solar Power Generation Station 1 LLC | Adelanto, CA | 4.2 GWh | 7.5 mi |
Madelyn Solar, LLC | Silver Lake, CA | 2.5 GWh | 9.5 mi |
Mitchell Solar, LLC | Silver Lake, CA | 2.6 GWh | 9.3 mi |
Rudy Solar, LLC | Silver Lake, CA | 2.6 GWh | 9.4 mi |
SunEdison Walmart Apple Valley DC | Apple Valley, CA | 969.0 MWh | 10.2 mi |
Victor Mesa Linda B2 | Victorville, CA | 2.1 GWh | 8.6 mi |
Victor Mesa Linda C2 | Victorville, CA | 2.0 GWh | 8.7 mi |
Victor Mesa Linda D2 | Victorville, CA | 3.7 GWh | 8.8 mi |
Victor Mesa Linda E2 | Victorville, CA | 3.6 GWh | 8.9 mi |