Heller Industrial Parks
1 Industrial Road, Dayton, NJ 8810Plant Summary Information
Heller Industrial Parks is ranked #57 out of 314 solar farms in New Jersey in terms of total annual net electricity generation.
Heller Industrial Parks generated 1.4 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Heller Industrial Parks |
---|---|
Utility Name | Marina Energy LLC |
Location | Middlesex County, NJ |
Initial Operation Date | December 2011 |
Last Update | Dec 2023 |
Annual Generation | 8.0 GWh |
Annual Consumption | 28.4 k MMBtu |
Ranked #6,610 out of 11,835 Power Plants Nationwide | |
Ranked #2,053 out of 5,643 Solar Power Plants Nationwide | |
Ranked #114 out of 378 New Jersey Power Plants | |
Ranked #57 out of 314 New Jersey Solar Power Plants | |
Fuel Types | Solar |
Map of Heller Industrial Parks
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Heller Industrial Parks.
Monthly Net Generation for Heller Industrial Parks
Heller Industrial Parks Details
Summary Information | |
---|---|
Plant Name | Heller Industrial Parks (57869) |
Plant Address | 1 Industrial Road, Dayton, NJ 8810 |
Utility | Marina Energy LLC (56997) |
Latitude, Longitude | 40.3739, -74.48924 |
Generation Dates on File | Dec 2011 to Dec 2023 |
Initial Operation Date | December 2011 |
Annual Generation | 8.0 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Public Service Elec & Gas Co (15477) NJ |
Grid Voltage | 13.20 kV |
Energy Storage | No |
Generator UNIT1 Details Operating December 2011
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
RTO ISO LMP Node Designation | DEVILSBR13 KV |
Nameplate Capacity | 2.7 MW |
Summer Capacity | 2.7 MW |
Winter Capacity | 2.7 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2011 |
---|---|
Planned Retirement | February 2027 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 190 |
Tilt Angle | 15 |
DC Net Capacity | 2.7 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 1.6 MW |
Virtual Net Metering Agreement | No |
Generator HH Details Operating February 2012
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
RTO ISO LMP Node Designation | DEVILSBR13 KV |
Nameplate Capacity | 0.5 MW |
Summer Capacity | 0.5 MW |
Winter Capacity | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | February 2012 |
---|---|
Planned Retirement | February 2027 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 190 |
Tilt Angle | 15 |
DC Net Capacity | 0.5 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 0.5 MW |
Virtual Net Metering Agreement | No |
Generator HII Details Operating February 2012
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
RTO ISO LMP Node Designation | DEVILSBR13 KV |
Nameplate Capacity | 0.4 MW |
Summer Capacity | 0.4 MW |
Winter Capacity | 0.4 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | February 2012 |
---|---|
Planned Retirement | February 2027 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 190 |
Tilt Angle | 15 |
DC Net Capacity | 0.4 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 0.4 MW |
Virtual Net Metering Agreement | No |
Generator HJC Details Operating February 2012
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
RTO ISO LMP Node Designation | DEVILSBR13 KV |
Nameplate Capacity | 0.2 MW |
Summer Capacity | 0.2 MW |
Winter Capacity | 0.2 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | February 2012 |
---|---|
Planned Retirement | February 2027 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 190 |
Tilt Angle | 15 |
DC Net Capacity | 0.2 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 0.2 MW |
Virtual Net Metering Agreement | No |
Generator HM Details Operating May 2013
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
RTO ISO LMP Node Designation | DEVILSBR13 KV |
Nameplate Capacity | 0.8 MW |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | May 2013 |
---|---|
Planned Retirement | May 2028 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 190 |
Tilt Angle | 15 |
DC Net Capacity | 0.9 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 0.9 MW |
Virtual Net Metering Agreement | No |
Heller Industrial Parks Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#2043 | Synergen Panorama, LLC CSG | Fort Washington, MD | 8.1 GWh |
#2044 | LKL BLBD, LLC | Lakeland, FL | 8.1 GWh |
#2045 | ELP Claverack Solar | Claverack, NY | 8.1 GWh |
#2046 | Misenheimer Farm | Richfield, NC | 8.1 GWh |
#2047 | Wilbur Woods Solar LLC | Orange, MA | 8.1 GWh |
#2048 | Mesa Carport PV | Mesa, AZ | 8.1 GWh |
#2049 | Dunkleman Solar | Cattaraugus, NY | 8.1 GWh |
#2050 | Ray Wilson Solar | Advance, NC | 8.1 GWh |
#2051 | Turkey Branch Solar LLC | Fairmont, NC | 8.1 GWh |
#2052 | Pinesburg Solar LLC | Williamsport, MD | 8.1 GWh |
#2054 | Currin Solar, LLC | Oxford, NC | 8.0 GWh |
#2055 | Laskin Solar | Hoyt Lakes, MN | 8.0 GWh |
#2056 | Wilson Farm 1 | Elm City, NC | 8.0 GWh |
#2057 | DOCCS Wende | Alden, NY | 8.0 GWh |
#2058 | EMWD - Perris Valley RWRF | Perris, CA | 8.0 GWh |
#2059 | Elm Street | Dighton, MA | 8.0 GWh |
#2060 | Northfield Community Solar | Northfield, MN | 8.0 GWh |
#2061 | Oakland | Oakland, ME | 8.0 GWh |
#2062 | Fox CSG, LLC | Taylors Falls, MN | 8.0 GWh |
#2063 | Lenoir Farm 2 | Kinston, NC | 8.0 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Heller Industrial Parks.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
BlackRock-Matrix | South Brunswick, NJ | 3.3 GWh | 1 mi |
Bristol Myers Squibb New Brunswick | New Brunswick, NJ | 55.5 GWh | 7.4 mi |
Cranbury | Cranbury, NJ | 6.5 GWh | 4.1 mi |
Cranbury 0210 Solar | Cranbury, NJ | 1.6 GWh | 5 mi |
Dow Jones South Brunswick Solar | Monmouth Junction, NJ | 4.2 GWh | 5.1 mi |
Engelhard Solar LLC | Monroe, NJ | 706.0 MWh | 3.3 mi |
Franklin Solar 2 LLC Community Solar | Somerset, NJ | 674.0 MWh | 7.4 mi |
Freeze Solar | Dayton, NJ | 2.0 GWh | 2 mi |
GSPP Onyx New Brunswick LLC | New Brunswick, NJ | 1.4 GWh | 7.4 mi |
Interstate 3 Solar | South Brunswick, NJ | 2.2 GWh | 2.6 mi |
L'Oreal Monmouth | Monmouth Junction, NJ | 2.4 GWh | 2 mi |
Matrix Stults Road Solar Facility | South Brunswick, NJ | 3.7 GWh | 1 mi |
Middlesex Apple Orchard Solar | North Brunswick, NJ | 5.9 GWh | 3.6 mi |
Monroe Solar Farm, LLC | MonroeTownship, NJ | 17.8 GWh | 5.5 mi |
Munich Re Plaza | Princeton, NJ | 1.1 GWh | 5.7 mi |
New Road Solar, LLC | S Brunswick, NJ | 16.5 GWh | 4.6 mi |
Princeton Solar Project | Princeton, NJ | 3.5 GWh | 7.2 mi |
United Stationers Supply Solar Electric | Cranbury, NJ | 3.3 GWh | 3.7 mi |
USAA Black Bear Energy | Cranbury, NJ | 3.0 GWh | 4.2 mi |
Williams-Sonoma Solar Facility | Jamesburg, NJ | 3.5 GWh | 2 mi |