GMP Solar/Storage-Ferrisburgh Hybrid
10 Greenbush Road, Ferrisburgh, VT 5456Plant Summary Information
GMP Solar/Storage-Ferrisburgh Hybrid is ranked #36 out of 111 power plants in Vermont in terms of total annual net electricity generation.
GMP Solar/Storage-Ferrisburgh Hybrid generated 923.0 MWh during the 3-month period between October 2024 to January 2025.
Plant Name | GMP Solar/Storage-Ferrisburgh Hybrid |
---|---|
Utility Name | Green Mountain Power Corp |
Location | Addison County, VT |
Initial Operation Date | September 2019 |
Last Update | Jan 2025 |
Annual Generation | 9.0 GWh |
Annual Consumption | 28.4 k MMBtu |
Ranked #6,343 out of 11,979 Power Plants Nationwide | |
Ranked #2,109 out of 5,765 Solar Power Plants Nationwide | |
Ranked #36 out of 111 Vermont Power Plants | |
Ranked #3 out of 50 Vermont Solar Power Plants | |
Fuel Types | Solar : 91.4% Electricity used for energy storage : 8.6% |
Map of GMP Solar/Storage-Ferrisburgh Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for GMP Solar/Storage-Ferrisburgh Hybrid.
Monthly Net Generation for GMP Solar/Storage-Ferrisburgh Hybrid
GMP Solar/Storage-Ferrisburgh Hybrid Details
Summary Information | |
---|---|
Plant Name | GMP Solar/Storage-Ferrisburgh Hybrid (62382) |
Plant Address | 10 Greenbush Road, Ferrisburgh, VT 5456 |
Utility | Green Mountain Power Corp (7601) |
Latitude, Longitude | 44.13341, -73.14406 |
Generation Dates on File | Sep 2019 to Jan 2025 |
Initial Operation Date | September 2019 |
Annual Generation | 9.0 GWh |
Fuel Types | Solar : 91.4% Electricity used for energy storage : 8.6% |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Regulated |
NERC Region | NPCC |
Balancing Authority | ISO New England Inc. (ISNE) |
NAICS Code | Utilities (22) |
Sector | Electric Utility (1) |
Water Source | |
Ash Impoundment | |
Transmission / Distribution Owner | Green Mountain Power Corp (7601) VT |
Grid Voltage | 12.47 kV |
Energy Storage | Yes |
Generator GMPBF Details Operating September 2019
Technology | Batteries |
---|---|
Prime Mover | Battery |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 2 MW |
Summer Capacity | 2 MW |
Winter Capacity | 2 MW |
Minimum Load | 2 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | September 2019 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Electricity used for energy storage |
Time From Cold Shutdown To Full Load | 10M |
Energy Storage Details | |
Nameplate Energy Capacity MWH | 8 |
---|---|
Maximum Charge Rate | 2 MW |
Maximum Discharge Rate | 2 MW |
Storage Technology | LIB |
Nameplate Reactive Power Rating | 2 |
Storage Enclosure Type | OT |
Frequency Regulation | Yes |
Load Following | Yes |
System Peak Shaving | P |
Load Management | Yes |
Excess Wind And Solar Generation | Yes |
Direct Support Of Another Unit | No |
Support T D Asset | Yes |
Generator GMPSF Details Operating September 2019
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 5 MW |
Summer Capacity | 5 MW |
Winter Capacity | 5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | September 2019 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Solar |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
Azimuth Angle | 180 |
DC Net Capacity | 6.2 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
GMP Solar/Storage-Ferrisburgh Hybrid Plant Owners
Owner Name | Address | Generator | Ownership |
---|---|---|---|
GMP VT Microgrid LLC | 163 Acorn Lane, Colchester, VT 5446 | Generator GMPBF | 100.00% |
GMP VT Microgrid LLC | 163 Acorn Lane, Colchester, VT 5446 | Generator GMPSF | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#2099 | Cash Solar | Nashville, NC | 8.3 GWh |
#2100 | Syncarpha Blandford Hybrid CSG | Blandford, MA | 8.1 GWh |
#2101 | Koppelman Sun CSG | Eagle Lake, MN | 8.2 GWh |
#2102 | Felton CSG PV1-5 | Randolph, MN | 8.2 GWh |
#2103 | Troupsburg | Troupsburg, NY | 8.2 GWh |
#2104 | Ironwood Solar LLC | Blythe, CA | 8.2 GWh |
#2105 | Kilvert | Warwick, RI | 8.2 GWh |
#2106 | Equuleus Community Solar Gardens | Rosemount, MN | 8.2 GWh |
#2107 | MontSun Community Solar | Montrose, MN | 8.2 GWh |
#2108 | HMW Minster PV I | Village of Minster, OH | 8.2 GWh |
#2110 | Walt Disney World Solar Facility | Orlando, FL | 8.2 GWh |
#2111 | Samarcand Solar Farm, LLC | Biscoe, NC | 8.2 GWh |
#2112 | Nash 97 Solar 2 | Middlesex, NC | 8.2 GWh |
#2113 | Nickelson Solar 2 | Wallace, NC | 8.2 GWh |
#2114 | Main Rd Community Solar | Newstead, NY | 8.2 GWh |
#2115 | RCWD PV Project | Murrieta, CA | 8.2 GWh |
#2116 | Vasquez V CSG | Platteville, CO | 8.2 GWh |
#2117 | Carthage A | Carthage, NY | 8.2 GWh |
#2118 | Pamlico Partners Solar | Washington, NC | 8.2 GWh |
#2119 | AVS Lancaster 1 | Lancaster, CA | 8.2 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding GMP Solar/Storage-Ferrisburgh Hybrid.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Beldens | New Haven, VT | 18.5 GWh | 5.8 mi |
Charlotte Solar LLC VT | Charlotte, VT | 2.8 GWh | 13.3 mi |
Chittenden County Solar Partners | South Burlington, VT | 2.8 GWh | 20.9 mi |
Claire Solar Farm | South Burlington, VT | 3.0 GWh | 20.2 mi |
GMP Solar - Panton Hybrid | Panton, VT | 8.6 GWh | 4.2 mi |
GMP Solar/Storage-Essex Hybrid | Essex, VT | 7.7 GWh | 12.1 mi |
GMP Solar/Storage-Milton Hybrid | Milton, VT | 8.9 GWh | 18 mi |
Huntington Falls | Weybridge, VT | 33.3 GWh | 5.1 mi |
Limerick Road Solar Farm | Shelburne, VT | 3.0 GWh | 17.1 mi |
Lower Middlebury | Middlebury Lower, VT | 4.1 GWh | 7.7 mi |
Middlebury College | Middlebury, VT | 2.3 GWh | 8.9 mi |
Next Generation Solar Farm | New Haven, VT | 3.9 GWh | 5.3 mi |
Open View Solar Farm | New Haven, VT | 2.5 GWh | 3 mi |
Salisbury | Salisbury, VT | 4.5 GWh | 16.6 mi |
Silver Lake (VT) | Salisbury, VT | 6.6 GWh | 16.8 mi |
Sudbury Solar | Sudbury, VT | 2.9 GWh | 20.9 mi |
Ticonderoga Mill | Ticonderoga, NY | 191.3 GWh | 20.9 mi |
VEC Magee Hill Solar | Hinesburgh, VT | 1.6 GWh | 16.7 mi |
Vergennes 9 | Vergennes, VT | 12.4 GWh | 6.1 mi |
Weybridge | Weybridge, VT | 16.0 GWh | 5.9 mi |