Genentech-Oceanside Hybrid
1 Antibody Way, Oceanside, CA 92056Plant Summary Information
Genentech-Oceanside Hybrid is ranked #354 out of 799 solar farms in California in terms of total annual net electricity generation.
Genentech-Oceanside Hybrid generated 1.1 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Genentech-Oceanside Hybrid |
---|---|
Utility Name | Tesla Inc. |
Location | San Diego County, CA |
Initial Operation Date | April 2016 |
Last Update | Dec 2023 |
Annual Generation | 5.0 GWh |
Annual Consumption | 24.0 k MMBtu |
Ranked #7,660 out of 11,835 Power Plants Nationwide | |
Ranked #2,359 out of 5,643 Solar Power Plants Nationwide | |
Ranked #1,075 out of 1,569 California Power Plants | |
Ranked #354 out of 799 California Solar Power Plants | |
Fuel Types | Solar |
Previous Operator |
SolarCity Corporation (2015 to 2015) Tesla Inc. (2016 to 2023) |
Map of Genentech-Oceanside Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Genentech-Oceanside Hybrid.
Monthly Net Generation for Genentech-Oceanside Hybrid
Genentech-Oceanside Hybrid Details
Summary Information | |
---|---|
Plant Name | Genentech-Oceanside Hybrid (60231) |
Plant Address | 1 Antibody Way, Oceanside, CA 92056 |
Utility | Tesla Inc. (57313) |
Latitude, Longitude | 33.2111, -117.29959 |
Generation Dates on File | Apr 2016 to Dec 2023 |
Initial Operation Date | April 2016 |
Annual Generation | 5.0 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | WECC |
Balancing Authority | California Independent System Operator (CISO) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | |
Transmission / Distribution Owner | San Diego Gas & Electric Co (16609) CA |
Grid Voltage | 1.00 kV |
Energy Storage | Yes |
Generator BA1 Details Operating April 2016
Technology | Batteries |
---|---|
Prime Mover | Battery |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 2 MW |
Summer Capacity | 2 MW |
Winter Capacity | 2 MW |
Minimum Load | 1 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | April 2016 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Electricity used for energy storage |
Time From Cold Shutdown To Full Load | 10M |
Energy Storage Details | |
Nameplate Energy Capacity MWH | 2 |
---|---|
Maximum Charge Rate | 1 MW |
Maximum Discharge Rate | 1 MW |
Storage Technology | LIB |
Nameplate Reactive Power Rating | 1 |
Storage Enclosure Type | CS |
Load Management | Yes |
Backup Power | Yes |
Excess Wind And Solar Generation | P |
Ac Coupled | Yes |
Direct Support Of Another Unit | Yes |
Direct Support Plant Id | 60231 |
Direct Support Gen Id | PV1 |
Support T D Asset | No |
Generator PV1 Details Operating April 2016
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 4.5 MW |
Summer Capacity | 4.5 MW |
Winter Capacity | 4.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | April 2016 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 25 |
DC Net Capacity | 4.8 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 4.8 MW |
Virtual Net Metering Agreement | No |
Genentech-Oceanside Hybrid Plant Owners
Owner Name | Address | Generator | Ownership |
---|---|---|---|
Dom Solar Lessor I, LP | 6800 Dumbarton Circle, Fremont, CA 94555 | Generator BA1 | 100.00% |
Dom Solar Lessor I, LP | 6800 Dumbarton Circle, Fremont, CA 94555 | Generator PV1 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#2349 | Ashland Solar | Ashland, MA | 6.8 GWh |
#2350 | Monticello Project CSG | Monticello, MN | 6.8 GWh |
#2351 | Kearsarge Montague | Montague, MA | 6.8 GWh |
#2352 | Bluewater CDEC 1 | Bluewater, NM | 6.8 GWh |
#2353 | Augusta PV - BD Solar Augusta LLC | Augusta, ME | 6.7 GWh |
#2354 | Bullis Road Solar (CSG) | Marilla, NY | 6.7 GWh |
#2355 | Kilroy Solar | San Diego, CA | 6.7 GWh |
#2356 | Vineland Mays Landing Solar | Millville, NJ | 6.7 GWh |
#2357 | Aries Community Solar | Claremont, MN | 6.7 GWh |
#2358 | WrightSun CSG, LLC | St. Michael, MN | 6.7 GWh |
#2360 | New Bedford (MA) Plymouth | Plymouth, MA | 6.7 GWh |
#2361 | Freetown Solar | Freetown, MA | 6.7 GWh |
#2362 | Bakersfield PV 1 | Bakersfield, CA | 6.7 GWh |
#2363 | 1073 Onslow Solar | Hubert, NC | 6.7 GWh |
#2364 | Catlin Solar 1 LLC | Beaver Dams, NY | 6.7 GWh |
#2365 | DG Crystal Spring CSG | Mattapoisett, MA | 6.7 GWh |
#2366 | Cicero Energy Storage 2 LLC | East Syracuse, NY | 6.7 GWh |
#2367 | Cortlandville III Solar CSG | Cortland, NY | 6.7 GWh |
#2368 | Tioga Solar South(CSG) | Owego, NY | 6.7 GWh |
#2369 | Tioga Solar North(CSG) | Owego, NY | 6.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Genentech-Oceanside Hybrid.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Bear Valley | Escondido, CA | 2.7 GWh | 16.7 mi |
CalPeak Power Enterprise Peaker Plant | Escondido, CA | 5.5 GWh | 12.2 mi |
Carlsbad Energy Center | Carlsbad, CA | 250.5 GWh | 5.3 mi |
Encina Water Pollution Control | Carlsbad, CA | 14.2 GWh | 6.7 mi |
Escondido Energy Center | Escondido, CA | 23.3 GWh | 12.1 mi |
GEN005 Antibody Fuel Cell | Oceanside, CA | 16.3 GWh | 0 mi |
Gilead Oceanside Solar Project | Oceanside, CA | 2.3 GWh | 0.3 mi |
Goal Line LP | Escondido, CA | 10.2 GWh | 13.2 mi |
Life Technologies Carlsbad | Carlsbad, CA | 7.6 GWh | 5.2 mi |
NLP Granger | Valley Center, CA | 6.1 GWh | 14.5 mi |
Orange Grove Peaking Facility | Pala, CA | 18.1 GWh | 14.9 mi |
Palomar Energy | Escondido, CA | 1.2 TWh | 12.3 mi |
Red Mountain | Fallbrook, CA | 23.1 GWh | 14.2 mi |
San Diego - NCRC at Vista | Vista, CA | 2.8 GWh | 2.9 mi |
SDCWA - Twin Oaks | San Marcos, CA | 117.0 MWh | 7.5 mi |
Vallecitos Water District | San Marcos, CA | 3.4 GWh | 7.1 mi |
Valley Center | Valley Center, CA | 3.5 GWh | 16.2 mi |
Valley Center 1 | Valley Center, CA | 3.9 GWh | 17.3 mi |
Valley Center 2 | Valley Center, CA | 6.8 GWh | 17.3 mi |
Watkins Manufacturing Co. | San Diego, CA | 4.5 GWh | 5.9 mi |