Dow Jones South Brunswick Solar
4300 US Highway 1, Monmouth Junction, NJ 8852Plant Summary Information
Dow Jones South Brunswick Solar is ranked #116 out of 314 solar farms in New Jersey in terms of total annual net electricity generation.
Dow Jones South Brunswick Solar generated 708.0 MWh during the 3-month period between September 2023 to December 2023.
Plant Name | Dow Jones South Brunswick Solar |
---|---|
Utility Name | Dow Jones & Co |
Location | Middlesex County, NJ |
Initial Operation Date | December 2010 |
Last Update | Dec 2023 |
Annual Generation | 4.2 GWh |
Annual Consumption | 14.8 k MMBtu |
Ranked #8,031 out of 11,835 Power Plants Nationwide | |
Ranked #3,042 out of 5,643 Solar Power Plants Nationwide | |
Ranked #174 out of 378 New Jersey Power Plants | |
Ranked #116 out of 314 New Jersey Solar Power Plants | |
Fuel Types | Solar |
Map of Dow Jones South Brunswick Solar
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Dow Jones South Brunswick Solar.
Monthly Net Generation for Dow Jones South Brunswick Solar
Dow Jones South Brunswick Solar Details
Summary Information | |
---|---|
Plant Name | Dow Jones South Brunswick Solar (57397) |
Plant Address | 4300 US Highway 1, Monmouth Junction, NJ 8852 |
Utility | Dow Jones & Co (56728) |
Latitude, Longitude | 40.36977, -74.58685 |
Generation Dates on File | Dec 2010 to Dec 2023 |
Initial Operation Date | December 2010 |
Annual Generation | 4.2 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Public Service Elec & Gas Co (15477) NJ |
Grid Voltage | 69.00 kV |
Energy Storage | No |
Generator PV01 Details Operating December 2010
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 2.2 MW |
Summer Capacity | 2.2 MW |
Winter Capacity | 2.2 MW |
Minimum Load | 0.1 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2010 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 133 |
Tilt Angle | 12 |
DC Net Capacity | 2.5 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 2.5 MW |
Virtual Net Metering Agreement | No |
Generator PV02 Details Operating March 2011
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 1.4 MW |
Summer Capacity | 1.4 MW |
Winter Capacity | 1.4 MW |
Minimum Load | 0.1 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | March 2011 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 12 |
DC Net Capacity | 1.6 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 1.6 MW |
Virtual Net Metering Agreement | No |
Dow Jones South Brunswick Solar Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#3032 | Chisago Holdco LLC, CSG | Center City, MN | 4.2 GWh |
#3033 | Macon Solar Power Project | Macon, MO | 4.2 GWh |
#3034 | Delanco | Delanco Township, NJ | 4.2 GWh |
#3035 | Panda Solar NC 10, LLC | Hope Mills, NC | 4.2 GWh |
#3036 | Conejos 1 Community Solar Array | La Jara, CO | 4.2 GWh |
#3037 | Morgan Solar 2, LLC CSG | Murrayville, IL | 4.2 GWh |
#3038 | Waterford Holdco CSG | Waterford, MN | 4.2 GWh |
#3039 | OER Patuxent CSG | Lothian, MD | 4.2 GWh |
#3040 | Ridge Farm | Ridge Farm, IL | 4.2 GWh |
#3041 | Ajax Solar, LLC (MA) | West Bridgewater, MA | 4.2 GWh |
#3043 | Ma | Lancaster, CA | 4.2 GWh |
#3044 | CED Hilltop Solar | Rockford, IL | 4.2 GWh |
#3045 | Estrella Mountain PV | Avondale, AZ | 4.2 GWh |
#3046 | Chambers 4 - Sacramento SMF1 | Sacramento, CA | 4.2 GWh |
#3047 | Wolfcastle | Dekalb, IL | 4.2 GWh |
#3048 | Kearsarge Haverhill | Haverhill, MA | 3.8 GWh |
#3049 | Ware Avra II | Waycross, GA | 4.2 GWh |
#3050 | Marathon Solar Farm II LLC North | Canastota, NY | 4.2 GWh |
#3051 | OE IL Solar 3 | Oregon, IL | 4.1 GWh |
#3052 | Augusta Solar | Greenwood, SC | 4.1 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Dow Jones South Brunswick Solar.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
101 Carnegie Center Solar, LLC | Princeton, NJ | 1.8 GWh | 4.5 mi |
510 Carnegie Center | Princeton, NJ | 2.0 GWh | 5.2 mi |
701 Carnegie Center | Princeton, NJ | 1.5 GWh | 4.6 mi |
BlackRock-Matrix | South Brunswick, NJ | 3.3 GWh | 5.7 mi |
Cranbury | Cranbury, NJ | 6.5 GWh | 6 mi |
Cranbury 0210 Solar | Cranbury, NJ | 1.6 GWh | 6.7 mi |
Freeze Solar | Dayton, NJ | 2.0 GWh | 3.1 mi |
Heller Industrial Parks | Dayton, NJ | 8.0 GWh | 5.1 mi |
L'Oreal Monmouth | Monmouth Junction, NJ | 2.4 GWh | 4.8 mi |
Matrix Stults Road Solar Facility | South Brunswick, NJ | 3.7 GWh | 5.7 mi |
McGraw Hill Solar | East Windsor Township, NJ | 17.2 GWh | 6.4 mi |
Middlesex Apple Orchard Solar | North Brunswick, NJ | 5.9 GWh | 6.3 mi |
Munich Re Plaza | Princeton, NJ | 1.1 GWh | 1.4 mi |
New Road Solar, LLC | S Brunswick, NJ | 16.5 GWh | 2.5 mi |
Princeton Energy Center, LLC | Plainsboro, NJ | 23.9 GWh | 2.8 mi |
Princeton Solar Project | Princeton, NJ | 3.5 GWh | 2.2 mi |
Princeton University Cogeneration | Princeton, NJ | 58.7 GWh | 4.2 mi |
Solar Star New Jersey NJ LLC | Skillman, NJ | 1.6 GWh | 4.9 mi |
United Stationers Supply Solar Electric | Cranbury, NJ | 3.3 GWh | 5.6 mi |
USAA Black Bear Energy | Cranbury, NJ | 3.0 GWh | 6.6 mi |