Columbia Energy Center (SC)
100 Calpine Way, Gaston, SC 29053Plant Summary Information
Columbia Energy Center (SC) is ranked #10 out of 190 power plants in South Carolina in terms of total annual net electricity generation.
Columbia Energy Center (SC) is comprised of 3 generators and generated 889.5 GWh during the 3-month period between July 2024 to October 2024.
Plant Name | Columbia Energy Center (SC) |
---|---|
Utility Name | Dominion Energy South Carolina, Inc |
Location | Calhoun County, SC |
Initial Operation Date | May 2004 |
Last Update | Oct 2024 |
Annual Generation | 3.2 TWh |
Annual Consumption | 22.8 M MMBtu |
Ranked #366 out of 11,866 Power Plants Nationwide | |
Ranked #220 out of 2,254 Natural Gas Power Plants Nationwide | |
Ranked #10 out of 190 South Carolina Power Plants | |
Ranked #4 out of 25 South Carolina Natural Gas Power Plants | |
Fuel Types | Natural Gas : 99.9% |
Previous Operator |
Columbia Energy LLC (2013 to 2017) Dominion Energy South Carolina, Inc (2018 to 2023) |
Map of Columbia Energy Center (SC)
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Columbia Energy Center (SC).
Monthly Net Generation for Columbia Energy Center (SC)
Columbia Energy Center (SC) Details
Summary Information | |
---|---|
Plant Name | Columbia Energy Center (SC) (55386) |
Plant Address | 100 Calpine Way, Gaston, SC 29053 |
Utility | Dominion Energy South Carolina, Inc (17539) |
Latitude, Longitude | 33.8697, -81.0178 |
Generation Dates on File | Jan 2004 to Oct 2024 |
Initial Operation Date | May 2004 |
Annual Generation | 3.2 TWh |
Fuel Types | Natural Gas : 99.9% |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | Yes |
FERC Cogeneration Docket Number | 00-79-000 |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Regulated |
NERC Region | SERC |
Balancing Authority | Dominion Energy South Carolina (SCEG) |
NAICS Code | Utilities (22) |
Sector | Electric Utility (1) |
Water Source | Congaree River (Indirectly) |
Ash Impoundment | No |
Transmission / Distribution Owner | Dominion Energy South Carolina (17539) SC |
Grid Voltage | 230.00 kV / 115.00 kV |
Energy Storage | No |
Natural Gas Information | |
Pipeline Name | CAROLINA GAS TRANSMISSION CORP |
Natural Gas Storage | No |
Liquefied Natural Gas Storage | No |
Generator CT1 Details Operating May 2004
Technology | Natural Gas Fired Combined Cycle |
---|---|
Prime Mover | Combined Cycle Combustion Turbine Part |
Unit Code | CC1 |
Ownership | Single Owner |
Can Bypass Heat Recovery Steam Generator | No |
Nameplate Capacity | 197 MW |
Nameplate Power Factor | 0.85 |
Summer Capacity | 166.5 MW |
Winter Capacity | 197.1 MW |
Minimum Load | 100 MW |
Uprate/Derate Completed | Yes |
Uprate Or Derate Completed | May 2023 |
Status | Operating |
---|---|
First Operation Date | May 2004 |
Combined Heat & Power | Yes |
Sector Name | Electric Utility (1) |
Topping Or Bottoming | T |
Energy Source | Natural Gas / Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Multiple Fuels | Yes |
Cofire Fuels | Yes |
Switch Between Oil And Natural Gas | Yes |
Multifuel Details | |
Cofire Energy Source | NG / DFO |
---|---|
Switch When Operating | Yes |
Net Summer Capacity With Natural Gas | 166.7 MW |
Net Winter Capacity With Natural Gas | 197.8 MW |
Net Summer Capacity With Oil | 166.7 MW |
Net Winter Capacity With Oil | 197.8 MW |
Time To Switch From Gas To Oil | 1H |
Time To Switch From Oil To Gas | 1H |
Factors That Limit Switching | Yes |
Storage Limits | Yes |
Air Permit Limits | Yes |
Generator CT2 Details Operating May 2004
Technology | Natural Gas Fired Combined Cycle |
---|---|
Prime Mover | Combined Cycle Combustion Turbine Part |
Unit Code | CC1 |
Ownership | Single Owner |
Can Bypass Heat Recovery Steam Generator | No |
Nameplate Capacity | 197 MW |
Nameplate Power Factor | 0.85 |
Summer Capacity | 166.5 MW |
Winter Capacity | 197.1 MW |
Minimum Load | 100 MW |
Uprate/Derate Completed | Yes |
Uprate Or Derate Completed | May 2023 |
Status | Operating |
---|---|
First Operation Date | May 2004 |
Combined Heat & Power | Yes |
Sector Name | Electric Utility (1) |
Topping Or Bottoming | T |
Energy Source | Natural Gas / Distillate Fuel Oil |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Multiple Fuels | Yes |
Cofire Fuels | Yes |
Switch Between Oil And Natural Gas | Yes |
Multifuel Details | |
Cofire Energy Source | NG / DFO |
---|---|
Switch When Operating | Yes |
Net Summer Capacity With Natural Gas | 151.5 MW |
Net Winter Capacity With Natural Gas | 180.1 MW |
Net Summer Capacity With Oil | 151.5 MW |
Net Winter Capacity With Oil | 180.1 MW |
Time To Switch From Gas To Oil | 1H |
Time To Switch From Oil To Gas | 1H |
Factors That Limit Switching | Yes |
Storage Limits | Yes |
Air Permit Limits | Yes |
Generator ST1 Details Operating May 2004
Technology | Natural Gas Fired Combined Cycle |
---|---|
Prime Mover | Combined Cycle Steam Part |
Unit Code | CC1 |
Ownership | Single Owner |
Duct Burners | Yes |
Nameplate Capacity | 274.5 MW |
Nameplate Power Factor | 0.9 |
Summer Capacity | 240 MW |
Winter Capacity | 273 MW |
Minimum Load | 20 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | May 2004 |
Combined Heat & Power | Yes |
Sector Name | Electric Utility (1) |
Topping Or Bottoming | T |
Energy Source | Natural Gas |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 12H |
Multiple Fuels | No |
Switch Between Oil And Natural Gas | No |
Columbia Energy Center (SC) Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#210 | Bridgeport Station | Bridgeport, CT | 3.3 TWh |
#211 | Newark Energy Center | Newark, NJ | 3.3 TWh |
#212 | Harrison County Power Project | Marshall, TX | 3.3 TWh |
#213 | Brunner Island | York Haven, PA | 3.5 TWh |
#214 | Wildcat Point Generation Facility | Conowingo, MD | 3.3 TWh |
#215 | Desert Basin | Casa Grande, AZ | 3.3 TWh |
#216 | Chattahoochee Energy Facility | Franklin, GA | 3.3 TWh |
#217 | Westbrook Energy Center Power Plant | Westbrook, ME | 3.2 TWh |
#218 | Lost Pines 1 Power Project | Bastrop, TX | 3.2 TWh |
#219 | Hobbs Generating Station | Hobbs, NM | 3.2 TWh |
#221 | Attala | Sallis, MS | 3.2 TWh |
#222 | Red Oak Power LLC | Sayreville, NJ | 3.1 TWh |
#223 | Los Medanos Energy Center | Pittsburg, CA | 3.1 TWh |
#224 | Carty Generating Station | Boardman, OR | 3.1 TWh |
#225 | Grays Harbor Energy Facility | Elma, WA | 3.1 TWh |
#226 | Whiting Clean Energy | Whiting, IN | 3.1 TWh |
#227 | High Bridge | St. Paul, MN | 3.1 TWh |
#228 | Hermiston Generating Plant | Hermiston, OR | 3.1 TWh |
#229 | Hinds Energy Facility | Jackson, MS | 3.1 TWh |
#230 | Wolf Hollow I LP | Granbury, TX | 3.1 TWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Columbia Energy Center (SC).
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Allora Solar, LLC | Gilbert, SC | 156.1 GWh | 22 mi |
Cameron Solar | Cameron, SC | 43.4 GWh | 27.1 mi |
Champion Solar | Pelion, SC | 21.2 GWh | 15 mi |
Coit GT | Columbia, SC | 400.0 MWh | 7.8 mi |
Diamond Solar | Pelion, SC | 10.0 GWh | 15.8 mi |
Eastover Solar | Eastover, SC | 141.2 GWh | 21.5 mi |
Gaston II | Swansea, SC | 9.8 GWh | 8.2 mi |
Gaston Solar I - SC | Gaston, SC | 20.1 GWh | 8.5 mi |
Gunsight Solar, LLC | Swansea, SC | 168.3 GWh | 8 mi |
Jamison Solar Farm | Orangeburg, SC | 1.9 GWh | 22.9 mi |
McMeekin | Columbia, SC | 881.4 GWh | 17.2 mi |
Midlands | St. Matthews, SC | 147.5 GWh | 15.8 mi |
Odyssey Solar | Pelion, SC | 17.5 GWh | 15.3 mi |
Otarre Solar Park | Cayce, SC | 2.8 GWh | 4.7 mi |
Richland County Landfill | Lugoff, SC | 12.1 GWh | 20.7 mi |
Saluda Lexington | Columbia, SC | 109.5 GWh | 17.1 mi |
St. Matthews Solar | Matthews, SC | 19.3 GWh | 19.5 mi |
Swamp Fox Solar | Pelion, SC | 22.9 GWh | 14.7 mi |
Sylvamo Corporation Eastover Facility | Eastover, SC | 557.2 GWh | 21.7 mi |
Wateree | Eastover, SC | 2.1 TWh | 22.9 mi |