Citrus Solar Energy Center Hybrid
4051 Karson Street, Arcadia, FL 34266Plant Summary Information
Citrus Solar Energy Center Hybrid is ranked #60 out of 171 solar farms in Florida in terms of total annual net electricity generation.
Citrus Solar Energy Center Hybrid generated 34.2 GWh during the 3-month period between May 2024 to August 2024.
Plant Name | Citrus Solar Energy Center Hybrid |
---|---|
Utility Name | Florida Power & Light Co |
Location | DeSoto County, FL |
Initial Operation Date | December 2016 |
Last Update | Aug 2024 |
Annual Generation | 137.6 GWh |
Annual Consumption | 511.2 k MMBtu |
Ranked #2,778 out of 11,835 Power Plants Nationwide | |
Ranked #438 out of 5,643 Solar Power Plants Nationwide | |
Ranked #131 out of 279 Florida Power Plants | |
Ranked #60 out of 171 Florida Solar Power Plants | |
Fuel Types | Solar |
Map of Citrus Solar Energy Center Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Citrus Solar Energy Center Hybrid.
Monthly Net Generation for Citrus Solar Energy Center Hybrid
Citrus Solar Energy Center Hybrid Details
Summary Information | |
---|---|
Plant Name | Citrus Solar Energy Center Hybrid (60061) |
Plant Address | 4051 Karson Street, Arcadia, FL 34266 |
Utility | Florida Power & Light Co (6452) |
Latitude, Longitude | 27.32092, -81.80686 |
Generation Dates on File | Jan 2017 to Aug 2024 |
Initial Operation Date | December 2016 |
Annual Generation | 137.6 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Regulated |
NERC Region | SERC |
Balancing Authority | Florida Power & Light Company (FPL) |
NAICS Code | Utilities (22) |
Sector | Electric Utility (1) |
Water Source | |
Ash Impoundment | |
Transmission / Distribution Owner | Florida Power & Light Co (6452) FL |
Grid Voltage | 230.00 kV |
Energy Storage | Yes |
Generator 1 Details Operating December 2016
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 74.5 MW |
Summer Capacity | 74.5 MW |
Winter Capacity | 74.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2016 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Solar |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 195 |
Tilt Angle | 20 |
DC Net Capacity | 114.7 MW |
Crystalline Silicon | Yes |
Other Materials | No |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator BA Details Operating March 2018
Technology | Batteries |
---|---|
Prime Mover | Battery |
Ownership | Single Owner |
Nameplate Capacity | 4 MW |
Summer Capacity | 4 MW |
Winter Capacity | 4 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | March 2018 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Electricity used for energy storage |
Time From Cold Shutdown To Full Load | 10M |
Energy Storage Details | |
Nameplate Energy Capacity MWH | 16 |
---|---|
Maximum Charge Rate | 4 MW |
Maximum Discharge Rate | 4 MW |
Storage Technology | LIB |
Nameplate Reactive Power Rating | 16 |
Storage Enclosure Type | CS |
Co Located Renewable Firming | P |
Excess Wind And Solar Generation | Yes |
DC Tightly Coupled | Yes |
Direct Support Of Another Unit | Yes |
Direct Support Plant Id | 60061 |
Direct Support Gen Id | 1 |
Support T D Asset | Yes |
Citrus Solar Energy Center Hybrid Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#428 | Cattle Ranch | Arcadia, FL | 139.0 GWh |
#429 | Interstate Solar Energy Center | Ft. Pierce, FL | 138.9 GWh |
#430 | Gray Hawk Solar | Kingman, AZ | 138.8 GWh |
#431 | Springfield Solar (WI) | Lomira, WI | 138.8 GWh |
#432 | Everglades Solar Energy Center | Homestead, FL | 138.6 GWh |
#433 | Babcock Preserve | Punta Gorda, FL | 138.5 GWh |
#434 | Discovery Solar Center | Merrit Island, FL | 138.5 GWh |
#435 | Colgreen North Shore Solar Farm | Mecca, CA | 138.3 GWh |
#436 | Great Bay Solar 1 | Princess Anne, MD | 138.2 GWh |
#437 | Eastover Solar | Eastover, SC | 138.1 GWh |
#439 | Desert Harvest II LLC | Desert Center, CA | 133.8 GWh |
#440 | Rutherford Farm | Forest City, NC | 137.8 GWh |
#441 | SR McKellar | Denmark, TN | 137.5 GWh |
#442 | Lakeside Solar Center | Okeechobee, FL | 137.2 GWh |
#443 | Babcock Solar Energy Center Hybrid | Punta Gorda, FL | 134.9 GWh |
#444 | Ghost Orchid Solar Energy Center | Clewiston, FL | 137.1 GWh |
#445 | NMRD Data Center III, LLC | Rio Ranchero, NM | 137.0 GWh |
#446 | Dileo Solar | Clifton, TX | 136.8 GWh |
#447 | Magnolia Solar | Mulberry, FL | 136.5 GWh |
#448 | Trailside Solar Center | Elkton, FL | 136.3 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Citrus Solar Energy Center Hybrid.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Cattle Ranch | Arcadia, FL | 139.0 GWh | 0.2 mi |
Charlie Creek Solar Power Plant | Wauchula, FL | 152.8 GWh | 23.9 mi |
DeSoto Next Generation Solar Energy | Arcadia, FL | 33.5 GWh | 0.3 mi |
Duette Solar Power Plant | Parrish, FL | 151.2 GWh | 24.1 mi |
Fort Green Solar Power Plant | Bowling Green, FL | 158.1 GWh | 23.6 mi |
Hardee Power Station | Bowling Green, FL | 895.2 GWh | 23.8 mi |
Hawthorne Creek | TBD, FL | 86.3 GWh | 16.6 mi |
Lake Placid Solar Power Plant | Lake Placid, FL | 75.4 GWh | 27.2 mi |
Midulla Generating Station | Bowling Green, FL | 2.0 TWh | 24.1 mi |
Orchard | Ft. Pierce, FL | 118.0 GWh | 16.6 mi |
Payne Creek Solar | Bowling Green, FL | 121.4 GWh | 25.6 mi |
Polk | Mulberry, FL | 5.5 TWh | 30.3 mi |
Prairie Creek FL | TBD, FL | 128.9 GWh | 18.3 mi |
Rodeo Solar Center | Arcadia, FL | 144.7 GWh | 0.2 mi |
Sambucus | Myakka City, FL | 100.3 GWh | 18.1 mi |
Southfork Solar | Parrish, FL | 173.3 GWh | 29.3 mi |
Tiger Bay | Ft. Meade, FL | 1.1 TWh | 29.5 mi |
Vandolah Power Station | Wauchula, FL | 614.8 GWh | 15.7 mi |
Wildflower Solar Energy Center | Arcadia, FL | 149.0 GWh | 1.4 mi |
Willow Solar Energy Center | Myakka City, FL | 157.3 GWh | 19 mi |