Blacksmith Road Solar 1
459 Blacksmith Shop Road, Falmouth, MA 2536Plant Summary Information
Blacksmith Road Solar 1 is ranked #21 out of 487 solar farms in Massachusetts in terms of total annual net electricity generation.
Blacksmith Road Solar 1 generated 1.4 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Blacksmith Road Solar 1 |
---|---|
Utility Name | Blacksmith Road Solar 1, LLC |
Location | Barnstable County, MA |
Initial Operation Date | December 2021 |
Last Update | Dec 2023 |
Annual Generation | 8.4 GWh |
Annual Consumption | 29.4 k MMBtu |
Ranked #6,475 out of 11,835 Power Plants Nationwide | |
Ranked #1,929 out of 5,643 Solar Power Plants Nationwide | |
Ranked #92 out of 598 Massachusetts Power Plants | |
Ranked #21 out of 487 Massachusetts Solar Power Plants | |
Fuel Types | Solar |
Map of Blacksmith Road Solar 1
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Blacksmith Road Solar 1.
Monthly Net Generation for Blacksmith Road Solar 1
Blacksmith Road Solar 1 Details
Summary Information | |
---|---|
Plant Name | Blacksmith Road Solar 1 (66075) |
Plant Address | 459 Blacksmith Shop Road, Falmouth, MA 2536 |
Utility | Blacksmith Road Solar 1, LLC (65252) |
Latitude, Longitude | 41.60169, -70.605 |
Generation Dates on File | Jan 2022 to Dec 2023 |
Initial Operation Date | December 2021 |
Annual Generation | 8.4 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | QF20-556-002 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | NPCC |
Balancing Authority | ISO New England Inc. (ISNE) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | NA |
Ash Impoundment | |
Transmission / Distribution Owner | NSTAR Electric Company (54913) MA |
Grid Voltage | 22.80 kV |
Energy Storage | Yes |
Generator 18120 Details Operating December 2021
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 5 MW |
Summer Capacity | 5 MW |
Winter Capacity | 4.8 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | December 2021 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 25 |
DC Net Capacity | 7 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator 18121 Details Operating December 2021
Technology | Batteries |
---|---|
Prime Mover | Battery |
Ownership | Single Owner |
Nameplate Capacity | 2 MW |
Summer Capacity | 2 MW |
Winter Capacity | 1.8 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2021 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Electricity used for energy storage |
Time From Cold Shutdown To Full Load | 10M |
Energy Storage Details | |
Nameplate Energy Capacity MWH | 3.3 |
---|---|
Maximum Charge Rate | 1 MW |
Maximum Discharge Rate | 1 MW |
Storage Technology | LIB |
Storage Enclosure Type | CT |
Co Located Renewable Firming | Yes |
Excess Wind And Solar Generation | P |
Ac Coupled | Yes |
Direct Support Of Another Unit | Yes |
Direct Support Plant Id | 66075 |
Direct Support Gen Id | 18120 |
Support T D Asset | No |
Blacksmith Road Solar 1 Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#1919 | Union Springs 40 | Union Spring, NY | 8.5 GWh |
#1920 | Stout Farm | Mebane, NC | 8.5 GWh |
#1921 | Innovative Solar 64 | Clinton, NC | 8.5 GWh |
#1922 | Adirondack A+B Community Solar Garden | Westport, MA | 8.5 GWh |
#1923 | JBAB - Washington DC | Washington, DC | 8.5 GWh |
#1924 | Lancaster | Lancaster, CA | 8.5 GWh |
#1925 | DOCCS Eastern | Wawarsing, NY | 8.5 GWh |
#1926 | Melinda Solar | Henderson, NC | 8.5 GWh |
#1927 | Toyota HQ Plan | Plano, TX | 8.5 GWh |
#1928 | Graham Solar Center LLC | Fair Bluff, NC | 8.5 GWh |
#1930 | Crawfordsville 3 Solar Park | Crawfordsville, IN | 8.4 GWh |
#1931 | DOCCS Greene | Coxsackie, NY | 8.4 GWh |
#1932 | Dessie Solar Center LLC | Chadbourn, NC | 8.4 GWh |
#1933 | Pine Island Solar | Pine Island, MN | 8.4 GWh |
#1934 | Pecan Grove Solar, LLC | New Bern, NC | 8.4 GWh |
#1935 | Sun Devil Solar | Littleton, NC | 8.4 GWh |
#1936 | Thornton PV1 | Snow Hill, NC | 8.4 GWh |
#1937 | Vega Community Solar | Glenwood, MN | 8.4 GWh |
#1938 | Bearford Solar II | Burgaw, NC | 8.4 GWh |
#1939 | Tart Farm | Godwin, NC | 8.4 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Blacksmith Road Solar 1.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
ASD Cotuit MA Solar LLC | Sandwich, MA | 110.0 MWh | 8.9 mi |
Barnstable Landfill | Marstons Mills, MA | 5.3 GWh | 11.5 mi |
BWC Gibbs Brook | Wareham, MA | 6.6 GWh | 12.9 mi |
BWC Origination 18 | Mattapoisett, MA | 7.4 GWh | 13.1 mi |
BWC Pocasset River | Wareham, MA | 2.3 GWh | 13.2 mi |
Canal | Sandwich, MA | 201.6 GWh | 12.6 mi |
Cape Cod Air Force Station - 6 SWS | Sagamore, MA | 6.9 GWh | 11 mi |
DG Crystal Spring CSG | Mattapoisett, MA | 6.7 GWh | 7.8 mi |
Falmouth 2 Solar | Falmouth, MA | 2.6 GWh | 0.8 mi |
Falmouth Landfill Solar | Falmouth, MA | 4.5 GWh | 0.7 mi |
Future Generation Wind | Plymouth, MA | 12.2 GWh | 11.9 mi |
Green Meadows | Sandwich, MA | 3.5 GWh | 6 mi |
MA Military Reservation Wind Project | Otis ANG Base Bourne, MA | 9.7 GWh | 4.4 mi |
Mashpee Landfill Solar | Mashpee, MA | 2.4 GWh | 6.9 mi |
Notus Wind 1 | E. Falmouth, MA | 4.1 GWh | 0.5 mi |
Oak Bluffs Diesel Generating Facility | Oak Bluffs, MA | 1.3 GWh | 12.2 mi |
Onset East Community Solar Facility | Wareham, MA | 1.8 GWh | 11.5 mi |
Onset West Community Solar Facility | Wareham, MA | 1.9 GWh | 11.5 mi |
Renew Canal 1 CSG LLC | Sandwich, MA | 1.6 GWh | 12.2 mi |
Tisbury Landfill Solar | Tisbury, MA | 1.5 GWh | 10.9 mi |