Summary of Electricity Activity in Schuylkill County, PA
Summary of Schuylkill County, PA Generation
Schuylkill County, PA is ranked #539 out of 2,106 U.S. counties nationwide and #26 out of 52 Pennsylvania counties in terms of total annual net electricity generation.
Annual Generation | 1.7 TWh |
---|---|
Annual Consumption | 24.6 M MMBtu |
Last Update | Oct 2024 |
Power Plants | 14 |
Companies on File | 13 |
Map of Top Producing Plants in Schuylkill County, PA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Schuylkill County, PA.
Annual Net Generation From waste/other coal power
1.4 TWh
National Rank in Terms of waste/other coal Net Electricity Generation
#2 /11 U.S. Counties
State Rank in Terms of waste/other coal Net Electricity Generation
#2 /7 Pennsylvania Counties
Monthly Net Generation for Schuylkill County, PA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #26 / 52 | #539 / 2106 | 1.70 TWh | 24.64 M MMBtu |
Waste/Other Coal | #2 / 7 | #2 / 11 | 1.41 TWh | 22.84 M MMBtu |
Wind | #6 / 12 | #357 / 515 | 242.32 GWh | 913.95 k MMBtu |
Landfill Gas | #9 / 15 | #66 / 249 | 38.04 GWh | 797.98 k MMBtu |
Distillate Fuel Oil | #7 / 27 | #167 / 729 | 4.82 GWh | 77.96 k MMBtu |
Solar | #27 / 27 | #1092 / 1104 | 754.00 MWh | 2.71 k MMBtu |
Power Plants in Schuylkill County, PA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
St Nicholas Cogen Project | Schuylkill Energy Resource Inc | 637.7 GWh | 10.3 M MMBtu | Waste/Other Coal : 99.7% |
John B Rich Memorial Power Station | Gilberton Power Co | 624.1 GWh | 9.8 M MMBtu | Waste/Other Coal : 99.7% |
Locust Ridge II LLC | Avangrid Renewables LLC | 187.8 GWh | 710.1 k MMBtu | Wind |
Westwood Generation LLC | Rausch Creek Generation, LLC | 156.3 GWh | 2.8 M MMBtu | Waste/Other Coal : 99.3% Distillate Fuel Oil : 0.7% |
Locust Ridge | Avangrid Renewables LLC | 54.5 GWh | 203.8 k MMBtu | Wind |
Broad Mountain | UGI Development Co | 38.0 GWh | 797.9 k MMBtu | Landfill Gas |
Masser Farms Realty Solar | Masser Farms Realty Ltd | 754.0 MWh | 2.7 k MMBtu | Solar |
Schuylkill Haven PA BTM | American Mun Power-Ohio, Inc | 124.0 MWh | 1.0 k MMBtu | Distillate Fuel Oil |
Pine Grove | Industrial Power Generating Company LLC | 22.0 MWh | 257 MMBtu | Distillate Fuel Oil : 67.1% Landfill Gas : 32.9% |
Good Spring NGCC Facility | Future Power PA | 0.0 Wh | 0 MMBtu | No Information Available |
Kline Township Cogen Facility | Northeastern Power Co | 0.0 Wh | 0 MMBtu | No Information Available |
TalenEnergy Martins Creek LLC Fishbach | TalenEnergy Martins Creek LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Wheelabrator Frackville Energy | Wheelabrator Environmental Systems | 0.0 Wh | 0 MMBtu | No Information Available |
WMPI Pty LLC | WMPI PTY LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#168 | Berks County | 7.6 TWh | 11 |
#936 | Carbon County | 500.9 GWh | 5 |
#1431 | Dauphin County | 95.4 GWh | 5 |
#530 | Lancaster County | 1.8 TWh | 15 |
#343 | Lebanon County | 3.7 TWh | 4 |
#2009 | Lehigh County | 1.8 GWh | 2 |
#12 | Luzerne County | 27.8 TWh | 10 |
#441 | Montour County | 2.5 TWh | 2 |
#1419 | Northumberland County | 103.7 GWh | 4 |
#149 | Snyder County | 8.3 TWh | 4 |
* Net Generation data is based on the last 12 months since Oct 2024
Electricity Generation for Cities Located in Schuylkill County, PA
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#41 | Frackville, PA | 624.1 GWh | 2 |
#115 | Kelayres, PA | 12.1 GWh | 1 |
#93 | Mahanoy City, PA | 54.5 GWh | 1 |
#102 | Newtown, PA | 38.0 GWh | 1 |
#166 | Pine Grove, PA | 22.0 MWh | 1 |
#158 | Schuylkill Haven, PA | 124.0 MWh | 1 |
#37 | Shenandoah, PA | 825.5 GWh | 2 |
#63 | Tremont, PA | 156.3 GWh | 1 |
#151 | Valley View, PA | 754.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Oct 2024