Directory of Power Plants in Pennsylvania
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Masser Farms Realty Solar | Masser Farms Realty Ltd | Sacramento, PA | PJM Interconnection, LLC (PJM) | 754.0 MWh | Apr 2011 | Dec 2023 | Solar |
Mid-River PA, LLC (ABE4) | Greenbacker Renewable Energy Corporation | Easton, PA | PJM Interconnection, LLC (PJM) | 4.5 GWh | Aug 2020 | Dec 2023 | Solar |
Merck - Upper Gwynedd Solar Array | Merck - Upper Gwynedd Solar Array | North Wales, PA | PJM Interconnection, LLC (PJM) | 1.8 GWh | Dec 2010 | Dec 2023 | Solar |
Morgantown | EDL Inc | Morgantown, PA | PJM Interconnection, LLC (PJM) | 4.8 GWh | Apr 2016 | Dec 2023 | Landfill Gas |
Moxie Freedom Generation Plant | Moxie Freedom LLC | Salem Township, PA | PJM Interconnection, LLC (PJM) | 7.7 TWh | Jul 2018 | Aug 2024 | Natural Gas |
Marlboro Mushrooms Solar Field | Marlboro Mushroom | West Grove, PA | PJM Interconnection, LLC (PJM) | 1.5 GWh | Oct 2011 | Dec 2023 | Solar |
Milan | Milan Energy LLC | Milan, PA | PJM Interconnection, LLC (PJM) | 49.7 GWh | Feb 2017 | Dec 2023 | Natural Gas |
Mahoning Creek Hydroelectric Project | Eagle Creek Renewable Energy, LLC | New Bethlehem, PA | PJM Interconnection, LLC (PJM) | 8.5 GWh | Nov 2013 | Dec 2023 | Water |
Martin Limestone Solar Array | Sunstream Energy LLC | New Holland, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Nov 2012 | Dec 2023 | Solar |
Mehoopany Wind Energy LLC | AE Power Services LLC | Noxen, PA | PJM Interconnection, LLC (PJM) | 343.3 GWh | Nov 2012 | Dec 2023 | Wind |
Mountain | Mountain Power, LLC | Mount Holly Springs, PA | PJM Interconnection, LLC (PJM) | 5.4 GWh | May 1972 | Oct 2023 | Distillate Fuel Oil |
Morgantown Solar Park | The Hankin Group | Morgantown, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Oct 2011 | Dec 2023 | Solar |
MF Mesa Lane LLC | MF Mesa Lane LLC | Morrisville, PA | PJM Interconnection, LLC (PJM) | 3.1 GWh | Oct 2008 | Dec 2023 | Solar |
Mountain View | Industrial Power Generating Company LLC | Greencastle, PA | PJM Interconnection, LLC (PJM) | 27.0 GWh | Feb 2003 | Dec 2023 | Landfill Gas : 95.4% Distillate Fuel Oil : 4.6% |
Meyersdale Windpower, LLC | Sequitur Renewables, LLC | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 30.9 GWh | Nov 2003 | Aug 2024 | Wind |
Mill Run Windpower LLC | Sequitur Renewables, LLC | Mill Run, PA | PJM Interconnection, LLC (PJM) | 14.0 GWh | Nov 2001 | Aug 2024 | Wind |
Marcus Hook Energy LP | Marcus Hook Energy LP | Marcus Hook, PA | PJM Interconnection, LLC (PJM) | 6.5 TWh | Nov 2004 | Aug 2024 | Natural Gas |
Mon Valley Works | United States Steel-Mon Valley | Dravosburg, PA | PJM Interconnection, LLC (PJM) | 473.7 GWh | May 1943 | Dec 2023 | Blast Furnace Gas : 82.2% Other Gas : 17.8% |
Moser Generating Station | Constellation Power, Inc | Pottstown, PA | PJM Interconnection, LLC (PJM) | 267.0 MWh | Apr 1970 | Dec 2023 | Distillate Fuel Oil |
Browse Power Plants By Pennsylvania Counties
Figures are based on August 2024 generation numbers.County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
York County, PA | # 1 | 13 | 35.0 TWh |
Luzerne County, PA | # 2 | 10 | 27.7 TWh |
Montgomery County, PA | # 3 | 13 | 19.8 TWh |
Beaver County, PA | # 4 | 12 | 16.6 TWh |
Northampton County, PA | # 5 | 11 | 12.8 TWh |
Delaware County, PA | # 6 | 7 | 11.0 TWh |
Lackawanna County, PA | # 7 | 5 | 10.5 TWh |
Cambria County, PA | # 8 | 11 | 8.6 TWh |
Snyder County, PA | # 9 | 4 | 8.4 TWh |
Bucks County, PA | # 10 | 10 | 8.1 TWh |
Berks County, PA | # 11 | 11 | 7.5 TWh |
Westmoreland County, PA | # 12 | 4 | 6.8 TWh |
Lawrence County, PA | # 13 | 2 | 6.8 TWh |
Lycoming County, PA | # 14 | 8 | 6.6 TWh |
Bradford County, PA | # 15 | 8 | 6.3 TWh |
Fayette County, PA | # 16 | 8 | 5.7 TWh |
Indiana County, PA | # 17 | 4 | 5.5 TWh |
Allegheny County, PA | # 18 | 18 | 5.2 TWh |
Greene County, PA | # 19 | 4 | 4.4 TWh |
Adams County, PA | # 20 | 7 | 4.3 TWh |
Armstrong County, PA | # 21 | 8 | 4.3 TWh |
Lebanon County, PA | # 22 | 4 | 3.5 TWh |
Montour County, PA | # 23 | 2 | 2.4 TWh |
Clearfield County, PA | # 24 | 4 | 1.9 TWh |
Lancaster County, PA | # 25 | 15 | 1.7 TWh |
Schuylkill County, PA | # 26 | 14 | 1.7 TWh |
County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Wyoming County, PA | # 27 | 4 | 1.3 TWh |
Philadelphia County, PA | # 28 | 16 | 1.2 TWh |
Somerset County, PA | # 29 | 16 | 913.1 GWh |
Franklin County, PA | # 30 | 14 | 564.2 GWh |
Carbon County, PA | # 31 | 5 | 501.3 GWh |
Blair County, PA | # 32 | 6 | 460.1 GWh |
Venango County, PA | # 33 | 3 | 420.4 GWh |
Potter County, PA | # 34 | 3 | 257.7 GWh |
Tioga County, PA | # 35 | 6 | 225.8 GWh |
Wayne County, PA | # 36 | 4 | 185.4 GWh |
Elk County, PA | # 37 | 1 | 137.2 GWh |
Northumberland County, PA | # 38 | 4 | 103.7 GWh |
Dauphin County, PA | # 39 | 5 | 97.9 GWh |
Centre County, PA | # 40 | 3 | 84.9 GWh |
Huntingdon County, PA | # 41 | 2 | 80.1 GWh |
Fulton County, PA | # 42 | 1 | 64.1 GWh |
Susquehanna County, PA | # 43 | 5 | 60.3 GWh |
Cumberland County, PA | # 44 | 7 | 59.2 GWh |
Clarion County, PA | # 45 | 4 | 55.2 GWh |
Union County, PA | # 46 | 3 | 43.9 GWh |
Erie County, PA | # 47 | 6 | 39.6 GWh |
Washington County, PA | # 48 | 8 | 38.7 GWh |
Chester County, PA | # 49 | 8 | 9.6 GWh |
Mercer County, PA | # 50 | 1 | 5.4 GWh |
Monroe County, PA | # 51 | 2 | 2.9 GWh |
Lehigh County, PA | # 52 | 2 | 1.8 GWh |