Summary of Electricity Activity in Kennerdell, PA
Summary of Kennerdell, PA Generation
Kennerdell, PA is ranked #1,268 out of 5,550 U.S. cities nationwide and #46 out of 167 Pennsylvania cities in terms of total annual net electricity generation.
Annual Generation | 51.1 GWh |
---|---|
Annual Consumption | 6.7 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 32 |
Power Plants in 100 Mile Radius | 188 |
Map of Top Producing Plants in Kennerdell, PA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Kennerdell, PA.
Annual Net Generation From waste/other coal power
286.6 GWh
National Rank in Terms of waste/other coal Net Electricity Generation
#10 /14 U.S. Cities
State Rank in Terms of waste/other coal Net Electricity Generation
#7 /10 Pennsylvania Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #46 / 167 | #1268 / 5550 | 420.38 GWh | 6.68 M MMBtu |
Waste/Other Coal | #7 / 10 | #10 / 14 | 286.61 GWh | 4.88 M MMBtu |
Natural Gas | #36 / 61 | #680 / 1488 | 132.73 GWh | 1.78 M MMBtu |
Distillate Fuel Oil | #14 / 46 | #388 / 1054 | 1.03 GWh | 21.14 k MMBtu |
Monthly Net Generation for Kennerdell, PA
Power Plants in Kennerdell, PA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Scrubgrass Reclamation CO. LP. | Scrubgrass Reclamation CO. LP. | 287.6 GWh | 4.9 M MMBtu | Waste/Other Coal : 99.6% |
Handsome Lake Energy LLC | Handsome Lake Energy LLC | 132.7 GWh | 1.8 M MMBtu | Natural Gas |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4370 | Beaver Falls | 4.8 GWh | 1 |
#2577 | Clarion | 55.2 GWh | 2 |
#2315 | East Brady | 86.7 GWh | 1 |
#2896 | Ford City | 34.7 GWh | 1 |
#2897 | Freeport | 34.7 GWh | 1 |
#4314 | Grove City | 5.4 GWh | 1 |
#3956 | New Bethlehem | 8.5 GWh | 1 |
#205 | New Castle | 5.9 TWh | 1 |
#2418 | Templeton | 73.2 GWh | 2 |
#840 | West Pittsburg | 898.1 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024