Summary of Electricity Activity in Bangor, PA
Summary of Bangor, PA Generation
Bangor, PA is ranked #199 out of 5,550 U.S. cities nationwide and #16 out of 167 Pennsylvania cities in terms of total annual net electricity generation.
Annual Generation | 789.1 GWh |
---|---|
Annual Consumption | 54.4 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 210 |
Power Plants in 100 Mile Radius | 959 |
Map of Top Producing Plants in Bangor, PA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Bangor, PA.
Annual Net Generation From natural gas power
6.0 TWh
National Rank in Terms of natural gas Net Electricity Generation
#96 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#12 /61 Pennsylvania Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #16 / 167 | #199 / 5550 | 6.04 TWh | 54.41 M MMBtu |
Natural Gas | #12 / 61 | #96 / 1488 | 6.01 TWh | 54.04 M MMBtu |
Residual Fuel Oil | #1 / 2 | #12 / 51 | 26.19 GWh | 354.28 k MMBtu |
Distillate Fuel Oil | #17 / 46 | #413 / 1054 | 839.86 MWh | 11.13 k MMBtu |
Monthly Net Generation for Bangor, PA
Power Plants in Bangor, PA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Lower Mount Bethel Energy | Lower Mount Bethel Energy LLC | 4.4 TWh | 34.7 M MMBtu | Natural Gas |
TalenEnergy Martins Creek | TalenEnergy Martins Creek LLC | 1.6 TWh | 19.7 M MMBtu | Natural Gas : 98.3% Residual Fuel Oil : 1.6% |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#3351 | Belvidere | 18.4 GWh | 2 |
#4317 | Columbia | 5.3 GWh | 1 |
# | East Stroudsburg | -150.0 MWh | 1 |
#4096 | Easton | 7.1 GWh | 2 |
#3606 | New Village | 13.3 GWh | 1 |
#5104 | Oxford | 1.4 GWh | 2 |
#2730 | Pen Argyl | 44.0 GWh | 1 |
#3295 | Phillipsburg | 20.1 GWh | 2 |
# | Portland | -792.0 MWh | 1 |
#3643 | Upper Pohatcong | 12.6 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024