Patton Wind Farm, LLC
1435 Bedford Avenue Pittsburgh, PA 15219Company Summary Information
According to FERC EQR data, Patton Wind Farm, LLC had a total of $437.7k in seller transasctions in 2024 Q2.
Company Name | Patton Wind Farm, LLC |
---|---|
Location | 1435 Bedford Avenue Pittsburgh, PA 15219 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $38.59M |
Seller Total Transactions | 1,081,520 |
Seller 2024 Q2 Transaction Charges | $437.69k |
Seller 2024 Q2 Transactions | 52,725 |
Map of Patton Wind Farm, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Patton Wind Farm, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Patton Wind Farm, LLC when arranged alphabetically. They do not neccessarily have any association with Patton Wind Farm, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Parkway Generation Sewaren Urban Renewal Entity LLC | Birmingham, AL | - | $21.11M |
Parrey, LLC | Richmond, CA | - | $8.55M |
Partin Solar, LLC | Charleston, SC | 38.3 GWh | $990.94k |
Partridgeville Road Solar 1, LLC | San Francisco, CA | 5.7 GWh | - |
Pasadena Cogeneration LP | Pasadena, TX | 5.6 TWh | - |
Pasco County | New Port Richey, FL | 199.8 GWh | - |
Passadumkeag Windpark LLC | Houston, TX | - | $2.30M |
Pastoria Energy Facility L.L.C. | Houston, TX | - | $55.58M |
Pattern Operators LP | San Francisco, CA | 11.6 TWh | - |
Pattersonville Solar Facility LLC | Boca Raton, FL | - | $330.11k |
PATU Wind Farm LLC | 26.8 GWh | - | |
Patua Acquisition Company, LLC | Salt Lake City, UT | 148.6 GWh | $2.57M |
Paulding Wind Farm II LLC | Houston, TX | 319.9 GWh | $2.07M |
Paulding Wind Farm III LLC | Houston, TX | 315.2 GWh | $2.07M |
Paulding Wind Farm IV LLC | Houston, TX | 399.3 GWh | $2.73M |
Paulsboro Refining Company - LLC | Paulsboro, NJ | 363.0 GWh | $69.15k |
Paulson Community Solar LLC | Safety Harbor, FL | 1.8 GWh | - |
Pavant Solar II LLC | New York, NY | 106.9 GWh | $1.23M |
Pavant Solar LLC | New York, NY | - | $2.17M |
Pay Less Energy LLC | Brooklyn, NY | - | $10.45k |
All Companies Associated with Patton Wind Farm, LLC
A list of all companies associated with Patton Wind Farm, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Patton Wind Farm, LLC |
---|---|
Exelon Generation Company, LLC | $226.16k |
PJM Settlement, Inc. | $211.54k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Contracts Administrator | 2022Q3 - 2024Q3 | ||||
Associate Asset Manager | 2022Q2 - 2022Q2 | ||||
Associate Asset Manager | 2020Q3 - 2022Q1 | ||||
Energy Scheduler | 2018Q1 - 2020Q2 | ||||
Chief Commercial Officer | 2016Q3 - 2017Q4 | ||||
Commercial Operations Back Office Specialist | 2016Q2 - 2017Q4 | ||||
Chief Commercial Officer | 2013Q3 - 2016Q2 | ||||
Commercial Operations Back Office Specialist | 2013Q4 - 2016Q1 | ||||
Commercial Operations | 2013Q3 - 2014Q2 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,081,520 ( 0.083s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton Wind Farm, LLC | PJM Settlement, Inc. | ENERGY | PJMDASME09302407900493 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 14.499 | $26.90 | $/MWH | $0.00 | $390.02 | Rate Schedule No. 1 | C1 | New | 2014-05-23 | 2014-05-23 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | Hourly | OffPeak | New | ||
Patton Wind Farm, LLC | Exelon Generation Company, LLC | ENERGY | PJMRTSME09302407993496 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.6766 | $25.14 | $/MWH | $0.00 | $-17.01 | Rate Schedule No. 1 | C2 | New | 2012-03-27 | 2011-12-28 | 2032-12-23 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | FiveMinute | OffPeak | New | |
Patton Wind Farm, LLC | PJM Settlement, Inc. | ENERGY | PJMRTSME09302407909070 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.6328 | $25.14 | $/MWH | $0.00 | $-15.91 | Rate Schedule No. 1 | C1 | New | 2014-05-23 | 2014-05-23 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Patton Wind Farm, LLC | Exelon Generation Company, LLC | ENERGY | PJMDASME09302407984919 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 15.501 | $26.90 | $/MWH | $0.00 | $416.98 | Rate Schedule No. 1 | C2 | New | 2012-03-27 | 2011-12-28 | 2032-12-23 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | Hourly | OffPeak | New | |
Patton Wind Farm, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Patton Wind Farm, LLC | 10 Plaza Drive, Suite 203 Scarborough, ME 04074 |
Patton Wind Farm, LLC | 1251 Waterfront Place, 3RD Floor Pittsburgh, PA 15222 |
Patton Wind Farm, LLC | 1435 Bedford Avenue Pittsburgh, PA 15219 |
Patton Wind Farm, LLC | 30 Danforth St, Suite 201 Portland, ME 04101 |
Patton Wind Farm, LLC | 701 Brazos Street, Suite 1400 Austin, TX 78701 |