Oregon Clean Energy Center
816 North Lallendorf Road Oregon, OH 43616Company Summary Information
Oregon Clean Energy Center is ranked #125 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #67 out of 1,284 utilities in terms of total annual net electricity generation from natural gas.
Oregon Clean Energy Center generated 2.3 TWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Oregon Clean Energy Center had a total of $45.4M in seller transasctions in 2024 Q2.
Company Name | Oregon Clean Energy Center |
---|---|
Location | 816 North Lallendorf Road Oregon, OH 43616 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jul 2017 to Aug 2024 |
EIA Annual Generation | 7.1 TWh |
EIA Power Plants | 1 |
Fuel Types | Natural Gas |
Ranked #125 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #67 out of 1,284 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Mar 2017 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $1.69B |
Seller Total Transactions | 778,848 |
Seller 2024 Q2 Transaction Charges | $45.36M |
Seller 2024 Q2 Transactions | 37,943 |
FERC Buyer Summary
Buyer Dates Available | Jun 2017 to Jun 2017 |
---|---|
Buyer Total Transaction Charges | $2.55M |
Buyer Total Transactions | 210 |
Map of Oregon Clean Energy Center Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Oregon Clean Energy Center.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Oregon Clean Energy Center
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Oregon Clean Energy Center | Oregon, Ohio | 7 TWh | Jun 2017 | Aug 2024 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Oregon Clean Energy Center when arranged alphabetically. They do not neccessarily have any association with Oregon Clean Energy Center.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Orange And Rockland Utilities, Inc. | New York, NY | - | $7.95M |
Orange County Energy Storage 2 LLC | New York, NY | - | $45.65k |
Orange County Energy Storage 3 LLC | New York, NY | - | $90.90k |
Orange County Sanitation DIST | Fountain Valley, CA | 105.9 GWh | - |
Orange Grove Energy LP | Schaumburg, IL | 18.4 GWh | $3.48M |
Orangeville Energy Storage LLC | Chicago, IL | - | $444.45k |
Orbit Bloom Energy, LLC | Juno Beach, FL | - | $1.66M |
Orcal Geothermal, Inc | Reno, NV | 602.0 GWh | - |
Orchard Ranch Solar, LLC | Boston, MA | 48.2 GWh | - |
Orchard Windfarm, LLC | New York, NY | 105.5 GWh | - |
Oregon Environmental Industries LLC | Medford, OR | 14.6 GWh | - |
Oregon State University | Corvallis, OR | 39.6 GWh | - |
Organic Energy Solutions, Inc. | San Bernardino, CA | 348.3 MWh | - |
Origin Wind Energy, LLC | Andover, MA | - | $3.47M |
Origis Energy USA, Inc | Miami, FL | 569.2 GWh | - |
Orion Community Solar | Scottsdale, AZ | 4.7 GWh | - |
Orion Energy Group LLC | Oakland, CA | 770.0 GWh | - |
Orion Engineered Carbons | Spring, TX | 73.4 GWh | - |
Orion Solar I LLC | 30.1 GWh | - | |
Orion Solar II, LLC | San Francisco, CA | 19.0 GWh | - |
All Companies Associated with Oregon Clean Energy Center
A list of all companies associated with Oregon Clean Energy Center in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Oregon Clean Energy Center |
---|---|
PJM Settlement, Inc. | $45.36M |
Tenaska Power Services Co. | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 779,058 ( 0.073s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Clean Energy, LLC | PJM Settlement, Inc. | ENERGY | PJMRTSME09302412596285 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.173 | $30.70 | $/MWH | $0.00 | $36.01 | MBR Tariff | 1 | New | 2013-02-27 | 2013-02-27 | EasternPrevailing2 | PJM | OREGONEN19 KV ST10 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Oregon Clean Energy, LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012408734389 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-07 | 24,708 | $28.92 | $/MW-DAY | $0.00 | $714,555.36 | MBR Tariff | 1 | New | 2013-02-27 | 2013-02-27 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Oregon Clean Energy, LLC | PJM Settlement, Inc. | REACTIVE SUPPLY & VOLTAGE CONTROL | PJMMKREA09012408734390 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-09-01 | 1 | $275,667.83 | FLAT RATE | $0.00 | $275,667.83 | Reactive Power Tariff | 2 | New | 2018-12-01 | 2018-12-01 | EasternPrevailing2 | PJM | PJM | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Oregon Clean Energy, LLC | PJM Settlement, Inc. | SPINNING RESERVE | PJMMKSLO09302412586920 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1 | $0.37 | FLAT RATE | $0.00 | $0.37 | MBR Tariff | 1 | New | 2013-02-27 | 2013-02-27 | EasternPrevailing2 | PJM | OREGONEN19 KV ST10 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Oregon Clean Energy Center Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Oregon Clean Energy Center | 816 North Lallendorf Road Oregon, OH 43616 |
Oregon Clean Energy, LLC | 10710 Sikes Place Suite 300 Charlotte, NC 28277 |
Oregon Clean Energy, LLC | 1155 Dairy Ashford Suite 500 Houston, TX 77079 |
Oregon Clean Energy, LLC | 1180 NW Maple St, Suite 200 Issaquah, WA 98027 |
Oregon Clean Energy, LLC | 3930 Broadway St Indianapolis, IN 46205 |
Oregon Clean Energy, LLC | 488 Grapeland St The VIllages, FL 32163 |