Summary of Electricity Activity in Hinton, OK
Summary of Hinton, OK Generation
Hinton, OK is ranked #1,251 out of 5,550 U.S. cities nationwide and #49 out of 87 Oklahoma cities in terms of total annual net electricity generation.
Annual Generation | 40.1 GWh |
---|---|
Annual Consumption | 1.6 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 37 |
Power Plants in 100 Mile Radius | 91 |
Map of Top Producing Plants in Hinton, OK
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Hinton, OK.
Annual Net Generation From wind power
427.3 GWh
National Rank in Terms of wind Net Electricity Generation
#356 /797 U.S. Cities
State Rank in Terms of wind Net Electricity Generation
#33 /45 Oklahoma Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #49 / 87 | #1251 / 5550 | 431.07 GWh | 1.59 M MMBtu |
Wind | #33 / 45 | #356 / 797 | 427.26 GWh | 1.58 M MMBtu |
Solar | #10 / 12 | #1993 / 2708 | 3.80 GWh | 14.75 k MMBtu |
Monthly Net Generation for Hinton, OK
Power Plants in Hinton, OK
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Minco Wind IV, LLC | Minco Wind IV, LLC | 427.3 GWh | 1.6 M MMBtu | Wind |
Hinton | Western Farmers Elec Coop, Inc | 3.8 GWh | 14.7 k MMBtu | Solar |
Minco Wind V, LLC | Minco Wind V, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#391 | Anadarko | 3.2 TWh | 5 |
#1421 | Calumet | 343.1 GWh | 2 |
#1387 | Canton | 359.6 GWh | 1 |
#692 | Carnegie | 1.2 TWh | 4 |
#814 | Kingfisher | 938.1 GWh | 2 |
#753 | Minco | 1.1 TWh | 3 |
#1476 | New Cordell | 310.4 GWh | 1 |
#934 | Oakwood | 739.8 GWh | 1 |
#1331 | Tuttle | 387.7 GWh | 2 |
#293 | Weatherford | 4.2 TWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024