Summary of Electricity Activity in Grady County, OK
Summary of Grady County, OK Generation
Grady County, OK is ranked #586 out of 2,102 U.S. counties nationwide and #20 out of 48 Oklahoma counties in terms of total annual net electricity generation.
Annual Generation | 1.4 TWh |
---|---|
Annual Consumption | 5.2 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 6 |
Companies on File | 5 |
Map of Top Producing Plants in Grady County, OK
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Grady County, OK.
Annual Net Generation From wind power
1.4 TWh
National Rank in Terms of wind Net Electricity Generation
#103 /515 U.S. Counties
State Rank in Terms of wind Net Electricity Generation
#10 /28 Oklahoma Counties
Monthly Net Generation for Grady County, OK
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #20 / 48 | #586 / 2102 | 1.41 TWh | 5.21 M MMBtu |
Wind | #10 / 28 | #103 / 515 | 1.41 TWh | 5.19 M MMBtu |
Solar | #7 / 9 | #889 / 1100 | 4.40 GWh | 16.34 k MMBtu |
Power Plants in Grady County, OK
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Drift Sand Wind Project LLC | Enel Green Power NA, Inc. | 392.0 GWh | 1.4 M MMBtu | Wind |
Redbed Plains Wind Farm | Redbed Plains Wind Farm LLC | 375.2 GWh | 1.4 M MMBtu | Wind |
Minco Wind I, LLC | FPLE Wind, LLC | 343.9 GWh | 1.3 M MMBtu | Wind |
Minco Wind II, LLC | FPLE Wind, LLC | 296.5 GWh | 1.1 M MMBtu | Wind |
Tuttle | Western Farmers Elec Coop, Inc | 4.4 GWh | 16.3 k MMBtu | Solar |
Rush Springs Energy Storage (BA) | Rush Springs Energy Storage | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#274 | Caddo County | 4.7 TWh | 13 |
#602 | Canadian County | 1.3 TWh | 4 |
#1942 | Cleveland County | 4.2 GWh | 2 |
#644 | Comanche County | 1.1 TWh | 4 |
#907 | Garvin County | 531.7 GWh | 1 |
#915 | Kiowa County | 525.2 GWh | 3 |
#443 | McClain County | 2.4 TWh | 1 |
#603 | Murray County | 1.3 TWh | 5 |
#205 | Oklahoma County | 6.5 TWh | 5 |
#693 | Stephens County | 944.3 GWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Grady County, OK
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#25 | Minco, OK | 1.1 TWh | 3 |
#51 | Rush Springs, OK | 392.0 GWh | 1 |
#52 | Tuttle, OK | 379.6 GWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024