Electricity Generation Aggregated by Oklahoma City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#41 | Alva, OK | 661.0 GWh | 2 |
#9 | Anadarko, OK | 3.2 TWh | 5 |
#42 | Apache, OK | 546.3 GWh | 2 |
#32 | Arnett, OK | 937.2 GWh | 1 |
#14 | Beaver, OK | 1.7 TWh | 2 |
#40 | Blackwell, OK | 710.8 GWh | 2 |
#43 | Braman, OK | 545.3 GWh | 1 |
#2 | Broken Arrow, OK | 5.7 TWh | 1 |
#68 | Broken Bow, OK | 171.5 GWh | 1 |
#46 | Burbank, OK | 511.9 GWh | 1 |
#80 | Calera, OK | 9.7 GWh | 1 |
#57 | Calumet, OK | 343.1 GWh | 2 |
#56 | Canton, OK | 359.6 GWh | 1 |
#22 | Carnegie, OK | 1.2 TWh | 4 |
#29 | Carrier, OK | 982.7 GWh | 1 |
#66 | Cheyenne, OK | 187.8 GWh | 1 |
#8 | Chouteau, OK | 3.4 TWh | 1 |
#48 | Clayton, OK | 439.6 GWh | 1 |
#78 | Covington, OK | 18.3 GWh | 1 |
#59 | Crescent, OK | 309.3 GWh | 1 |
#85 | Cushing, OK | 575.0 MWh | 1 |
#81 | Cyril, OK | 8.7 GWh | 1 |
#54 | Davis, OK | 365.3 GWh | 2 |
#79 | Durant, OK | 10.7 GWh | 1 |
#67 | Edmond, OK | 184.6 GWh | 1 |
#18 | Enid, OK | 1.3 TWh | 3 |
#11 | Fort Gibson, OK | 2.8 TWh | 2 |
#69 | Fort Supply, OK | 164.2 GWh | 1 |
#21 | Fort Towson, OK | 1.2 TWh | 1 |
#13 | Gage, OK | 2.1 TWh | 2 |
#37 | Garber, OK | 769.2 GWh | 1 |
#39 | Goodwell, OK | 719.3 GWh | 1 |
#71 | Gore, OK | 136.1 GWh | 1 |
#70 | Hammon, OK | 152.0 GWh | 1 |
#35 | Harrah, OK | 865.2 GWh | 1 |
#26 | Hennepin, OK | 1.1 TWh | 2 |
#36 | Hennessey, OK | 814.2 GWh | 1 |
#49 | Hinton, OK | 431.1 GWh | 3 |
#55 | Hobart, OK | 364.4 GWh | 1 |
#28 | Hunter, OK | 986.5 GWh | 1 |
#3 | Jenks, OK | 5.3 TWh | 2 |
#60 | Keota, OK | 309.2 GWh | 1 |
#31 | Kingfisher, OK | 938.1 GWh | 2 |
#5 | Kiowa, OK | 4.6 TWh | 1 |
#10 | Konawa, OK | 2.8 TWh | 1 |
#62 | Langley, OK | 228.0 GWh | 1 |
#87 | Laverne, OK | 283.0 MWh | 1 |
#47 | Lawton, OK | 511.9 GWh | 2 |
#74 | Locust Grove, OK | 123.5 GWh | 1 |
#4 | Luther, OK | 4.9 TWh | 1 |
#84 | Marietta, OK | 3.0 GWh | 1 |
#27 | Marland, OK | 1.0 TWh | 1 |
#30 | Marlow, OK | 970.2 GWh | 2 |
#23 | Medford, OK | 1.1 TWh | 2 |
#33 | Meno, OK | 929.9 GWh | 1 |
#25 | Minco, OK | 1.1 TWh | 3 |
#77 | Mooreland, OK | 86.8 GWh | 1 |
#53 | Muskogee, OK | 373.6 GWh | 1 |
#58 | New Cordell, OK | 310.4 GWh | 1 |
#12 | Newcastle, OK | 2.5 TWh | 1 |
#15 | Newkirk, OK | 1.5 TWh | 3 |
#83 | Norman, OK | 4.2 GWh | 2 |
#38 | Oakwood, OK | 739.8 GWh | 1 |
#16 | Oklahoma City, OK | 1.3 TWh | 4 |
#7 | Oologah, OK | 4.0 TWh | 1 |
#44 | Panama, OK | 541.9 GWh | 1 |
#86 | Pawhuska, OK | 375.0 MWh | 2 |
#61 | Ponca City, OK | 254.7 GWh | 7 |
#63 | Porum, OK | 216.1 GWh | 1 |
#65 | Putnam, OK | 205.6 GWh | 1 |
#17 | Red Rock, OK | 1.3 TWh | 1 |
#51 | Rush Springs, OK | 398.1 GWh | 1 |
#75 | Sand Springs, OK | 109.5 GWh | 2 |
#24 | Seiling, OK | 1.1 TWh | 2 |
#72 | Snyder, OK | 130.6 GWh | 2 |
#1 | Sportsmen Acres, OK | 6.9 TWh | 2 |
#76 | Stillwater, OK | 88.4 GWh | 5 |
#20 | Sulphur, OK | 1.2 TWh | 3 |
#45 | Sweetwater, OK | 524.2 GWh | 1 |
#64 | Tulsa, OK | 207.9 GWh | 2 |
#52 | Tuttle, OK | 387.7 GWh | 2 |
#50 | Valliant, OK | 428.7 GWh | 1 |
#34 | Vici, OK | 888.3 GWh | 1 |
#6 | Weatherford, OK | 4.2 TWh | 2 |
#73 | Webbers Falls, OK | 127.2 GWh | 1 |
#82 | Weleetka, OK | 7.1 GWh | 1 |
#19 | Woodward, OK | 1.3 TWh | 7 |
Net Generation data is based on the last 12 months since Aug 2024
Top 20 Oklahoma Cities by Net Generation
Totals are based on the most recent 12 months net generation- Sportsmen Acres, OK6.87 TWh
- Broken Arrow, OK5.71 TWh
- Jenks, OK5.30 TWh
- Luther, OK4.89 TWh
- Kiowa, OK4.63 TWh
- Weatherford, OK4.15 TWh
- Oologah, OK3.97 TWh
- Chouteau, OK3.37 TWh
- Anadarko, OK3.18 TWh
- Konawa, OK2.78 TWh
- Fort Gibson, OK2.76 TWh
- Newcastle, OK2.49 TWh
- Gage, OK2.08 TWh
- Beaver, OK1.72 TWh
- Newkirk, OK1.52 TWh
- Oklahoma City, OK1.34 TWh
- Red Rock, OK1.33 TWh
- Enid, OK1.29 TWh
- Woodward, OK1.26 TWh
- Sulphur, OK1.23 TWh
- Fort Towson, OK1.22 TWh
- Carnegie, OK1.20 TWh
- Medford, OK1.08 TWh
- Seiling, OK1.07 TWh