Summary of Electricity Activity in North Bend, OH
Summary of North Bend, OH Generation
North Bend, OH is ranked #241 out of 5,516 U.S. cities nationwide and #12 out of 120 Ohio cities in terms of total annual net electricity generation.
Annual Generation | 478.0 GWh |
---|---|
Annual Consumption | 56.9 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 1 |
Companies on File | 1 |
Power Plants in 50 Mile Radius | 59 |
Power Plants in 100 Mile Radius | 202 |
Map of Top Producing Plants in North Bend, OH
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for North Bend, OH.
Annual Net Generation From bituminous coal power
5.1 TWh
National Rank in Terms of bituminous coal Net Electricity Generation
#18 /120 U.S. Cities
State Rank in Terms of bituminous coal Net Electricity Generation
#3 /7 Ohio Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #12 / 120 | #241 / 5516 | 5.13 TWh | 56.93 M MMBtu |
Bituminous Coal | #3 / 7 | #18 / 120 | 5.11 TWh | 56.70 M MMBtu |
Distillate Fuel Oil | #4 / 47 | #48 / 1030 | 19.28 GWh | 234.08 k MMBtu |
Monthly Net Generation for North Bend, OH
Power Plants in North Bend, OH
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Miami Fort | Luminant Miami Fort | 5.1 TWh | 56.9 M MMBtu | Bituminous Coal : 99.6% |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4814 | Burlington | 2.6 GWh | 1 |
#1608 | Cincinnati | 249.9 GWh | 4 |
#5095 | Florence | 1.4 GWh | 1 |
#1318 | Florence | 394.7 GWh | 1 |
#4132 | Hamilton | 6.6 GWh | 5 |
#104 | Lawrenceburg | 8.7 TWh | 2 |
# | New Richmond | -522.0 MWh | 1 |
#671 | Trenton | 1.3 TWh | 2 |
#475 | Union | 2.4 TWh | 1 |
#2906 | Walton | 33.9 GWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2024