Oglethorpe Power Corporation
2100 East Exchange Place Tucker, GA 30084Company Summary Information
Oglethorpe Power Corporation is ranked #55 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #16 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
Oglethorpe Power Corporation generated 5.1 TWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Oglethorpe Power Corporation had a total of $1.0M in seller transasctions and $3.9M in buyer transasctions in 2024 Q2.
Company Name | Oglethorpe Power Corporation |
---|---|
Location | 2100 East Exchange Place Tucker, GA 30084 |
EIA Utility Type | Cooperative |
EIA Utility Dates | Jan 2001 to Sep 2024 |
EIA Annual Generation | 17.2 TWh |
EIA Power Plants | 11 |
Fuel Types | Natural Gas Distillate Fuel Oil |
Ranked #55 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #16 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $569.62M |
Seller Total Transactions | 18,315 |
Seller 2024 Q2 Transaction Charges | $1.04M |
Seller 2024 Q2 Transactions | 1,755 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $97.69M |
Buyer Total Transactions | 14,063 |
Buyer 2024 Q2 Transaction Charges | $3.86M |
Buyer 2024 Q2 Transactions | 1,834 |
Map of Oglethorpe Power Corporation Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Oglethorpe Power Corporation.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Oglethorpe Power Corporation
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Chattahoochee Energy Facility | Franklin, Georgia | 3 TWh | Jan 2003 | Sep 2024 | Natural Gas |
Doyle Energy Facility | Monroe, Georgia | 60 GWh | Apr 2000 | Nov 2023 | Natural Gas |
Effingham Energy Facility | Rincon, Georgia | 1 TWh | Jul 2003 | Sep 2024 | Natural Gas |
Hartwell Energy Facility | Hartwell, Georgia | 207 GWh | Mar 1994 | Dec 2023 | Natural Gas |
Hawk Road Facility | Franklin, Georgia | 569 GWh | Apr 2001 | Dec 2023 | Natural Gas |
Rocky Mountain Hydroelectric Plant | Rome, Georgia | -429 GWh | May 1995 | Sep 2024 | |
Rumble Road Energy Center | Smarr, Georgia | - | - | - | |
Sewell Creek Energy | Cedartown, Georgia | 425 GWh | May 2000 | Dec 2023 | Natural Gas |
Smarr Energy Center | Forsyth, Georgia | 156 GWh | May 1999 | Dec 2023 | Natural Gas |
Talbot County Energy | Box Springs, Georgia | 522 GWh | Mar 2002 | Dec 2023 | Natural Gas : 99.8% |
Thomas A Smith Energy Facility | Dalton, Georgia | 9 TWh | May 2002 | Sep 2024 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Oglethorpe Power Corporation when arranged alphabetically. They do not neccessarily have any association with Oglethorpe Power Corporation.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
OEE Xvii, LLC | Findlay, OH | 2.0 GWh | - |
OEE Xxiii LLC | Findlay, OH | 9.9 GWh | - |
OEE Xxiv LLC | Findlay, OH | 4.2 GWh | - |
OEE XXV LLC | Findlay, OH | 7.7 GWh | - |
OEE XXVI LLC | Findlay, OH | 11.4 GWh | - |
OEE Xxviii LLC | Findlay, OH | 12.4 GWh | - |
OEE XXX LLC | Findlay, OH | 11.6 GWh | - |
Off Airport Road - West, LLC | Boston, MA | 6.7 GWh | - |
Ogburn Solar, LLC | Jersey City, NJ | 4.7 GWh | - |
Ogden Projects Inc-Haverhill | Morristown, NJ | 372.0 GWh | - |
Ohio Edison Company | Akron, OH | - | $14.69M |
Ohio Power Co | Columbus, OH | - | $172.55M |
Ohio Power Partners, LLC | Middletown, OH | 3.8 TWh | $27.34M |
Ohio Valley Electric Corp | Piketon, OH | 5.0 TWh | $265.87M |
Ok Produce | Fresno, CA | 3.1 GWh | - |
Oklahoma Gas & Electric Co | Oklahoma City, OK | 17.6 TWh | $144.60M |
Oklahoma Municipal Power Authority | Edmond, OK | 262.5 GWh | $6.57M |
Oklahoma Wind, LLC | Juno Beach, FL | - | $644.51k |
Olcese Water District | Bakersfield, CA | 31.1 GWh | - |
Old Court RD Solar, LLC | Arlington, VA | 3.6 GWh | - |
Top 20 Companies Associated with Oglethorpe Power Corporation
A list of the top 20 companies associated with Oglethorpe Power Corporation in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Oglethorpe Power Corporation |
---|---|
Southern Company Services, Inc. (As Agent) | $2.09M |
Constellation Energy Generation, LLC | $2.01M |
Mercuria Energy America, LLC | $188.80k |
Duke Energy Carolinas, LLC | $139.93k |
The Energy Authority, Inc. | $99.50k |
Dominion Energy South Carolina, Inc. | $78.15k |
Duke Energy Florida, LLC | $49.37k |
Tennessee Valley Authority | $48.73k |
EDF Trading North America, LLC | $44.79k |
Morgan Stanley Capital Group Inc. | $39.17k |
Macquarie Energy Trading LLC | $33.27k |
Rainbow Energy Marketing Corporation | $31.82k |
Associated Electric Cooperative, Inc. | $24.28k |
North Carolina Electric Membership Corporation | $9.91k |
Municipal Electric Authority Of Georgia | - |
Seminole Electric Cooperative, Inc | - |
Gulf Power Company | - |
Exelon Generation Company, LLC | - |
Cargill Power Markets, LLC | - |
COBB Electric Membership Corporation | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Regulatory Specialist | 2013Q3 - 2024Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 32,378 ( 0.071s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oglethorpe Power Corporation (An Electric Membership Corporation) | Macquarie Energy LLC | ENERGY | 1328062 | 2024-09-29 00:00 | 2024-09-30 23:59 | 2024-07-30 | 1,600 | $21.00 | $/MWH | $0.00 | $33,600.00 | NPU | 1012254 | New | 2021-06-09 | 2021-06-09 | CentralPrevailing2 | SOCO | GTC | Firm | ShortTerm | Monthly | OffPeak | New | ||
Oglethorpe Power Corporation (An Electric Membership Corporation) | Municipal Electric Authority of Georgia | ENERGY | 1344908 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-30 | 70 | $26.00 | $/MWH | $0.00 | $1,820.00 | NPU | 1014417 | New | 2024-05-15 | 2024-05-15 | CentralPrevailing2 | SOCO | MEAG | Non-Firm | ShortTerm | Hourly | OffPeak | New | ||
Constellation Energy Generation, LLC | OGLETHORPE POWER CORPORATION | ENERGY | 10757804 | 2024-09-30 00:00 | 2024-09-30 23:59 | 2024-09-30 | -220 | $33.00 | $/MWH | $0.00 | $-7,260.00 | FERC Electric, Market-Based Rate Tariff, 7.0.0 | 21253 | New | 2004-06-23 | 2004-06-23 | CentralPrevailing2 | SOCO | GTC | Non-Firm | ShortTerm | Hourly | FullPeriod | New | ||
Oglethorpe Power Corporation (An Electric Membership Corporation) | Municipal Electric Authority of Georgia | ENERGY | 1344907 | 2024-09-30 22:00 | 2024-09-30 22:59 | 2024-09-30 | 200 | $30.00 | $/MWH | $0.00 | $6,000.00 | NPU | 1014417 | New | 2024-05-15 | 2024-05-15 | CentralPrevailing2 | SOCO | MEAG | Non-Firm | ShortTerm | Hourly | OffPeak | New | ||
Oglethorpe Power Corporation Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Oglethorpe Power Corporation | 2100 East Exchange Place Tucker, GA 30084 |
Oglethorpe Power Corporation (An Electric Membership Corporation) | 2100 East Exchange Place Tucker, GA 30084 |