NRG Solar Roadrunner
Bi-National HWY Santa Teresa, NM 88044Company Summary Information
NRG Solar Roadrunner is ranked #1,824 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #426 out of 2,198 utilities in terms of total annual net electricity generation from solar.
NRG Solar Roadrunner generated 37.0 GWh during the 3-month period between September 2023 to December 2023.
Company Name | NRG Solar Roadrunner |
---|---|
Location | Bi-National HWY Santa Teresa, NM 88044 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2012 to Dec 2023 |
EIA Annual Generation | 74.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,824 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #426 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2018 |
---|---|
Seller Total Transaction Charges | $34.12M |
Seller Total Transactions | 24,088 |
Map of NRG Solar Roadrunner Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for NRG Solar Roadrunner.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by NRG Solar Roadrunner
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Roadrunner Solar | Santa Teresa, New Mexico | 73 GWh | Jul 2011 | Dec 2023 | Solar |
Other Companies Listed Alphabetically
A list of companies close to NRG Solar Roadrunner when arranged alphabetically. They do not neccessarily have any association with NRG Solar Roadrunner.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
NRG Energy Inc | 285.3 GWh | - | |
NRG Energy Services | Osceola, AR | 4.0 TWh | - |
NRG MN Community LLC | San Franciso, CA | 14.6 GWh | - |
NRG Montville Operations Inc | Uncasville, CT | 45.6 GWh | - |
NRG Renew Canal 1 LLC | Princeton, NJ | 1.6 GWh | - |
NRG Solar Arrowhead LLC | Princeton, NJ | 3.6 GWh | - |
NRG Solar Blythe | Blythe, CA | 42.3 GWh | - |
NRG Solar Blythe II LLC | 42.4 GWh | - | |
NRG Solar Borrego I | Scottsdale, AZ | 67.3 GWh | - |
NRG Solar Las Vegas MB-1 | Scottsdale, AZ | 13.0 GWh | - |
NRG Texas Power LLC | Houston, TX | 23.1 TWh | - |
NRG VIenna Operations Inc | Vienna, MD | 8.5 GWh | - |
NS Power Energy Marketing Inc. | Halifax, NS | - | $92.88k |
NSF Angelica Site 1, LLC | Juno Beach, FL | 8.1 GWh | - |
NSF Angelica Site 2, LLC | Juno Beach, FL | 8.1 GWh | - |
NSF Angelica Site 3, LLC | Juno Beach, FL | 8.1 GWh | - |
NSF Angelica Site 4, LLC | Juno Beach, FL | 8.1 GWh | - |
Nstar Electric Company | Westwood, MA | 62.6 GWh | $75.57M |
Ntherm,LLC | Tampa, FL | - | $995.02k |
NTUA Generation - Utah, LLC | 214.2 GWh | - |
All Companies Associated with NRG Solar Roadrunner
A list of all companies associated with NRG Solar Roadrunner in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ NRG Solar Roadrunner |
---|---|
El Paso Electric Company | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 24,088 ( 0.053s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRG Solar Roadrunner LLC | El Paso Electric Company | ENERGY | T1251 | 2018-09-30 17:00 | 2018-09-30 17:59 | 2010-06-04 | 1.8446 | $127.45 | $/MWH | $0.00 | $235.09 | NRG Solar Roadrunner LLC FERC Electric Tariff No. 1 | EPE001 | New | 2010-06-04 | 2010-06-04 | 2031-08-31 | MountainPrevailing2 | EPE | Santa Teresa Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
NRG Solar Roadrunner LLC | El Paso Electric Company | ENERGY | T1250 | 2018-09-30 16:00 | 2018-09-30 16:59 | 2010-06-04 | 11.1662 | $127.45 | $/MWH | $0.00 | $1,423.13 | NRG Solar Roadrunner LLC FERC Electric Tariff No. 1 | EPE001 | New | 2010-06-04 | 2010-06-04 | 2031-08-31 | MountainPrevailing2 | EPE | Santa Teresa Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
NRG Solar Roadrunner LLC | El Paso Electric Company | ENERGY | T1249 | 2018-09-30 15:00 | 2018-09-30 15:59 | 2010-06-04 | 15.5033 | $127.45 | $/MWH | $0.00 | $1,975.90 | NRG Solar Roadrunner LLC FERC Electric Tariff No. 1 | EPE001 | New | 2010-06-04 | 2010-06-04 | 2031-08-31 | MountainPrevailing2 | EPE | Santa Teresa Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
NRG Solar Roadrunner LLC | El Paso Electric Company | ENERGY | T1248 | 2018-09-30 14:00 | 2018-09-30 14:59 | 2010-06-04 | 16.3849 | $127.45 | $/MWH | $0.00 | $2,088.26 | NRG Solar Roadrunner LLC FERC Electric Tariff No. 1 | EPE001 | New | 2010-06-04 | 2010-06-04 | 2031-08-31 | MountainPrevailing2 | EPE | Santa Teresa Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
NRG Solar Roadrunner Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
NRG Solar Roadrunner | Bi-National HWY Santa Teresa, NM 88044 |
NRG Solar Roadrunner LLC | 1000 Main Houston, TX 77002 |
NRG Solar Roadrunner LLC | 211 Carnegie Center Princeton, NJ 08540 |
NRG Solar Roadrunner LLC | 804 Carnegie Center Princeton, NJ 08540 |
NRG Solar Roadrunner LLC | 910 Louisiana Houston, TX 77002 |