Summary of Electricity Activity in Wadesboro, NC
Summary of Wadesboro, NC Generation
Wadesboro, NC is ranked #2,779 out of 5,550 U.S. cities nationwide and #111 out of 299 North Carolina cities in terms of total annual net electricity generation.
Annual Generation | 2.6 GWh |
---|---|
Annual Consumption | 144.3 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 6 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 165 |
Power Plants in 100 Mile Radius | 665 |
Map of Top Producing Plants in Wadesboro, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Wadesboro, NC.
Annual Net Generation From solar power
40.4 GWh
National Rank in Terms of solar Net Electricity Generation
#611 /2,708 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#73 /266 North Carolina Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #111 / 299 | #2779 / 5550 | 40.40 GWh | 144.25 k MMBtu |
Solar | #73 / 266 | #611 / 2708 | 40.40 GWh | 144.25 k MMBtu |
Monthly Net Generation for Wadesboro, NC
Power Plants in Wadesboro, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Wadesboro Solar | Oppidum Renewables USA, LLC | 9.4 GWh | 33.4 k MMBtu | Solar |
Wadesboro Farm 2 | Strata Manager, LLC | 9.4 GWh | 33.5 k MMBtu | Solar |
Wadesboro Farm 3 | Strata Manager, LLC | 9.2 GWh | 33.0 k MMBtu | Solar |
Wadesboro Farm 1 | Strata Manager, LLC | 8.6 GWh | 30.7 k MMBtu | Solar |
Wadesboro 4 | Strata Manager, LLC | 3.8 GWh | 13.7 k MMBtu | Solar |
Guernsey Holdings | Guersney Holdings LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1969 | Chesterfield | 145.1 GWh | 1 |
#3883 | Cordova | 9.2 GWh | 1 |
#2328 | Ellerbe | 84.3 GWh | 3 |
#95 | Hamlet | 8.9 TWh | 7 |
#1664 | Lilesville | 228.0 GWh | 4 |
#3488 | Marshville | 15.9 GWh | 2 |
#2112 | Morven | 118.6 GWh | 1 |
#1854 | Mount Gilead | 173.0 GWh | 2 |
#3336 | Rockingham | 18.8 GWh | 3 |
#4390 | Wallace | 4.7 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024