Summary of Electricity Activity in New London, NC
Summary of New London, NC Generation
New London, NC is ranked #2,076 out of 5,516 U.S. cities nationwide and #63 out of 299 North Carolina cities in terms of total annual net electricity generation.
Annual Generation | 11.2 GWh |
---|---|
Annual Consumption | 472.3 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 180 |
Power Plants in 100 Mile Radius | 661 |
Map of Top Producing Plants in New London, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for New London, NC.
Annual Net Generation From hydroelectric power
124.6 GWh
National Rank in Terms of hydroelectric Net Electricity Generation
#266 /918 U.S. Cities
State Rank in Terms of hydroelectric Net Electricity Generation
#9 /27 North Carolina Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #63 / 299 | #2076 / 5516 | 124.65 GWh | 472.32 k MMBtu |
Water | #9 / 27 | #266 / 918 | 124.59 GWh | 469.92 k MMBtu |
Distillate Fuel Oil | #28 / 36 | #746 / 1030 | 59.00 MWh | 2.40 k MMBtu |
Monthly Net Generation for New London, NC
Power Plants in New London, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Tuckertown Hydro | Eagle Creek Renewable Energy, LLC | 124.6 GWh | 469.9 k MMBtu | Water |
Albemarle Prime Power Park | North Carolina Mun Power Agny #1 | 59.0 MWh | 2.4 k MMBtu | Distillate Fuel Oil |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2214 | Albemarle | 103.1 GWh | 3 |
#1073 | Badin | 586.6 GWh | 2 |
#2139 | Denton | 114.3 GWh | 3 |
#2144 | Gold Hill | 113.9 GWh | 2 |
#1858 | Mount Gilead | 173.0 GWh | 2 |
#4416 | Mount Pleasant | 4.5 GWh | 2 |
#3875 | Oakboro | 9.2 GWh | 2 |
#3994 | Richfield | 8.1 GWh | 1 |
#3144 | Rockwell | 24.3 GWh | 3 |
#2479 | Troy | 66.2 GWh | 5 |
* Net Generation data is based on the last 12 months since Sep 2024