Summary of Electricity Activity in New Hanover County, NC
Summary of New Hanover County, NC Generation
New Hanover County, NC is ranked #316 out of 2,104 U.S. counties nationwide and #12 out of 88 North Carolina counties in terms of total annual net electricity generation.
Annual Generation | 4.0 TWh |
---|---|
Annual Consumption | 31.6 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 5 |
Companies on File | 4 |
Map of Top Producing Plants in New Hanover County, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for New Hanover County, NC.
Annual Net Generation From natural gas power
4.0 TWh
National Rank in Terms of natural gas Net Electricity Generation
#171 /933 U.S. Counties
State Rank in Terms of natural gas Net Electricity Generation
#7 /23 North Carolina Counties
Monthly Net Generation for New Hanover County, NC
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #12 / 88 | #316 / 2104 | 4.02 TWh | 31.58 M MMBtu |
Natural Gas | #7 / 23 | #171 / 933 | 4.01 TWh | 31.57 M MMBtu |
Solar | #76 / 81 | #929 / 1099 | 3.73 GWh | 13.18 k MMBtu |
Distillate Fuel Oil | #18 / 27 | #389 / 741 | 386.89 MWh | 5.98 k MMBtu |
Power Plants in New Hanover County, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
L V Sutton Combined Cycle | Duke Energy Progress - (NC) | 4.0 TWh | 31.6 M MMBtu | Natural Gas |
South Atlantic Services Solar Farm I | South Atlantic Services Inc | 2.6 GWh | 9.2 k MMBtu | Solar |
SunEdison LV Sutton Plant Site | SunE NC Progress 1 LLC | 1.2 GWh | 4.0 k MMBtu | Solar |
L V Sutton Steam | Duke Energy Progress - (NC) | 0.0 Wh | 0 MMBtu | No Information Available |
New Hanover County WASTEC | New Hanover County | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#838 | Bladen County | 635.3 GWh | 20 |
#45 | Brunswick County | 15.9 TWh | 6 |
#962 | Columbus County | 472.7 GWh | 23 |
#1086 | Duplin County | 339.0 GWh | 46 |
#1401 | Horry County | 109.1 GWh | 9 |
#1228 | Jones County | 212.4 GWh | 11 |
#1139 | Lenoir County | 290.0 GWh | 21 |
#1541 | Onslow County | 60.0 GWh | 12 |
#1171 | Pender County | 259.0 GWh | 9 |
#1437 | Sampson County | 93.5 GWh | 18 |
* Net Generation data is based on the last 12 months since Aug 2024
Electricity Generation for Cities Located in New Hanover County, NC
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#11 | Wilmington, NC | 4.0 TWh | 5 |
* Net Generation data is based on the last 12 months since Aug 2024