Summary of Electricity Activity in Lumberton, NC
Summary of Lumberton, NC Generation
Lumberton, NC is ranked #2,481 out of 5,550 U.S. cities nationwide and #92 out of 299 North Carolina cities in terms of total annual net electricity generation.
Annual Generation | 3.9 GWh |
---|---|
Annual Consumption | 267.1 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 14 |
Companies on File | 12 |
Power Plants in 50 Mile Radius | 202 |
Power Plants in 100 Mile Radius | 631 |
Map of Top Producing Plants in Lumberton, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lumberton, NC.
Annual Net Generation From solar power
65.3 GWh
National Rank in Terms of solar Net Electricity Generation
#510 /2,709 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#55 /266 North Carolina Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #92 / 299 | #2481 / 5550 | 65.39 GWh | 267.14 k MMBtu |
Solar | #55 / 266 | #510 / 2709 | 65.29 GWh | 233.01 k MMBtu |
Distillate Fuel Oil | #27 / 37 | #663 / 1054 | 104.00 MWh | 34.13 k MMBtu |
Monthly Net Generation for Lumberton, NC
Power Plants in Lumberton, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Broadridge Solar, LLC | Altus Power America Management, LLC | 9.9 GWh | 35.2 k MMBtu | Solar |
Stone Solar | Strata Manager, LLC | 9.8 GWh | 35.0 k MMBtu | Solar |
Jersey Holdings | Heelstone Energy Holdings, LLC | 9.6 GWh | 34.4 k MMBtu | Solar |
Barker Solar, LLC | Altus Power America Management, LLC | 9.0 GWh | 32.3 k MMBtu | Solar |
Bo Biggs Solar | Bo Biggs Solar, LLC | 8.8 GWh | 31.4 k MMBtu | Solar |
FLS Solar 200, LLC | AES Distributed Energy | 6.4 GWh | 22.9 k MMBtu | Solar |
Holly Swamp Solar, LLC | North Carolina El Member Corp | 4.3 GWh | 15.3 k MMBtu | Solar |
Panda Solar NC 3, LLC | Panda Solar NC 3, LLC | 4.0 GWh | 14.4 k MMBtu | Solar |
FLS Solar 170, LLC | AES Distributed Energy | 3.4 GWh | 12.2 k MMBtu | Solar |
W H Weatherspoon | Duke Energy Progress - (NC) | 104.0 MWh | 34.1 k MMBtu | Distillate Fuel Oil |
Hilly Branch | Adapture Renewables, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Howardtown Farm | Howardtown Farm, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Lumberton | NC Renewable Power - Lumberton LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Soy Solar | Soy Solar LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2283 | Bladenboro | 90.5 GWh | 4 |
#2785 | Fairmont | 39.9 GWh | 7 |
#3857 | Lumber Bridge | 9.4 GWh | 1 |
#3880 | Orrum | 9.2 GWh | 1 |
#3041 | Pembroke | 28.1 GWh | 5 |
#2838 | Red Springs | 37.5 GWh | 5 |
#3470 | Rowland | 16.1 GWh | 3 |
#3014 | Shannon | 29.2 GWh | 5 |
#2999 | St. Pauls | 29.7 GWh | 5 |
#5338 | Tar Heel | 150.0 MWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024