Summary of Electricity Activity in Granville County, NC
Summary of Granville County, NC Generation
Granville County, NC is ranked #1,494 out of 2,102 U.S. counties nationwide and #65 out of 88 North Carolina counties in terms of total annual net electricity generation.
Annual Generation | 73.9 GWh |
---|---|
Annual Consumption | 263.6 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 11 |
Companies on File | 7 |
Map of Top Producing Plants in Granville County, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Granville County, NC.
Annual Net Generation From solar power
73.9 GWh
National Rank in Terms of solar Net Electricity Generation
#399 /1,100 U.S. Counties
State Rank in Terms of solar Net Electricity Generation
#45 /81 North Carolina Counties
Monthly Net Generation for Granville County, NC
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #65 / 88 | #1494 / 2102 | 73.88 GWh | 263.59 k MMBtu |
Solar | #45 / 81 | #399 / 1100 | 73.88 GWh | 263.59 k MMBtu |
Power Plants in Granville County, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
BRE NC Solar 3 | Pine Gate Renewables | 10.3 GWh | 36.5 k MMBtu | Solar |
Peake Road | Strata Manager, LLC | 9.4 GWh | 33.5 k MMBtu | Solar |
Meriwether Farm | Strata Manager, LLC | 9.0 GWh | 32.1 k MMBtu | Solar |
Roxboro Solar Farm, LLC | Cypress Creek Renewables | 9.0 GWh | 32.0 k MMBtu | Solar |
Crestwood Solar Center LLC | SRE Utility Solar 1, LLC | 8.8 GWh | 31.3 k MMBtu | Solar |
BRE | SRE Utility Solar 1, LLC | 8.8 GWh | 31.2 k MMBtu | Solar |
Currin Solar, LLC | Cypress Creek Renewables | 8.0 GWh | 28.8 k MMBtu | Solar |
Cornwall Solar Center, LLC | SRE Utility Solar 1, LLC | 5.9 GWh | 21.1 k MMBtu | Solar |
Granville Solar PV Power Project | Southern Power Co | 4.8 GWh | 17.1 k MMBtu | Solar |
Gantt Farm | Gantt Farm LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Tyler Solar | Tyler Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#1653 | Caswell County | 33.2 GWh | 4 |
#1667 | Durham County | 31.9 GWh | 5 |
#1185 | Franklin County | 245.3 GWh | 16 |
#522 | Halifax County | 1.8 TWh | 12 |
#878 | Mecklenburg County | 573.4 GWh | 5 |
#1484 | Orange County | 76.6 GWh | 7 |
#189 | Person County | 6.9 TWh | 11 |
#1243 | Vance County | 202.3 GWh | 20 |
#153 | Wake County | 7.9 TWh | 16 |
#1164 | Warren County | 262.8 GWh | 15 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Granville County, NC
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#87 | Oxford, NC | 73.9 GWh | 10 |
* Net Generation data is based on the last 12 months since Dec 2023