Summary of Electricity Activity in Gaston County, NC
Summary of Gaston County, NC Generation
Gaston County, NC is ranked #1,014 out of 2,106 U.S. counties nationwide and #30 out of 88 North Carolina counties in terms of total annual net electricity generation.
Annual Generation | 418.2 GWh |
---|---|
Annual Consumption | 4.0 M MMBtu |
Last Update | Oct 2024 |
Power Plants | 18 |
Companies on File | 9 |
Map of Top Producing Plants in Gaston County, NC
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Gaston County, NC.
Annual Net Generation From bituminous coal power
188.6 GWh
National Rank in Terms of bituminous coal Net Electricity Generation
#70 /115 U.S. Counties
State Rank in Terms of bituminous coal Net Electricity Generation
#5 /9 North Carolina Counties
Monthly Net Generation for Gaston County, NC
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #30 / 88 | #1014 / 2106 | 418.21 GWh | 4.01 M MMBtu |
Bituminous Coal | #5 / 9 | #70 / 115 | 188.58 GWh | 2.88 M MMBtu |
Solar | #38 / 81 | #341 / 1104 | 105.67 GWh | 382.41 k MMBtu |
Water | #12 / 24 | #258 / 550 | 99.57 GWh | 384.11 k MMBtu |
Landfill Gas | #8 / 15 | #138 / 249 | 20.99 GWh | 297.65 k MMBtu |
Distillate Fuel Oil | #11 / 26 | #200 / 729 | 3.41 GWh | 60.87 k MMBtu |
Power Plants in Gaston County, NC
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
G G Allen | Duke Energy Carolinas, LLC | 191.6 GWh | 2.9 M MMBtu | Bituminous Coal : 98.4% Distillate Fuel Oil : 1.6% |
Mountain Island | Duke Energy Carolinas, LLC | 99.6 GWh | 384.1 k MMBtu | Water |
Gaston Solar Power Plant | Duke Energy Carolinas, LLC | 46.8 GWh | 173.0 k MMBtu | Solar |
High Shoals PV1 | Pine Gate Renewables | 31.2 GWh | 110.7 k MMBtu | Solar |
Gaston County Renewable Energy Center | Gaston County Solid Waste and Recycling Division | 21.0 GWh | 297.6 k MMBtu | Landfill Gas |
Auten Road Farm, LLC | Cypress Creek Renewables | 9.6 GWh | 34.4 k MMBtu | Solar |
Mariposa Solar Center LLC | Heelstone Energy Holdings, LLC | 9.1 GWh | 32.5 k MMBtu | Solar |
Gastonia Solar Center | Adapture Renewables, Inc. | 8.1 GWh | 29.0 k MMBtu | Solar |
DE Solar 1725 Drywall Dr | Duke Energy Carolinas, LLC | 796.0 MWh | 2.9 k MMBtu | Solar |
Long Creek Waste Water Plant | City of Gastonia | 433.0 MWh | 5.3 k MMBtu | Distillate Fuel Oil |
Gaston Memorial Hospital | City of Gastonia | 33.0 MWh | 579 MMBtu | Distillate Fuel Oil |
Gastonia, Tulip Drive | North Carolina Mun Power Agny #1 | 26.0 MWh | 2.3 k MMBtu | Distillate Fuel Oil |
Cherryville City Hall | North Carolina Mun Power Agny #1 | 11.0 MWh | 780 MMBtu | Distillate Fuel Oil |
Gastonia Prime Power Park | North Carolina Mun Power Agny #1 | -157.0 MWh | 1.9 k MMBtu | No Information Available |
Gastonia Duke Street | North Carolina Mun Power Agny #1 | 0.0 Wh | 0 MMBtu | No Information Available |
Gastonia Rankin Lake | North Carolina Mun Power Agny #1 | 0.0 Wh | 0 MMBtu | No Information Available |
Hornet Solar | Hornet Solar LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Riverbend | Duke Energy Carolinas, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#1164 | Cabarrus County | 268.0 GWh | 9 |
#164 | Catawba County | 7.7 TWh | 21 |
#704 | Cherokee County | 915.1 GWh | 7 |
#1206 | Chester County | 230.1 GWh | 3 |
#126 | Cleveland County | 9.3 TWh | 33 |
#1351 | Iredell County | 132.9 GWh | 9 |
#1311 | Lincoln County | 157.9 GWh | 7 |
#21 | Mecklenburg County | 20.1 TWh | 8 |
#1355 | Union County | 130.4 GWh | 8 |
#29 | York County | 18.6 TWh | 4 |
* Net Generation data is based on the last 12 months since Oct 2024
Electricity Generation for Cities Located in Gaston County, NC
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#41 | Belmont, NC | 191.6 GWh | 1 |
#298 | Cherryville, NC | 11.0 MWh | 1 |
#164 | Dallas, NC | 21.3 GWh | 3 |
#183 | Gastonia, NC | 17.8 GWh | 6 |
#124 | High Shoals, NC | 34.8 GWh | 2 |
#75 | Mount Holly, NC | 100.4 GWh | 3 |
#103 | Spencer Mountain, NC | 46.8 GWh | 1 |
#51 | Stanley, NC | 155.5 GWh | 4 |
* Net Generation data is based on the last 12 months since Oct 2024