Summary of Electricity Activity in North Carolina

Summary of North Carolina Generation

North Carolina is ranked #9 out of 51 U.S. states and territories in terms of total annual net electricity generation.

GridInfo.com electricity generation data is aggregated from Jan 2001 to Feb 2025.

Companies on File394
Plants on File1,119
Total Generation10.42G MMBtu
Total Sales 11.24G kWh
Total Revenue $1.33B

Map of Top Producing Cities in the North Carolina

Register Now for Comprehensive Access

Subscribe now to access all power plant data, utility information, FERC EQR data, and more for North Carolina.

Create Your Account Today

Overall National Rank

#9 /51 U.S. States

In Net Annual Generation

Overall Annual Net Geneneration

136.6 TWh

Total Annual Fuel Consumption

1.3 G MMBtu

Electric Companies in North Carolina

394

North Carolina
Power Plants

1,119

Natural Gas Rank

#10

Coal Rank

#23

Nuclear Rank

#5

Hydroelectric Rank

#9

Wind Rank

#29

Solar Rank

#6

Monthly Net Generation for North Carolina

Electricity Sales Distribution

Electricity Sales, Price, and Revenue Breakdown

SalesPrice (Avg)Revenue
Residential5.52G kWh14.14 cents/kWh$780.27M
Commercial3.77G kWh10.57 cents/kWh$398.23M
Industrial1.95G kWh7.88 cents/kWh$153.69M
Transportation1.06M kWh10.23 cents/kWh$108.00k
Total11.24G kWh11.86 cents/kWh$1.33B

Production by Source

Largest 24 Power Plants in North Carolina

RankPlantUtilityLocationAnnual GenerationInitial Operation DateLast UpdateFuel Types
#14AshevilleDuke Energy Progress - (NC)Arden, North Carolina3.9 TWhApr 1964Feb 2025 Natural Gas : 99.5% Distillate Fuel Oil : 0.5%
#4Belews CreekDuke Energy Carolinas, LLCBelews Creek, North Carolina9.6 TWhJul 1974Feb 2025 Natural Gas : 73.9% Bituminous Coal : 26.1%
#2Brunswick NuclearDuke Energy Progress - (NC)Southport, North Carolina15.9 TWhOct 1975Feb 2025 Nuclear
#11BuckDuke Energy Carolinas, LLCSalisbury, North Carolina4.4 TWhOct 2011Feb 2025 Natural Gas
#22CheoahBrookfield Smoky Mountain Hydropower LPTapoco, North Carolina447.8 GWhAug 1949Dec 2023 Water
#19Cleveland Cnty Generating FacilitySouthern Power CoKings Mountain, North Carolina640.9 GWhNov 2012Dec 2023 Natural Gas : 99.9%
#9Dan RiverDuke Energy Carolinas, LLCEden, North Carolina4.8 TWhNov 2012Feb 2025 Natural Gas
#20Desert Wind Farm, LLCAvangrid Renewables LLCHertford, North Carolina511.5 GWhNov 2016Feb 2025 Wind
#23Domtar Paper Co LLC Plymouth NCDomtar Paper Company LLCPlymouth, North Carolina344.1 GWhAug 1952Dec 2023 Black Liquor : 49.7% Wood/Wood Waste Solids : 39.0% Natural Gas : 10.1% Distillate Fuel Oil : 1.2%
#18Fontana DamTennessee Valley AuthorityFontana Dam, North Carolina813.6 GWhDec 1944Dec 2023 Water
#6HarrisDuke Energy Progress - (NC)New Hill, North Carolina7.7 TWhApr 1987Feb 2025 Nuclear
#10James E. Rogers Energy ComplexDuke Energy Carolinas, LLCCliffside, North Carolina4.6 TWhMay 1972Feb 2025 Bituminous Coal : 63.2% Natural Gas : 36.6%
#15Kings Mountain Energy CenterCarolina Power Partners, LLCKings Mountain, North Carolina3.3 TWhJul 2018Feb 2025 Natural Gas
#13L V Sutton Combined CycleDuke Energy Progress - (NC)Wilmington, North Carolina4.0 TWhOct 2013Feb 2025 Natural Gas
#8Lee Combined Cycle PlantDuke Energy Progress - (NC)Goldsboro, North Carolina6.5 TWhNov 2012Feb 2025 Natural Gas
#5Marshall (NC)Duke Energy Carolinas, LLCTerrell, North Carolina7.8 TWhFeb 1965Feb 2025 Bituminous Coal : 55.5% Natural Gas : 44.5%
#17MayoDuke Energy Progress - (NC)Roxboro, North Carolina1.1 TWhFeb 1983Feb 2025 Bituminous Coal : 98.8% Distillate Fuel Oil : 1.2%
#1McGuireDuke Energy Carolinas, LLCHuntersville, North Carolina20.0 TWhAug 1981Feb 2025 Nuclear
#21Narrows (NC)Eagle Creek Renewable Energy, LLCBadin, North Carolina462.5 GWhJun 1917Dec 2023 Water
#16Rockingham County CT StationDuke Energy Carolinas, LLCReidsville, North Carolina1.5 TWhMay 2000Feb 2025 Natural Gas : 98.1% Distillate Fuel Oil : 1.9%
#12RowanSouthern Power CoSalisbury, North Carolina4.2 TWhMar 2001Feb 2025 Natural Gas : 99.7%
#7RoxboroDuke Energy Progress - (NC)Semora, North Carolina7.0 TWhApr 1966Feb 2025 Bituminous Coal : 99.6%
#3Sherwood H Smith Jr Energy ComplexDuke Energy Progress - (NC)Hamlet, North Carolina9.9 TWhApr 2001Feb 2025 Natural Gas : 99.9%
#24WaltersDuke Energy Progress - (NC)Waterville, North Carolina321.0 GWhJun 1930Dec 2023 Water

Electricity Generation by North Carolina Counties

State RankCounty# Power PlantsNet Generation
Past 12 Months
Net Generation
from Natural Gas
Net Generation
from Wind
Net Generation
from Solar
Net Generation
from Nuclear
#73Alamance County, NC1160.5 GWh0.0 Wh0.0 Wh57.5 GWh0.0 Wh
#85Alexander County, NC320.4 GWh0.0 Wh0.0 Wh20.4 GWh0.0 Wh
#31Anson County, NC11393.9 GWh89.6 GWh0.0 Wh185.5 GWh0.0 Wh
#28Beaufort County, NC11450.2 GWh0.0 Wh0.0 Wh251.5 GWh0.0 Wh
#67Bertie County, NC673.2 GWh0.0 Wh0.0 Wh73.2 GWh0.0 Wh
#18Bladen County, NC20617.9 GWh0.0 Wh0.0 Wh617.8 GWh0.0 Wh
#2Brunswick County, NC615.9 TWh0.0 Wh0.0 Wh10.9 GWh15.9 TWh
#13Buncombe County, NC93.9 TWh3.9 TWh0.0 Wh6.5 GWh0.0 Wh
#74Burke County, NC1060.4 GWh0.0 Wh0.0 Wh20.2 GWh0.0 Wh
#39Cabarrus County, NC9269.6 GWh0.0 Wh0.0 Wh187.9 GWh0.0 Wh
#64Caldwell County, NC481.6 GWh0.0 Wh0.0 Wh23.0 GWh0.0 Wh
#72Camden County, NC465.4 GWh0.0 Wh0.0 Wh65.4 GWh0.0 Wh
#77Caswell County, NC433.2 GWh0.0 Wh0.0 Wh33.2 GWh0.0 Wh
#7Catawba County, NC218.2 TWh3.5 TWh0.0 Wh304.8 GWh0.0 Wh
#68Chatham County, NC1769.5 GWh0.0 Wh0.0 Wh69.5 GWh0.0 Wh
#44Cherokee County, NC4236.3 GWh0.0 Wh0.0 Wh3.6 GWh0.0 Wh
#54Chowan County, NC7128.4 GWh0.0 Wh91.6 GWh36.8 GWh0.0 Wh
#81Clay County, NC228.8 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#5Cleveland County, NC338.8 TWh5.6 TWh0.0 Wh230.6 GWh0.0 Wh
#29Columbus County, NC23436.2 GWh36.8 GWh0.0 Wh137.7 GWh0.0 Wh
#23Craven County, NC13538.1 GWh30.3 GWh0.0 Wh67.1 GWh0.0 Wh
#36Cumberland County, NC18293.7 GWh57.7 GWh0.0 Wh234.2 GWh0.0 Wh
#27Currituck County, NC5487.5 GWh0.0 Wh0.0 Wh487.5 GWh0.0 Wh
#55Davidson County, NC9126.5 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#61Davie County, NC1087.9 GWh0.0 Wh0.0 Wh87.9 GWh0.0 Wh
#35Duplin County, NC46337.6 GWh0.0 Wh0.0 Wh337.8 GWh0.0 Wh
#78Durham County, NC531.9 GWh0.0 Wh0.0 Wh25.3 GWh0.0 Wh
#25Edgecombe County, NC11526.7 GWh0.0 Wh0.0 Wh526.7 GWh0.0 Wh
#57Forsyth County, NC6110.3 GWh5.3 GWh0.0 Wh11.9 GWh0.0 Wh
#42Franklin County, NC16244.7 GWh0.0 Wh9.8 GWh234.9 GWh0.0 Wh
#30Gaston County, NC18422.6 GWh0.0 Wh0.0 Wh103.8 GWh0.0 Wh
#79Gates County, NC329.4 GWh0.0 Wh0.0 Wh29.4 GWh0.0 Wh
#19Graham County, NC2609.2 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#66Granville County, NC1173.9 GWh0.0 Wh0.0 Wh73.9 GWh0.0 Wh
#82Greene County, NC627.4 GWh0.0 Wh0.0 Wh27.6 GWh0.0 Wh
#76Guilford County, NC1850.6 GWh0.0 Wh0.0 Wh42.7 GWh0.0 Wh
#14Halifax County, NC24879.2 GWh21.6 GWh0.0 Wh381.2 GWh0.0 Wh
#62Harnett County, NC1587.1 GWh0.0 Wh0.0 Wh87.1 GWh0.0 Wh
#20Haywood County, NC3605.2 GWh48.5 GWh0.0 Wh2.6 GWh0.0 Wh
#80Henderson County, NC429.3 GWh0.0 Wh0.0 Wh12.4 GWh0.0 Wh
#32Hertford County, NC18385.9 GWh0.0 Wh0.0 Wh385.9 GWh0.0 Wh
#83Hoke County, NC525.6 GWh0.0 Wh0.0 Wh25.6 GWh0.0 Wh
#87Hyde County, NC21.4 GWh0.0 Wh0.0 Wh1.6 GWh0.0 Wh
#53Iredell County, NC9132.9 GWh0.0 Wh0.0 Wh17.5 GWh0.0 Wh
#59Jackson County, NC594.9 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#50Johnston County, NC36193.0 GWh0.0 Wh0.0 Wh185.1 GWh0.0 Wh
#46Jones County, NC11212.8 GWh0.0 Wh0.0 Wh212.8 GWh0.0 Wh
#69Lee County, NC969.0 GWh0.0 Wh0.0 Wh69.0 GWh0.0 Wh
#37Lenoir County, NC21287.0 GWh0.0 Wh0.0 Wh285.5 GWh0.0 Wh
#34Lincoln County, NC7346.9 GWh191.1 GWh0.0 Wh14.0 GWh0.0 Wh
#49Macon County, NC3194.2 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#88Madison County, NC31.2 GWh0.0 Wh0.0 Wh1.9 GWh0.0 Wh
#26Martin County, NC18513.8 GWh34.7 GWh0.0 Wh169.7 GWh0.0 Wh
#1Mecklenburg County, NC820.0 TWh0.0 Wh0.0 Wh1.4 GWh20.0 TWh
#22Montgomery County, NC14586.9 GWh0.0 Wh0.0 Wh260.8 GWh0.0 Wh
#63Moore County, NC1285.4 GWh0.0 Wh0.0 Wh85.4 GWh0.0 Wh
#24Nash County, NC40533.1 GWh0.0 Wh0.0 Wh533.1 GWh0.0 Wh
#12New Hanover County, NC54.0 TWh4.0 TWh0.0 Wh3.7 GWh0.0 Wh
#17Northampton County, NC17622.1 GWh0.0 Wh0.0 Wh622.1 GWh0.0 Wh
#75Onslow County, NC1260.0 GWh0.0 Wh0.0 Wh49.2 GWh0.0 Wh
#65Orange County, NC779.8 GWh25.4 GWh0.0 Wh30.9 GWh0.0 Wh
#84Pamlico County, NC220.7 GWh0.0 Wh0.0 Wh20.7 GWh0.0 Wh
#70Pasquotank County, NC367.6 GWh0.0 Wh0.0 Wh67.6 GWh0.0 Wh
#41Pender County, NC9253.1 GWh0.0 Wh0.0 Wh253.1 GWh0.0 Wh
#21Perquimans County, NC10602.8 GWh0.0 Wh511.5 GWh91.4 GWh0.0 Wh
#8Person County, NC118.1 TWh0.0 Wh0.0 Wh40.3 GWh0.0 Wh
#71Pitt County, NC1366.4 GWh500.0 kWh0.0 Wh62.4 GWh0.0 Wh
#86Polk County, NC211.0 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#58Randolph County, NC22105.9 GWh0.0 Wh0.0 Wh106.2 GWh0.0 Wh
#3Richmond County, NC1710.1 TWh10.0 TWh0.0 Wh153.1 GWh0.0 Wh
#33Robeson County, NC51349.3 GWh0.0 Wh0.0 Wh349.2 GWh0.0 Wh
#11Rockingham County, NC196.4 TWh6.3 TWh0.0 Wh64.1 GWh0.0 Wh
#6Rowan County, NC178.7 TWh8.6 TWh0.0 Wh96.0 GWh0.0 Wh
#45Rutherford County, NC19226.8 GWh0.0 Wh0.0 Wh224.0 GWh0.0 Wh
#60Sampson County, NC1893.5 GWh0.0 Wh0.0 Wh93.5 GWh0.0 Wh
#40Scotland County, NC21266.1 GWh0.0 Wh0.0 Wh266.1 GWh0.0 Wh
#15Stanly County, NC10835.7 GWh0.0 Wh0.0 Wh249.1 GWh0.0 Wh
#4Stokes County, NC79.7 TWh7.1 TWh0.0 Wh126.5 GWh0.0 Wh
#52Surry County, NC9140.6 GWh0.0 Wh0.0 Wh133.0 GWh0.0 Wh
#16Swain County, NC1813.6 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#56Union County, NC8123.7 GWh217.7 MWh0.0 Wh123.5 GWh0.0 Wh
#47Vance County, NC20203.5 GWh0.0 Wh0.0 Wh203.5 GWh0.0 Wh
#9Wake County, NC167.9 TWh118.9 GWh0.0 Wh53.0 GWh7.7 TWh
#38Warren County, NC15284.9 GWh0.0 Wh0.0 Wh284.9 GWh0.0 Wh
#43Washington County, NC3242.3 GWh0.0 Wh0.0 Wh242.3 GWh0.0 Wh
#10Wayne County, NC406.9 TWh6.6 TWh0.0 Wh229.3 GWh0.0 Wh
#48Wilson County, NC16196.5 GWh0.0 Wh0.0 Wh196.2 GWh0.0 Wh
#51Yadkin County, NC9142.9 GWh0.0 Wh0.0 Wh142.9 GWh0.0 Wh

Electricity Generation for Neighboring States

National RankStateNet Generation# Power Plants
#7Alabama144.5 TWh102
#32Connecticut45.5 TWh214
#49Delaware4.9 TWh42
#51District of Columbia185.1 GWh23
#2Florida267.3 TWh411
#8Georgia140.3 TWh316
#5Illinois185.4 TWh545
#17Indiana97.0 TWh271
#22Kentucky68.8 TWh85
#38Maryland36.8 TWh247
#41Massachusetts20.8 TWh698
#28New Jersey59.0 TWh475
#10New York128.6 TWh1,166
#6Ohio145.4 TWh291
#3Pennsylvania246.0 TWh371
#46Rhode Island10.0 TWh114
#15South Carolina100.6 TWh297
#20Tennessee73.1 TWh114
#14Virginia101.6 TWh315
#31West Virginia52.5 TWh66

* Net Generation data is based on the last 12 months since Feb 2025