Niagara Mohawk Power Corp
Address Not AvailableCompany Summary Information
According to FERC EQR data, Niagara Mohawk Power Corp had a total of $3.0M in seller transasctions and $22.9M in buyer transasctions in 2024 Q2.
Company Name | Niagara Mohawk Power Corp |
---|---|
Location | Address Not Available |
EIA Utility Dates | Jan 2004 to Dec 2004 |
EIA Annual Generation | - |
EIA Power Plants | 1 |
Fuel Types | No Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $259.28M |
Seller Total Transactions | 2,167,772 |
Seller 2024 Q2 Transaction Charges | $2.97M |
Seller 2024 Q2 Transactions | 98,996 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Oct 2024 |
---|---|
Buyer Total Transaction Charges | $811.97M |
Buyer Total Transactions | 192,587 |
Buyer 2024 Q2 Transaction Charges | $22.90M |
Buyer 2024 Q2 Transactions | 4,414 |
Map of Niagara Mohawk Power Corp Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Niagara Mohawk Power Corp.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Niagara Mohawk Power Corp
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Feeder Dam | New York | - | - | Dec 2004 |
Other Companies Listed Alphabetically
A list of companies close to Niagara Mohawk Power Corp when arranged alphabetically. They do not neccessarily have any association with Niagara Mohawk Power Corp.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Nextgrid Corkwood, LLC | San Francisco, CA | 344.0 MWh | - |
Nextgrid Mangrove, LLC | San Francisco, CA | 5.9 GWh | - |
Nextgrid Mastic, LLC | San Francisco, CA | 4.9 GWh | - |
Nextgrid Peppertree, LLC | San Francisco, CA | 6.6 GWh | - |
Nexus Energy Inc. | Toronto, ON | - | $5.19M |
Nexus Line, LLC | Bismarck, ND | - | $15.83M |
NFI Solar LLC | Camden, NJ | 6.2 GWh | - |
NGI-Kayenta Solar Lessor I, LLC | Fort Defiance, AZ | 95.0 GWh | - |
NGP Blue Mountain I LLC | Winnemucca, NV | 215.9 GWh | $3.81M |
Niagara Depot Solar, LLC | Boston, MA | 2.4 GWh | - |
Niagara Wind Power LLC | Boston, MA | - | $601.37k |
Nickelson Solar 2, LLC | Scottsdale, AZ | 8.7 GWh | - |
Nicolis, LLC | Pasadena, CA | - | $906.25k |
Niles Power, LLC | Chicago, IL | -376.0 MWh | $89.89k |
Nine Mile Point Nuclear STA LLC | Lycoming, NY | - | $99.33M |
Ninnescah Wind Energy LLC | Juno Beach, FL | 865.9 GWh | $4.35M |
Nippon Dynawave Packaging Co. | Longview, WA | 318.9 GWh | $2.09M |
Nissequogue Cogen Partners | Houston, TX | - | $716.73k |
Nissequoque Cogen Partners | Stonybrook, NY | 315.9 GWh | - |
NIXA Solar, LLC | Springfield, MO | 15.0 GWh | - |
Top 20 Companies Associated with Niagara Mohawk Power Corp
A list of the top 20 companies associated with Niagara Mohawk Power Corp in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Niagara Mohawk Power Corp |
---|---|
Curtis/Palmer Hydroelectric Company L.P. | $14.01M |
Constellation Energy Generation, LLC | $4.25M |
New York Independent System Operator, Inc. | $2.97M |
Mercuria Energy America, LLC | $2.24M |
BP Energy Company | $937.50k |
Dynegy Marketing And Trade, LLC | $475.00k |
Brookfield Renewable Trading And Marketing LP | $465.00k |
New York State Electric & Gas Corporation | $258.67k |
Erie Boulevard Hydropower, L.P. | $239.74k |
Rochester Gas And Electric Corporation | $26.89k |
NSF Chaumont Site 1 LLC | - |
Exelon Generation Company, LLC | - |
NSF Chaumont Site 3 LLC | - |
PSEG Energy Resources & Trade LLC | - |
Nextera Energy Marketing, LLC | - |
Nextera Energy Power Marketing, LLC | - |
NSF Chaumont Site 2 LLC | - |
NSF Chaumont Site 5 LLC | - |
Brookfield Energy Marketing Inc. | - |
Dunkirk Power LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 2,360,382 ( 0.2s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Mohawk Power Corporation | New York Independent System Operator | ENERGY | NY03240782147 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.2369 | $27.59 | $/MWH | $0.00 | $6.54 | FERC Electric Tariff No. 4, 1.0.0 | CLA036-25.8-10.001-2 | New | 1999-11-18 | 2019-10-09 | EasternPrevailing2 | NYIS | 61752 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Niagara Mohawk Power Corporation | New York Independent System Operator | ENERGY | NY03240812710 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.3953 | $27.64 | $/MWH | $0.00 | $38.57 | FERC Electric Tariff No. 4, 1.0.0 | CLA036-25.8-10.001-2 | New | 1999-11-18 | 2019-10-09 | EasternPrevailing2 | NYIS | 61757 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Dynegy Marketing and Trade, LLC | Niagara Mohawk Power Corporation dba National Grid | CAPACITY | 1933374 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2023-10-26 | 50,000 | $4.75 | $/KW-MO | $0.00 | $237,500.00 | FERC Electric Tariff, Volume No. 1 | 107602 | New | 2016-04-28 | 2016-04-28 | 2099-12-31 | EasternPrevailing2 | NYIS | NYISO - ROS Capacity | Firm | LongTerm | Yearly | FullPeriod | New | |
Niagara Mohawk Power Corporation | New York Independent System Operator | ENERGY | NY03240786343 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.3864 | $27.64 | $/MWH | $0.00 | $10.68 | FERC Electric Tariff No. 4, 1.0.0 | CLA036-25.8-10.001-2 | New | 1999-11-18 | 2019-10-09 | EasternPrevailing2 | NYIS | 61753 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Niagara Mohawk Power Corp Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Niagara Mohawk Power Corp | Address Not Available |
Niagara Mohawk Power Corporation | 40 Sylvan Road Waltham, MA 02451 |