Summary of Electricity Activity in Yates County, NY
Summary of Yates County, NY Generation
Yates County, NY is ranked #837 out of 2,104 U.S. counties nationwide and #24 out of 59 New York counties in terms of total annual net electricity generation.
Annual Generation | 638.0 GWh |
---|---|
Annual Consumption | 7.3 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 6 |
Companies on File | 6 |
Map of Top Producing Plants in Yates County, NY
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Yates County, NY.
Annual Net Generation From natural gas power
624.1 GWh
National Rank in Terms of natural gas Net Electricity Generation
#353 /933 U.S. Counties
State Rank in Terms of natural gas Net Electricity Generation
#14 /36 New York Counties
Monthly Net Generation for Yates County, NY
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #24 / 59 | #837 / 2104 | 637.96 GWh | 7.34 M MMBtu |
Natural Gas | #14 / 36 | #353 / 933 | 624.12 GWh | 7.29 M MMBtu |
Solar | #44 / 56 | #702 / 1099 | 13.84 GWh | 49.35 k MMBtu |
Power Plants in Yates County, NY
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Greenidge Generation LLC | Greenidge Generation Holdings LLC | 624.1 GWh | 7.3 M MMBtu | Natural Gas |
State Route 14A Solar | Generate Capital | 8.1 GWh | 28.8 k MMBtu | Solar |
Daum Solar | Altus Power America Management, LLC | 5.7 GWh | 20.6 k MMBtu | Solar |
NSF Torrey Site 1 | NSF Torrey Site 1, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
NSF Torrey Site 2 | NSF Torrey Site 2, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
NSF Torrey Site 3 | NSF Torrey Site 3, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#1701 | Cayuga County | 27.0 GWh | 13 |
#1749 | Chemung County | 19.7 GWh | 6 |
#1671 | Livingston County | 31.8 GWh | 10 |
#901 | Monroe County | 533.1 GWh | 36 |
#1392 | Ontario County | 113.3 GWh | 19 |
#1720 | Schuyler County | 23.5 GWh | 6 |
#1382 | Seneca County | 119.0 GWh | 8 |
#681 | Steuben County | 1.0 TWh | 21 |
#1163 | Tompkins County | 265.7 GWh | 13 |
#265 | Wayne County | 5.0 TWh | 11 |
* Net Generation data is based on the last 12 months since Aug 2024
Electricity Generation for Cities Located in Yates County, NY
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#19 | Dresden, NY | 624.1 GWh | 4 |
#262 | Rushville, NY | 5.7 GWh | 1 |
* Net Generation data is based on the last 12 months since Dec 2023