Directory of Power Plants in New York
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Frog Hollow CSG | Nautilus Solar Solutions | Ellenville, NY | New York Independent System Operator (NYIS) | 3.4 GWh | Sep 2019 | Dec 2023 | Solar |
Adirondack Solar | Cypress Creek Renewables | Ellenburg Center, NY | New York Independent System Operator (NYIS) | 1.6 GWh | Aug 2018 | Dec 2023 | Solar |
Talcville | Erie Boulevard Hydropower LP | Edwards, NY | New York Independent System Operator (NYIS) | 643.0 MWh | Dec 1985 | Dec 2023 | Water |
Oswegatchie | Erie Boulevard Hydropower LP | Edwards, NY | New York Independent System Operator (NYIS) | 8.8 GWh | Jul 2002 | Dec 2023 | Water |
Carr Street Generating Station | Carr Street Generating Sta LP | East Syracuse, NY | New York Independent System Operator (NYIS) | 172.6 GWh | Jun 1993 | Dec 2023 | Natural Gas |
Sunvestment Energy Group NY 63 LLC | Green Street Power Partners | East Syracuse, NY | New York Independent System Operator (NYIS) | 2.6 GWh | Aug 2020 | Dec 2023 | Solar |
Source Power II - Taft CSG | Distributed Solar Development, LLC | East Syracuse, NY | New York Independent System Operator (NYIS) | 151.0 MWh | Sep 2023 | Dec 2023 | Solar |
Cicero Energy Storage 1 LLC | Convergent Energy and Power LP | East Syracuse, NY | New York Independent System Operator (NYIS) | 7.4 GWh | Feb 2022 | Dec 2023 | Solar |
Cicero Energy Storage 2 LLC | Convergent Energy and Power LP | East Syracuse, NY | New York Independent System Operator (NYIS) | 6.7 GWh | Feb 2022 | Dec 2023 | Solar |
Huntington Resource Recovery Facility | Huntington Resource Recovery | East Northport, NY | New York Independent System Operator (NYIS) | 195.7 GWh | Nov 1991 | Aug 2024 | Non-biogenic Municipal Solid Waste : 54.9% Biogenic Municipal Solid Waste : 44.9% |
East Hampton | National Grid Generation LLC | East Hampton, NY | New York Independent System Operator (NYIS) | 12.2 GWh | Nov 1962 | Dec 2023 | Distillate Fuel Oil |
South Fork Wind | Orsted Wind Power North America LLC | East Hampton, NY | New York Independent System Operator (NYIS) | 65.8 GWh | - | Aug 2024 | Wind |
East Fishkill CSG | Conductive Power | East Fishkill, NY | New York Independent System Operator (NYIS) | 3.5 GWh | Nov 2019 | Dec 2023 | Solar |
Phillips Route 82 Solar LLC | Phillips Route 82 Solar LLC | East Fishkill, NY | New York Independent System Operator (NYIS) | 8.3 GWh | May 2022 | Dec 2023 | Solar |
Bennett | Solar Planet Power | East Bloomfield, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Feb 2019 | Dec 2023 | Solar |
Duanesburg | Onyx Asset Services Group | Duanesburg, NY | New York Independent System Operator (NYIS) | 3.2 GWh | Mar 2018 | Dec 2023 | Solar |
Tompkins Cortland Community College | SEC LHNY Solar One, LLC | Dryden, NY | New York Independent System Operator (NYIS) | 1.4 GWh | Apr 2015 | Dec 2023 | Solar |
Dryden Rd #2 Community Solar Farm CSG | Delaware River Solar, LLC | Dryden, NY | New York Independent System Operator (NYIS) | 2.1 GWh | Nov 2019 | Dec 2023 | Solar |
Greenidge Generation LLC | Greenidge Generation Holdings LLC | Dresden, NY | New York Independent System Operator (NYIS) | 624.1 GWh | Nov 1953 | Dec 2023 | Natural Gas |
Cricket Valley Energy | Cricket Valley Energy Center LLC | Dover, NY | New York Independent System Operator (NYIS) | 4.3 TWh | Mar 2020 | Aug 2024 | Natural Gas |
Dover CSG | Nautilus Solar Solutions | Dover Plains, NY | New York Independent System Operator (NYIS) | 3.7 GWh | Aug 2019 | Dec 2023 | Solar |
Dolgeville Hydro | EONY Generation Limited | Dolgeville, NY | New York Independent System Operator (NYIS) | 14.1 GWh | Jun 1985 | Dec 2023 | Water |
Townsend Road(CSG) | KSI II Consolidated, LLC | Dix, NY | New York Independent System Operator (NYIS) | 5.8 GWh | Oct 2021 | Dec 2023 | Solar |
Dexter Plant | Central Rivers Power US, LLC | Dexter, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Dec 1930 | Dec 2023 | Water |
Villa Roma Rd #4 CSG | Delaware River Solar, LLC | Delaware, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Nov 2019 | Dec 2023 | Solar |
Villa Roma Rd #1 | Generate Capital | Delaware, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Jan 2020 | Dec 2023 | Solar |
Villa Roma Rd #2 | Generate Capital | Delaware, NY | New York Independent System Operator (NYIS) | 2.7 GWh | Jan 2020 | Dec 2023 | Solar |
Villa Roma Rd #3 CSG | Delaware River Solar, LLC | Delaware, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Nov 2019 | Dec 2023 | Solar |
Hospital Rd Community Solar Farm CSG | Delaware River Solar, LLC | Delaware, NY | New York Independent System Operator (NYIS) | 2.0 GWh | Nov 2019 | Dec 2023 | Solar |
ASA DeKalb NY Solar I LLC | ASA DeKalb NY Solar I LLC | DeKalb, NY | New York Independent System Operator (NYIS) | 123.0 MWh | Nov 2023 | Dec 2023 | Solar |
ASA DeKalb NY Solar II LLC | ASA DeKalb NY Solar II LLC | DeKalb, NY | New York Independent System Operator (NYIS) | 1.0 MWh | Nov 2023 | Dec 2023 | Solar |
Deferiet | Erie Boulevard Hydropower LP | Deferiet, NY | New York Independent System Operator (NYIS) | 68.6 GWh | Dec 1924 | Dec 2023 | Water |
Deer Park | CD US Solar MT1 LLC | Deer Park, NY | New York Independent System Operator (NYIS) | 2.9 GWh | Nov 2012 | Dec 2023 | Solar |
Dashville | Central Hudson Gas & Elec Corp | Dashville, NY | New York Independent System Operator (NYIS) | 12.7 GWh | Dec 1919 | Dec 2023 | Water |
Bright Hill Solar LLC(CSG) | Nautilus Solar Solutions | Dansville, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2021 | Dec 2023 | Solar |
High Falls - Croghan NY | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 35.4 GWh | Dec 1924 | Dec 2023 | Water |
Eagle | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 33.5 GWh | Dec 1913 | Dec 2023 | Water |
Soft Maple | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 46.8 GWh | Dec 1924 | Dec 2023 | Water |
Taylorville | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 26.7 GWh | Dec 1912 | Dec 2023 | Water |
Effley | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 16.6 GWh | Dec 1901 | Dec 2023 | Water |
Elmer | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 11.3 GWh | Dec 1915 | Dec 2023 | Water |
Belfort | Erie Boulevard Hydropower LP | Croghan, NY | New York Independent System Operator (NYIS) | 13.1 GWh | Dec 1902 | Dec 2023 | Water |
Crescent | New York Power Authority | Crescent, NY | New York Independent System Operator (NYIS) | 64.7 GWh | Jun 1924 | Dec 2023 | Water |
Svenski Solar (Hybrid) | Generate Capital | Crawford, NY | New York Independent System Operator (NYIS) | 2.1 GWh | Mar 2022 | Oct 2023 | Solar |
Coxsackie Solar | FPS Coxsackie Solar LLC | Coxsackie, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Sep 2022 | Dec 2023 | Solar |
West Coxsackie | Central Hudson Gas & Elec Corp | Coxsackie, NY | New York Independent System Operator (NYIS) | 521.0 MWh | Nov 1969 | Dec 2023 | Natural Gas |
DOCCS Greene | Green Correctional Coxsackie NY Solar LLC | Coxsackie, NY | New York Independent System Operator (NYIS) | 8.4 GWh | Sep 2022 | Dec 2023 | Solar |
Croton Solar | Croton Solar LLC | Cortlandt, NY | New York Independent System Operator (NYIS) | 5.1 GWh | Nov 2021 | Dec 2023 | Solar |
NY - Mines Press | NY - Mines Press | Cortlandt, NY | New York Independent System Operator (NYIS) | 1.3 GWh | Nov 2021 | Dec 2023 | Solar |
NYP-Hudson Valley Hospital Center | NYP-Hudson Valley Hospital Center | Cortlandt Manor, NY | New York Independent System Operator (NYIS) | 26.0 MWh | Dec 2009 | Dec 2023 | Distillate Fuel Oil |
Cortlandville III Solar CSG | DG Empire Shine, LLC | Cortland, NY | New York Independent System Operator (NYIS) | 6.7 GWh | Dec 2022 | Dec 2023 | Solar |
Cortlandville I Solar CSG | DG New York CS, LLC | Cortland, NY | New York Independent System Operator (NYIS) | 4.7 GWh | Sep 2021 | Dec 2023 | Solar |
Source Power NY II - Locust 1 | Locust Solar LLC | Cortland, NY | New York Independent System Operator (NYIS) | 8.0 MWh | Nov 2023 | Dec 2023 | Solar |
Stewarts Bridge | Erie Boulevard Hydropower LP | Corinth, NY | New York Independent System Operator (NYIS) | 133.6 GWh | Dec 1951 | Dec 2023 | Water |
Curtis Palmer Hydroelectric | Palmer Hydroelectric | Corinth, NY | New York Independent System Operator (NYIS) | 393.2 GWh | Sep 1985 | Dec 2023 | Water |
Indeck Corinth Energy Center | Indeck-Corinth Ltd Partnership | Corinth, NY | New York Independent System Operator (NYIS) | 514.1 GWh | Jan 1995 | Dec 2023 | Natural Gas |
Copenhagen Wind Farm | EDF Renewable Asset Holdings, Inc. | Copenhagen, NY | New York Independent System Operator (NYIS) | 225.2 GWh | Nov 2018 | Aug 2024 | Wind |
Copenhagen Plant | Central Rivers Power US, LLC | Copenhagen, NY | New York Independent System Operator (NYIS) | 9.0 GWh | May 1984 | Dec 2023 | Water |
Kings Falls Hydroelectric | Silverstreet Hydro | Copenhagen, NY | New York Independent System Operator (NYIS) | 2.1 GWh | Sep 1988 | Dec 2023 | Water |
OYA State Route 122 | OYA State Route 122, LLC | Constable, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2021 | Dec 2023 | Solar |
Broome County | Tesla Inc. | Conklin, NY | New York Independent System Operator (NYIS) | 5.7 GWh | May 2018 | Dec 2023 | Solar |
South Colton | Erie Boulevard Hydropower LP | Colton, NY | New York Independent System Operator (NYIS) | 95.4 GWh | Dec 1953 | Dec 2023 | Water |
Higley | Erie Boulevard Hydropower LP | Colton, NY | New York Independent System Operator (NYIS) | 39.1 GWh | Aug 2003 | Dec 2023 | Water |
Five Falls | Erie Boulevard Hydropower LP | Colton, NY | New York Independent System Operator (NYIS) | 114.6 GWh | Dec 1954 | Dec 2023 | Water |
Stark | Erie Boulevard Hydropower LP | Colton, NY | New York Independent System Operator (NYIS) | 110.5 GWh | Dec 1956 | Dec 2023 | Water |
School Street | Erie Boulevard Hydropower LP | Cohoes, NY | New York Independent System Operator (NYIS) | 168.9 GWh | Dec 1914 | Dec 2023 | Water |
Goldman Sachs Carports Solar | DG Northeast 1, LLC | Cohoes, NY | New York Independent System Operator (NYIS) | 1.2 GWh | Nov 2020 | Dec 2023 | Solar |
Colonie LFGTE Facility | Innovative Energy Systems Inc | Cohoes, NY | New York Independent System Operator (NYIS) | 34.6 GWh | Jan 2006 | Dec 2023 | Landfill Gas |
Baron Winds Farm | RWE Renewables Americas, LLC | Cohocton, NY | New York Independent System Operator (NYIS) | 336.4 GWh | Jan 2023 | Aug 2024 | Wind |
Dutch Hill Wind Project | Evergreen Wind, LLC | Cohocton, NY | New York Independent System Operator (NYIS) | 79.5 GWh | Dec 2008 | Dec 2023 | Wind |
Cohocton Wind Project | Evergreen Wind, LLC | Cohocton, NY | New York Independent System Operator (NYIS) | 185.4 GWh | Dec 2008 | Dec 2023 | Wind |
Sugar Hill Solar 1 | Sugar Hill Solar 1, LLC | Clifton Park, NY | ISO New England (ISNE) | 8.2 GWh | Nov 2020 | Dec 2023 | Solar |
25 Ashdown Road Solar, LLC | AES Distributed Energy | Clifton Park, NY | New York Independent System Operator (NYIS) | 5.4 GWh | Nov 2019 | Dec 2023 | Solar |
Great Lakes Seaway Community Solar | OYA Great Lakes Seaway LLC | Clayton, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2019 | Dec 2023 | Solar |
Blanchard Road 1 Community Solar | OYA Blanchard Road LLC | Clayton, NY | New York Independent System Operator (NYIS) | 7.2 GWh | Nov 2019 | Dec 2023 | Solar |
NYS Rte 12 Community Solar | OYA NYS Rte 12 LLC | Clayton, NY | New York Independent System Operator (NYIS) | 7.5 GWh | Nov 2019 | Dec 2023 | Solar |
Blanchard Road 2 Community Solar | OYA Blanchard Road 2 LLC | Clayton, NY | New York Independent System Operator (NYIS) | 7.4 GWh | Nov 2019 | Dec 2023 | Solar |
Onondaga County - Metro Water Board | Tesla Inc. | Clay, NY | New York Independent System Operator (NYIS) | 1.0 GWh | Jan 2016 | Dec 2023 | Solar |
Onondaga County - Oak Orchard WWTP | Tesla Inc. | Clay, NY | New York Independent System Operator (NYIS) | 2.2 GWh | Oct 2017 | Dec 2023 | Solar |
Clay Solar CSG | DG New York CS, LLC | Clay, NY | New York Independent System Operator (NYIS) | 4.4 GWh | May 2021 | Dec 2023 | Solar |
ELP Claverack Solar | ELP Claverack Solar, LLC | Claverack, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Dec 2022 | Dec 2023 | Solar |
Marble River Wind Farm | Marble River, LLC | Churubusco, NY | New York Independent System Operator (NYIS) | 364.7 GWh | Oct 2012 | Aug 2024 | Wind |
Clinton | Valcour Operating Services, LLC | Churubusco, NY | New York Independent System Operator (NYIS) | 123.1 GWh | Apr 2008 | Dec 2023 | Wind |
Ellenburg | Valcour Operating Services, LLC | Churubusco, NY | New York Independent System Operator (NYIS) | 111.3 GWh | Apr 2008 | Dec 2023 | Wind |
Columbia University - Johnson Farms | AES Distributed Energy | Chester, NY | New York Independent System Operator (NYIS) | 3.3 GWh | Jun 2018 | Dec 2023 | Solar |
Chester CSG | Altus Power America Management, LLC | Chester, NY | New York Independent System Operator (NYIS) | 2.3 GWh | Jun 2019 | Dec 2023 | Solar |
Cassadaga Wind Farm | RWE Renewables Americas, LLC | Cherry Creek, NY | New York Independent System Operator (NYIS) | 215.0 GWh | Jun 2021 | Aug 2024 | Wind |
NY8 - Puckett Solar | MN8 Energy LLC | Chenango Forks, NY | New York Independent System Operator (NYIS) | 31.3 GWh | Sep 2022 | Dec 2023 | Solar |
Vulcraft Solar | Soltage VUL 1600 Chemung, LLC | Chemung, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Oct 2013 | Dec 2023 | Solar |
Chateaugay | Valcour Operating Services, LLC | Chateaugay, NY | New York Independent System Operator (NYIS) | 140.6 GWh | Mar 2009 | Dec 2023 | Wind |
Chasm Hydro Partnership | Ampersand Chasm Hydro LLC | Chateaugay, NY | New York Independent System Operator (NYIS) | 4.7 GWh | Feb 1982 | Dec 2023 | Water |
Jericho Rise Wind Farm LLC | Jericho Rise Wind Farm LLC | Chateaugay, NY | New York Independent System Operator (NYIS) | 193.4 GWh | Nov 2016 | Aug 2024 | Wind |
Chateaugay High Falls Hydro | Hydroland Omega LLC | Chateaugay, NY | New York Independent System Operator (NYIS) | 2.8 GWh | Nov 1988 | Dec 2023 | Water |
Chaffee Gas Recovery | WM Renewable Energy LLC | Chaffee, NY | New York Independent System Operator (NYIS) | 41.4 GWh | Jul 2007 | Dec 2023 | Landfill Gas |
Cohalan | CD US Solar MT1 LLC | Central Islip, NY | New York Independent System Operator (NYIS) | 4.9 GWh | Aug 2012 | Dec 2023 | Solar |
Fenner Wind | CHI Energy Inc | Cazenovia, NY | New York Independent System Operator (NYIS) | 70.4 GWh | Sep 2001 | Dec 2023 | Wind |
Dunkleman Solar | Generate Capital | Cattaraugus, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Dec 2022 | Dec 2023 | Solar |
Castleton Energy Center | Fortistar Castleton Power | Castleton, NY | New York Independent System Operator (NYIS) | 89.9 GWh | Jan 1992 | Dec 2023 | Natural Gas : 99.4% Distillate Fuel Oil : 0.6% |
Castleton | Conductive Power | Castleton on Hudson, NY | New York Independent System Operator (NYIS) | 8.3 GWh | May 2021 | Dec 2023 | Solar |
Chenango Solar | Citizens Enterprises Corporation | Castle Creek, NY | New York Independent System Operator (NYIS) | 6.5 GWh | Nov 2019 | Dec 2023 | Solar |
Browse Power Plants By New York Counties
Figures are based on December 2023 generation numbers.County | State Rank | Active Plants | Dec 2023 Generation |
---|---|---|---|
Franklin County, NY | # 29 | 13 | 399.4 GWh |
Westchester County, NY | # 28 | 31 | 438.2 GWh |
Onondaga County, NY | # 27 | 29 | 444.2 GWh |
Bronx County, NY | # 26 | 15 | 453.9 GWh |
Monroe County, NY | # 25 | 36 | 533.1 GWh |
Yates County, NY | # 24 | 6 | 638.0 GWh |
Chautauqua County, NY | # 23 | 18 | 707.0 GWh |
Jefferson County, NY | # 22 | 37 | 774.9 GWh |
Wyoming County, NY | # 21 | 15 | 808.0 GWh |
Steuben County, NY | # 20 | 21 | 1.0 TWh |
Clinton County, NY | # 19 | 25 | 1.2 TWh |
Rockland County, NY | # 18 | 10 | 1.3 TWh |
Richmond County, NY | # 17 | 19 | 1.3 TWh |
Lewis County, NY | # 16 | 27 | 1.6 TWh |
Saratoga County, NY | # 15 | 33 | 2.3 TWh |
Kings County, NY | # 14 | 29 | 2.3 TWh |
Nassau County, NY | # 13 | 25 | 2.6 TWh |
New York County, NY | # 12 | 18 | 3.1 TWh |
Greene County, NY | # 11 | 13 | 3.3 TWh |
Rensselaer County, NY | # 10 | 20 | 3.6 TWh |
Dutchess County, NY | # 9 | 21 | 4.4 TWh |
Albany County, NY | # 8 | 28 | 4.6 TWh |
Wayne County, NY | # 7 | 11 | 5.0 TWh |
Orange County, NY | # 6 | 53 | 5.4 TWh |
Suffolk County, NY | # 5 | 65 | 7.5 TWh |
St. Lawrence County, NY | # 4 | 60 | 8.8 TWh |
Niagara County, NY | # 3 | 21 | 16.0 TWh |
Queens County, NY | # 2 | 21 | 16.7 TWh |
Oswego County, NY | # 1 | 30 | 28.4 TWh |