Summary of Electricity Activity in Holtsville, NY
Summary of Holtsville, NY Generation
Holtsville, NY is ranked #1,222 out of 5,550 U.S. cities nationwide and #24 out of 358 New York cities in terms of total annual net electricity generation.
Annual Generation | 933.8 MWh |
---|---|
Annual Consumption | 4.1 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 231 |
Power Plants in 100 Mile Radius | 968 |
Map of Top Producing Plants in Holtsville, NY
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Holtsville, NY.
Annual Net Generation From natural gas power
411.0 GWh
National Rank in Terms of natural gas Net Electricity Generation
#490 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#18 /69 New York Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #24 / 358 | #1222 / 5550 | 447.49 GWh | 4.09 M MMBtu |
Natural Gas | #18 / 69 | #490 / 1488 | 411.04 GWh | 3.59 M MMBtu |
Distillate Fuel Oil | #1 / 43 | #51 / 1054 | 18.44 GWh | 161.22 k MMBtu |
Kerosene | #2 / 11 | #2 / 31 | 15.89 GWh | 336.24 k MMBtu |
Solar | #203 / 226 | #2361 / 2709 | 2.12 GWh | 7.51 k MMBtu |
Monthly Net Generation for Holtsville, NY
Power Plants in Holtsville, NY
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Richard M Flynn | New York Power Authority | 429.5 GWh | 3.7 M MMBtu | Natural Gas : 95.7% Distillate Fuel Oil : 4.3% |
Holtsville | National Grid Generation LLC | 15.9 GWh | 336.2 k MMBtu | Kerosene |
Holtsville Solar Project | CVI Renewables Holdings, LLC. | 2.1 GWh | 7.5 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4367 | Central Islip | 4.9 GWh | 1 |
#4846 | Hauppauge | 2.5 GWh | 3 |
#4620 | Holbrook | 3.5 GWh | 1 |
#4802 | Islandia | 2.8 GWh | 1 |
#2754 | Medford | 42.6 GWh | 1 |
#1223 | Port Jefferson | 446.7 GWh | 1 |
#2607 | Ronkonkoma | 52.6 GWh | 1 |
#4431 | Shirley | 4.4 GWh | 2 |
#1515 | Stony Brook | 288.5 GWh | 1 |
#535 | Yaphank | 1.9 TWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024