State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
#256 | Maybrook, NY | 6.0 GWh | 1 |
#255 | Mechanicstown, NY | 6.0 GWh | 1 |
#254 | Big Flats, NY | 6.1 GWh | 1 |
#253 | Poestenkill, NY | 6.2 GWh | 1 |
#252 | Aurora, NY | 6.2 GWh | 3 |
#251 | Baldwinsville, NY | 6.2 GWh | 3 |
#250 | Kerhonkson, NY | 6.3 GWh | 1 |
#249 | Accord, NY | 6.3 GWh | 1 |
#248 | New Windsor, NY | 6.4 GWh | 1 |
#247 | Crompond, NY | 6.4 GWh | 2 |
#246 | Amityville, NY | 6.4 GWh | 1 |
#245 | Dryden, NY | 6.5 GWh | 3 |
#244 | Ellenville, NY | 6.5 GWh | 2 |
#243 | Millport, NY | 6.7 GWh | 2 |
#242 | Elma Center, NY | 6.7 GWh | 1 |
#241 | Kings Park, NY | 6.8 GWh | 3 |
#240 | Kauneonga Lake, NY | 7.2 GWh | 1 |
#239 | East Glenville, NY | 7.2 GWh | 2 |
#238 | Macedon, NY | 7.2 GWh | 3 |
#237 | Walden, NY | 7.3 GWh | 5 |
#236 | New Baltimore, NY | 7.5 GWh | 1 |
#235 | Fort Johnson, NY | 7.5 GWh | 1 |
#234 | High Falls, NY | 7.6 GWh | 1 |
#233 | Huntington, NY | 7.8 GWh | 1 |
#232 | Campbell, NY | 7.8 GWh | 1 |
#231 | Burke, NY | 7.8 GWh | 1 |
#230 | Dansville, NY | 7.8 GWh | 1 |
#229 | Rushford, NY | 7.9 GWh | 1 |
#228 | Cattaraugus, NY | 8.1 GWh | 1 |
#227 | Dexter, NY | 8.1 GWh | 2 |
#226 | Hailesboro, NY | 8.1 GWh | 1 |
#225 | Valatie, NY | 8.1 GWh | 1 |
#224 | Spencerport, NY | 8.2 GWh | 3 |
#223 | York, NY | 8.3 GWh | 1 |
#222 | Natural Bridge, NY | 8.3 GWh | 1 |
#221 | Sanborn, NY | 8.3 GWh | 2 |
#220 | Montgomery, NY | 8.4 GWh | 3 |
#219 | Napanoch, NY | 8.5 GWh | 1 |
#218 | Newark Valley, NY | 8.5 GWh | 1 |
#217 | Newfield, NY | 8.7 GWh | 2 |
#216 | Hunt, NY | 8.7 GWh | 1 |
#215 | Saugerties, NY | 8.9 GWh | 2 |
#214 | Watkins Glen, NY | 9.0 GWh | 2 |
#213 | Palmyra, NY | 9.0 GWh | 3 |
#212 | Nelliston, NY | 9.1 GWh | 1 |
#211 | Pulaski, NY | 9.1 GWh | 3 |
#210 | Lansing, NY | 9.2 GWh | 3 |
#209 | Fishers Landing, NY | 9.2 GWh | 1 |
#208 | Schenectady, NY | 9.5 GWh | 4 |
#207 | Mariaville Lake, NY | 9.6 GWh | 3 |
#206 | Philadelphia, NY | 9.7 GWh | 1 |
#205 | Au Sable Forks, NY | 9.8 GWh | 1 |
#204 | Jeffersonville, NY | 9.9 GWh | 4 |
#203 | Hudson, NY | 10.0 GWh | 4 |
#202 | Silver Creek, NY | 10.3 GWh | 2 |
#201 | Alden, NY | 10.6 GWh | 2 |
#200 | Bath, NY | 10.7 GWh | 3 |
#199 | Solvay, NY | 10.8 GWh | 2 |
#198 | Phoenix, NY | 10.9 GWh | 1 |
#197 | Milton, NY | 10.9 GWh | 2 |
#196 | Tarrytown, NY | 11.1 GWh | 2 |
#195 | Hamlin, NY | 11.1 GWh | 2 |
#194 | Amsterdam, NY | 11.1 GWh | 4 |
#193 | Millbrook, NY | 11.1 GWh | 2 |
#192 | Claverack-Red Mills, NY | 11.2 GWh | 2 |
#191 | Cortland, NY | 11.4 GWh | 3 |
#190 | Stillwater, NY | 11.6 GWh | 1 |
#189 | Hyde Park, NY | 11.7 GWh | 4 |
#188 | Fillmore, NY | 11.7 GWh | 3 |
#187 | Wappingers Falls, NY | 11.8 GWh | 1 |
#186 | Elmsford, NY | 12.2 GWh | 3 |
#185 | Franklin, NY | 12.5 GWh | 1 |
#184 | Altamont, NY | 12.6 GWh | 3 |
#183 | Rifton, NY | 12.7 GWh | 1 |
#182 | Oriskany, NY | 12.8 GWh | 4 |
#181 | Scotia, NY | 12.8 GWh | 4 |
#180 | Troy, NY | 14.0 GWh | 6 |
#179 | University at Buffalo, NY | 14.1 GWh | 3 |
#178 | Chelsea Cove, NY | 14.1 GWh | 2 |
#177 | Goshen, NY | 14.2 GWh | 8 |
#176 | Tupper Lake, NY | 14.3 GWh | 1 |
#175 | Otisville, NY | 14.4 GWh | 4 |
#174 | Bethpage, NY | 14.4 GWh | 1 |
#173 | Keeseville, NY | 14.9 GWh | 2 |
#172 | Fayetteville, NY | 14.9 GWh | 2 |
#171 | Norwich, NY | 14.9 GWh | 2 |
#170 | West Valley, NY | 15.0 GWh | 3 |
#169 | Rome, NY | 15.5 GWh | 5 |
#168 | Albion, NY | 15.6 GWh | 2 |
#167 | Belfast, NY | 15.8 GWh | 2 |
#166 | Oakfield, NY | 15.8 GWh | 2 |
#165 | Poughkeepsie, NY | 16.0 GWh | 4 |
#164 | Warrensburg, NY | 16.1 GWh | 1 |
#163 | Hilton, NY | 16.6 GWh | 4 |
#162 | Gloversville, NY | 16.7 GWh | 3 |
#161 | Union Springs, NY | 16.8 GWh | 2 |
#160 | Coxsackie, NY | 17.1 GWh | 4 |
#159 | New Hartford, NY | 17.1 GWh | 2 |
#158 | Greenport, NY | 17.1 GWh | 3 |
#157 | Mooers, NY | 17.3 GWh | 5 |
Net Generation data is based on the last 12 months since Dec 2023