Electricity Generation Aggregated by New York City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#101 | Marathon, NY | 49.6 GWh | 4 |
#102 | North Tonawanda, NY | 49.3 GWh | 1 |
#103 | Tillson, NY | 48.0 GWh | 1 |
#104 | Manorville, NY | 47.7 GWh | 2 |
#105 | Morrisonville, NY | 47.3 GWh | 2 |
#106 | Sharon Springs, NY | 47.2 GWh | 2 |
#107 | Potsdam, NY | 47.2 GWh | 4 |
#108 | Johnstown, NY | 47.1 GWh | 10 |
#109 | Green Island, NY | 44.4 GWh | 1 |
#110 | Pelham Manor, NY | 43.4 GWh | 5 |
#111 | Medford, NY | 42.6 GWh | 1 |
#112 | Batavia, NY | 42.5 GWh | 12 |
#113 | Norwood, NY | 41.8 GWh | 3 |
#114 | Yorkshire, NY | 41.4 GWh | 1 |
#115 | Tonawanda, NY | 41.2 GWh | 5 |
#116 | Silver Springs, NY | 40.8 GWh | 1 |
#117 | Canisteo, NY | 38.1 GWh | 2 |
#118 | Chenango Bridge, NY | 37.9 GWh | 3 |
#119 | Malone, NY | 37.6 GWh | 4 |
#120 | Florida, NY | 36.6 GWh | 1 |
#121 | Canastota, NY | 34.3 GWh | 7 |
#122 | Edwards, NY | 34.0 GWh | 4 |
#123 | Minetto, NY | 32.6 GWh | 1 |
#124 | Mohawk, NY | 32.6 GWh | 2 |
#125 | Binghamton, NY | 31.8 GWh | 3 |
#126 | Sparrow Bush, NY | 31.3 GWh | 1 |
#127 | Unionville, NY | 30.7 GWh | 13 |
#128 | Clayton, NY | 29.9 GWh | 5 |
#129 | Kingston, NY | 28.4 GWh | 6 |
#130 | Schuylerville, NY | 28.2 GWh | 2 |
#131 | Gouverneur, NY | 28.1 GWh | 7 |
#132 | Owego, NY | 28.0 GWh | 8 |
#133 | Hermon, NY | 27.9 GWh | 4 |
#134 | Eldred, NY | 26.9 GWh | 3 |
#135 | Boonville, NY | 26.3 GWh | 2 |
#136 | Valley Falls, NY | 24.9 GWh | 2 |
#137 | Freeport, NY | 24.6 GWh | 2 |
#138 | Loch Sheldrake, NY | 23.9 GWh | 2 |
#139 | Dolgeville, NY | 23.1 GWh | 2 |
#140 | Rodman, NY | 22.5 GWh | 1 |
#141 | Spencer, NY | 22.5 GWh | 1 |
#142 | Pike, NY | 22.3 GWh | 4 |
#143 | Kinderhook, NY | 22.1 GWh | 1 |
#144 | Port Leyden, NY | 22.1 GWh | 2 |
#145 | Akron, NY | 21.3 GWh | 3 |
#146 | Medina, NY | 21.3 GWh | 4 |
#147 | Scottsville, NY | 20.8 GWh | 3 |
#148 | Nichols, NY | 20.3 GWh | 3 |
#149 | Geneva, NY | 20.1 GWh | 6 |
#150 | Clifton Knolls-Mill Creek, NY | 19.5 GWh | 3 |
#151 | Newburgh, NY | 19.2 GWh | 2 |
#152 | Heuvelton, NY | 19.1 GWh | 4 |
#153 | Brockport, NY | 17.9 GWh | 3 |
#154 | Fultonville, NY | 17.8 GWh | 3 |
#155 | Ransomville, NY | 17.6 GWh | 3 |
#156 | Greenville, NY | 17.3 GWh | 4 |
#157 | Mooers, NY | 17.3 GWh | 5 |
#158 | Greenport, NY | 17.1 GWh | 3 |
#159 | New Hartford, NY | 17.1 GWh | 2 |
#160 | Coxsackie, NY | 17.1 GWh | 4 |
#161 | Union Springs, NY | 16.8 GWh | 2 |
#162 | Gloversville, NY | 16.7 GWh | 3 |
#163 | Hilton, NY | 16.6 GWh | 4 |
#164 | Warrensburg, NY | 16.1 GWh | 1 |
#165 | Poughkeepsie, NY | 16.0 GWh | 4 |
#166 | Oakfield, NY | 15.8 GWh | 2 |
#167 | Belfast, NY | 15.8 GWh | 2 |
#168 | Albion, NY | 15.6 GWh | 2 |
#169 | Rome, NY | 15.5 GWh | 5 |
#170 | West Valley, NY | 15.0 GWh | 3 |
#171 | Norwich, NY | 14.9 GWh | 2 |
#172 | Fayetteville, NY | 14.9 GWh | 2 |
#173 | Keeseville, NY | 14.9 GWh | 2 |
#174 | Bethpage, NY | 14.4 GWh | 1 |
#175 | Otisville, NY | 14.4 GWh | 4 |
#176 | Tupper Lake, NY | 14.3 GWh | 1 |
#177 | Goshen, NY | 14.2 GWh | 8 |
#178 | Chelsea Cove, NY | 14.1 GWh | 2 |
#179 | University at Buffalo, NY | 14.1 GWh | 3 |
#180 | Troy, NY | 14.0 GWh | 6 |
#181 | Scotia, NY | 12.8 GWh | 4 |
#182 | Oriskany, NY | 12.8 GWh | 4 |
#183 | Rifton, NY | 12.7 GWh | 1 |
#184 | Altamont, NY | 12.6 GWh | 3 |
#185 | Franklin, NY | 12.5 GWh | 1 |
#186 | Elmsford, NY | 12.2 GWh | 3 |
#187 | Wappingers Falls, NY | 11.8 GWh | 1 |
#188 | Fillmore, NY | 11.7 GWh | 3 |
#189 | Hyde Park, NY | 11.7 GWh | 4 |
#190 | Stillwater, NY | 11.6 GWh | 1 |
#191 | Cortland, NY | 11.4 GWh | 3 |
#192 | Claverack-Red Mills, NY | 11.2 GWh | 2 |
#193 | Millbrook, NY | 11.1 GWh | 2 |
#194 | Amsterdam, NY | 11.1 GWh | 4 |
#195 | Hamlin, NY | 11.1 GWh | 2 |
#196 | Tarrytown, NY | 11.1 GWh | 2 |
#197 | Milton, NY | 10.9 GWh | 2 |
#198 | Phoenix, NY | 10.9 GWh | 1 |
#199 | Solvay, NY | 10.8 GWh | 2 |
#200 | Bath, NY | 10.7 GWh | 3 |
Net Generation data is based on the last 12 months since Dec 2023
Top 20 New York Cities by Net Generation
Totals are based on the most recent 12 months net generation- Oswego, NY27.98 TWh
- Lewiston, NY15.51 TWh
- New York, NY9.91 TWh
- Massena, NY7.53 TWh
- Ontario, NY5.00 TWh
- Middletown, NY4.99 TWh
- Wingdale, NY4.26 TWh
- Hampton Manor, NY3.81 TWh
- Athens, NY3.55 TWh
- Northport, NY3.47 TWh
- Rensselaer, NY3.20 TWh
- Yaphank, NY1.85 TWh
- Corinth, NY1.29 TWh
- Island Park, NY1.16 TWh
- West Haverstraw, NY1.10 TWh
- Lowville, NY1.06 TWh
- Chateaugay, NY945.43 GWh
- Inwood, NY640.10 GWh
- Dresden, NY624.12 GWh
- Hicksville, NY611.70 GWh
- Cohocton, NY606.13 GWh
- Westbury, NY590.52 GWh
- Colton, NY531.42 GWh
- Holtsville, NY447.49 GWh