Summary of Electricity Activity in Altona, NY
Summary of Altona, NY Generation
Altona, NY is ranked #2,092 out of 5,550 U.S. cities nationwide and #62 out of 358 New York cities in terms of total annual net electricity generation.
Annual Generation | 10.0 GWh |
---|---|
Annual Consumption | 469.3 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 5 |
Companies on File | 5 |
Power Plants in 50 Mile Radius | 71 |
Power Plants in 100 Mile Radius | 213 |
Map of Top Producing Plants in Altona, NY
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Altona, NY.
Annual Net Generation From wind power
120.2 GWh
National Rank in Terms of wind Net Electricity Generation
#556 /797 U.S. Cities
State Rank in Terms of wind Net Electricity Generation
#14 /23 New York Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #62 / 358 | #2092 / 5550 | 121.76 GWh | 469.33 k MMBtu |
Wind | #14 / 23 | #556 / 797 | 120.19 GWh | 463.68 k MMBtu |
Solar | #211 / 226 | #2500 / 2708 | 1.57 GWh | 5.65 k MMBtu |
Monthly Net Generation for Altona, NY
Power Plants in Altona, NY
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Altona | Valcour Operating Services, LLC | 120.2 GWh | 463.7 k MMBtu | Wind |
Adirondack Solar | Cypress Creek Renewables | 1.6 GWh | 5.7 k MMBtu | Solar |
County Route 11B | Generate Capital | 0.0 Wh | 0 MMBtu | No Information Available |
NY ALTONA MAYOTT - Environomics P1 | Catalyze Pombrio Solar Farm 1 Microgrid, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
NY ALTONA MAYOTT - Environomics P2 | Catalyze Pombrio Solar Farm 2 Microgrid, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#5139 | Alburgh | 1.2 GWh | 1 |
#4026 | Burke | 7.8 GWh | 1 |
#2574 | Cadyville | 55.4 GWh | 2 |
#812 | Chateaugay | 940.5 GWh | 11 |
#3539 | Keeseville | 14.9 GWh | 2 |
#3408 | Mooers | 17.3 GWh | 5 |
#2677 | Morrisonville | 47.3 GWh | 2 |
#1547 | Plattsburgh | 273.0 GWh | 3 |
#2297 | Redford | 88.5 GWh | 1 |
#5188 | Swanton | 908.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024