Summary of Electricity Activity in Nevada
Summary of Nevada Generation
Nevada is ranked #32 out of 51 U.S. states and territories in terms of total annual net electricity generation.
GridInfo.com electricity generation data is aggregated from Jan 2001 to Dec 2024.
Companies on File | 92 |
---|---|
Plants on File | 153 |
Total Generation | 3.19G MMBtu |
Total Sales | 2.89G kWh |
Total Revenue | $301.44M |
Map of Top Producing Cities in the Nevada
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Nevada.
Natural Gas Rank
#22
Coal Rank
#35
Nuclear Rank
#39
Hydroelectric Rank
#24
Wind Rank
#35
Solar Rank
#5
Monthly Net Generation for Nevada
Electricity Sales Distribution
Electricity Sales, Price, and Revenue Breakdown
Sales | Price (Avg) | Revenue | |
---|---|---|---|
Residential | 923.49M kWh | 14.88 cents/kWh | $137.45M |
Commercial | 966.44M kWh | 9.85 cents/kWh | $95.15M |
Industrial | 1.00G kWh | 6.87 cents/kWh | $68.78M |
Transportation | 579.17k kWh | 8.89 cents/kWh | $51.51k |
Total | 2.89G kWh | 10.42 cents/kWh | $301.44M |
Production by Source
Largest 24 Power Plants in Nevada
Rank | Plant | Utility | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
#6 | Apex Generating Station | Apex Generating Station | Las Vegas, Nevada | 2.0 TWh | Apr 2003 | Dec 2024 | Natural Gas |
#19 | Arrow Canyon Solar Hybrid | Arrow Canyon Solar LLC | Moapa, Nevada | 599.6 GWh | Nov 2023 | Dec 2024 | Solar |
#1 | Chuck Lenzie Generating Station | Nevada Power Co | Apex, Nevada | 5.5 TWh | Dec 2005 | Dec 2024 | Natural Gas |
#12 | Clark (NVE) | Nevada Power Co | Las Vegas, Nevada | 984.5 GWh | May 1973 | Dec 2024 | Natural Gas |
#18 | Copper Mountain Solar 3 | Consolidated Edison Development Inc. | Boulder City, Nevada | 611.0 GWh | Apr 2014 | Dec 2024 | Solar |
#14 | Copper Mountain Solar 5, LLC | Consolidated Edison Development Inc. | Boulder City, Nevada | 674.4 GWh | Feb 2021 | Dec 2024 | Solar |
#11 | Desert Star Energy Center | Desert Star Energy Center SDG&E | Boulder City, Nevada | 1.0 TWh | Apr 2000 | Dec 2024 | Natural Gas |
#20 | Dodge Flat | Dodge Flat Solar, LLC | Reno, Nevada | 543.9 GWh | Feb 2022 | Dec 2024 | Solar |
#13 | Eagle Shadow Mountain Solar Farm | 325MK 8me LLC | Moapa River Indian Re, Nevada | 908.9 GWh | Apr 2023 | Dec 2024 | Solar |
#21 | Fort Churchill | Sierra Pacific Power Co | Yerington, Nevada | 506.9 GWh | Aug 1968 | Dec 2024 | Natural Gas |
#7 | Gemini Solar | Gemini Solar | Unincorporated, Nevada | 1.6 TWh | - | Dec 2024 | Solar |
#4 | Harry Allen | Nevada Power Co | Las Vegas, Nevada | 3.0 TWh | Apr 1995 | Dec 2024 | Natural Gas |
#3 | Higgins Generating Station | Nevada Power Co | Primm, Nevada | 3.0 TWh | Jan 2004 | Dec 2024 | Natural Gas |
#8 | Hoover Dam (NV) | U S Bureau of Reclamation | Boulder City, Nevada | 1.5 TWh | Aug 1936 | Dec 2024 | Water |
#15 | McGinness Hills | Ormat Nevada Inc | Austin, Nevada | 642.5 GWh | Apr 2012 | Dec 2023 | Geothermal |
#24 | McGinness Hills 3 | Ormat Nevada Inc | Austin, Nevada | 468.1 GWh | Nov 2018 | Dec 2024 | Geothermal |
#17 | Moapa Southern Paiute | Arevon Energy, Inc. | Moapa, Nevada | 614.7 GWh | Nov 2016 | Dec 2024 | Solar |
#10 | North Valmy | Sierra Pacific Power Co | Valmy, Nevada | 1.2 TWh | Nov 1981 | Dec 2024 | Subbituminous Coal : 50.5% Bituminous Coal : 49.1% |
#16 | Silver State Solar Power South | Silver State Solar Power South, LLC | Primm Valley, Nevada | 629.3 GWh | Oct 2015 | Dec 2024 | Solar |
#5 | Silverhawk | Nevada Power Co | North Las Vegas, Nevada | 2.9 TWh | Apr 2004 | Dec 2024 | Natural Gas |
#22 | Techren Solar II LLC | Techren Solar II LLC | Boulder, Nevada | 503.2 GWh | Sep 2019 | Dec 2024 | Solar |
#2 | Tracy | Sierra Pacific Power Co | Sparks, Nevada | 4.1 TWh | Jul 1963 | Dec 2024 | Natural Gas |
#9 | TS Power Plant | Nevada Gold Energy, LLC | Battle Mountain, Nevada | 1.4 TWh | May 2008 | Dec 2024 | Subbituminous Coal : 85.2% Solar : 14.7% |
#23 | Western 102 Power Plant | Nevada Gold Mines | McCarran, Nevada | 472.1 GWh | Nov 2005 | Dec 2024 | Natural Gas : 99.7% |
Electricity Generation by Nevada Counties
State Rank | County | # Power Plants | Net Generation Past 12 Months | Net Generation from Natural Gas | Net Generation from Wind | Net Generation from Solar | Net Generation from Nuclear |
---|---|---|---|---|---|---|---|
#6 | Churchill County, NV | 13 | 1.3 TWh | 0.0 Wh | 0.0 Wh | 123.2 GWh | 0.0 Wh |
#1 | Clark County, NV | 77 | 31.7 TWh | 20.0 TWh | 0.0 Wh | 10.3 TWh | 0.0 Wh |
#12 | Elko County, NV | 1 | 125.8 GWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
#5 | Eureka County, NV | 1 | 1.4 TWh | 0.0 Wh | 0.0 Wh | 199.9 GWh | 0.0 Wh |
#4 | Humboldt County, NV | 6 | 1.6 TWh | 0.0 Wh | 0.0 Wh | 292.0 GWh | 0.0 Wh |
#7 | Lander County, NV | 7 | 1.2 TWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
#8 | Lyon County, NV | 5 | 640.3 GWh | 506.9 GWh | 0.0 Wh | 23.7 GWh | 0.0 Wh |
#11 | Mineral County, NV | 3 | 318.7 GWh | 0.0 Wh | 0.0 Wh | 100.5 GWh | 0.0 Wh |
#9 | Nye County, NV | 7 | 433.3 GWh | 0.0 Wh | 0.0 Wh | 433.3 GWh | 0.0 Wh |
#13 | Pershing County, NV | 2 | 118.5 GWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
#2 | Storey County, NV | 5 | 4.5 TWh | 4.5 TWh | 0.0 Wh | 12.4 GWh | 0.0 Wh |
#3 | Washoe County, NV | 21 | 1.8 TWh | 0.0 Wh | 0.0 Wh | 925.2 GWh | 0.0 Wh |
#10 | White Pine County, NV | 3 | 319.3 GWh | 0.0 Wh | 319.3 GWh | 0.0 Wh | 0.0 Wh |
Top 20 Electricity Producing Cities in Nevada
City | Net Generation | # Power Plants |
---|---|---|
Amargosa Valley, Nevada | 260.3 GWh | 1 |
Austin, Nevada | 1.1 TWh | 2 |
Battle Mountain, Nevada | 1.7 TWh | 2 |
Boulder City, Nevada | 7.8 TWh | 18 |
Ely, Nevada | 319.3 GWh | 1 |
Enterprise, Nevada | 614.6 GWh | 2 |
Fallon, Nevada | 1.2 TWh | 9 |
Fernley, Nevada | 229.0 GWh | 2 |
Gabbs, Nevada | 218.3 GWh | 2 |
Gerlach, Nevada | 292.0 GWh | 2 |
Goodsprings, Nevada | 5.1 TWh | 8 |
Henderson, Nevada | 246.1 GWh | 4 |
Las Vegas, Nevada | 7.1 TWh | 15 |
Moapa Town, Nevada | 3.1 TWh | 4 |
North Las Vegas, Nevada | 10.5 TWh | 12 |
Reno, Nevada | 1.4 TWh | 8 |
Spanish Springs, Nevada | 472.1 GWh | 1 |
Sparks, Nevada | 4.2 TWh | 5 |
Valmy, Nevada | 1.2 TWh | 1 |
Yerington, Nevada | 548.3 GWh | 3 |
Electricity Generation for Neighboring States
National Rank | State | Net Generation | # Power Plants |
---|---|---|---|
#12 | Arizona | 116.0 TWh | 221 |
#26 | Arkansas | 62.0 TWh | 118 |
#4 | California | 216.4 TWh | 2,305 |
#28 | Colorado | 59.0 TWh | 341 |
#43 | Idaho | 18.6 TWh | 196 |
#21 | Iowa | 70.3 TWh | 349 |
#29 | Kansas | 57.9 TWh | 197 |
#30 | Minnesota | 57.0 TWh | 889 |
#22 | Missouri | 67.1 TWh | 176 |
#40 | Montana | 26.5 TWh | 96 |
#37 | Nebraska | 37.5 TWh | 146 |
#36 | New Mexico | 40.0 TWh | 181 |
#34 | North Dakota | 43.0 TWh | 72 |
#17 | Oklahoma | 94.6 TWh | 159 |
#25 | Oregon | 63.6 TWh | 320 |
#42 | South Dakota | 19.6 TWh | 61 |
#1 | Texas | 561.5 TWh | 1,309 |
#39 | Utah | 34.7 TWh | 179 |
#13 | Washington | 101.9 TWh | 183 |
#35 | Wyoming | 41.1 TWh | 93 |
* Net Generation data is based on the last 12 months since Dec 2024