Summary of Electricity Activity in Bellevue, NE
Summary of Bellevue, NE Generation
Bellevue, NE is ranked #1,870 out of 5,516 U.S. cities nationwide and #30 out of 84 Nebraska cities in terms of total annual net electricity generation.
Annual Generation | 15.8 GWh |
---|---|
Annual Consumption | 2.4 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 31 |
Power Plants in 100 Mile Radius | 145 |
Map of Top Producing Plants in Bellevue, NE
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Bellevue, NE.
Annual Net Generation From natural gas power
159.2 GWh
National Rank in Terms of natural gas Net Electricity Generation
#650 /1,477 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#4 /27 Nebraska Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #30 / 84 | #1870 / 5516 | 168.32 GWh | 2.42 M MMBtu |
Natural Gas | #4 / 27 | #650 / 1477 | 159.22 GWh | 2.28 M MMBtu |
Distillate Fuel Oil | #2 / 40 | #135 / 1030 | 6.91 GWh | 103.15 k MMBtu |
Other Biomass Gas | #2 / 2 | #55 / 62 | 2.19 GWh | 33.54 k MMBtu |
Monthly Net Generation for Bellevue, NE
Power Plants in Bellevue, NE
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Sarpy County | Omaha Public Power District | 161.8 GWh | 2.3 M MMBtu | Natural Gas : 95.7% Distillate Fuel Oil : 4.3% |
Papillion Creek Wastewater | City of Omaha | 6.6 GWh | 88.1 k MMBtu | Natural Gas : 66.6% Other Biomass Gas : 33.4% |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2356 | Ashland | 82.0 GWh | 1 |
#2654 | Bennington | 48.7 GWh | 1 |
#223 | Council Bluffs | 5.5 TWh | 1 |
#3804 | Fort Calhoun | 10.0 GWh | 1 |
#1146 | Fremont | 521.6 GWh | 1 |
#194 | Nebraska City | 6.0 TWh | 3 |
#752 | Omaha | 1.1 TWh | 5 |
#1717 | Plattsmouth | 210.4 GWh | 1 |
# | Syracuse | -314.0 MWh | 1 |
#5386 | Wahoo | 58.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024