Nautilus Power, LLC
13860 Ballantyne Corporate PL. Charlotte, NC 28277Company Summary Information
According to FERC EQR data, Nautilus Power, LLC had a total of $15.6M in seller transasctions and $15.6M in buyer transasctions in 2024 Q2.
Company Name | Nautilus Power, LLC |
---|---|
Location | 13860 Ballantyne Corporate PL. Charlotte, NC 28277 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Apr 2017 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $759.72M |
Seller Total Transactions | 498,318 |
Seller 2024 Q2 Transaction Charges | $15.61M |
Seller 2024 Q2 Transactions | 26,816 |
FERC Buyer Summary
Buyer Dates Available | Oct 2017 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $699.32M |
Buyer Total Transactions | 494,635 |
Buyer 2024 Q2 Transaction Charges | $15.61M |
Buyer 2024 Q2 Transactions | 26,834 |
Map of Nautilus Power, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Nautilus Power, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Nautilus Power, LLC when arranged alphabetically. They do not neccessarily have any association with Nautilus Power, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
National Grid-Glenwood Energy Center, LLC | Port Jefferson, NY | - | $2.40M |
National Grid-Port Jefferson Energy Center, LLC | Port Jefferson, NY | - | $2.76M |
National Institutes Of Health | Bethesda, MD | 179.0 GWh | - |
National Power Coop Inc | Columbus, OH | 567.1 GWh | - |
National Raisin | Fowler, CA | 5.0 GWh | - |
National Salvage & Service Corporation | Bloomington, IN | 300.5 GWh | - |
Nationwide Solar Energy LLC | AVON, CT | 4.1 GWh | - |
Naturener Glacier Wind Energy 1 LLC | Palm Beach Gardens, FL | 235.5 GWh | - |
Naturener Glacier Wind Energy 2 LLC | Palm Beach Gardens, FL | 279.2 GWh | $5.40M |
Naturener Rim Rock Energy LLC | Palm Beach Gardens, FL | 632.8 GWh | - |
Nautilus Solar Solutions | Summit, NJ | 278.3 GWh | - |
Nautilus Solar WPU LLC | Summit, NJ | 1.7 GWh | - |
Navisun LLC | Hingham, MA | 97.6 GWh | - |
NC 102 Project LLC | Walnut Creek, CA | 146.6 GWh | $2.43M |
NC State University, Energy Systems | Raleigh, NC | 133.5 GWh | - |
ND Paper, Inc. | Oakbrook Terrace, IL | 684.6 GWh | - |
Ne Renewable Fitchburg, LLC | New York City, NY | 36.4 GWh | - |
Ne Renewable Power Springfield, LLC | New York, NY | - | $425.90k |
Ne Renewable Power Tamworth, LLC | New York, NY | - | $102.21k |
Ne Renewable Power Whitefield LLC | New York, NY | - | $314.34k |
All Companies Associated with Nautilus Power, LLC
A list of all companies associated with Nautilus Power, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Nautilus Power, LLC |
---|---|
PJM Settlement, Inc. | $15.61M |
Essential Power Rock Springs, LLC | $6.04M |
Essential Power OPP, LLC | $5.54M |
Lakewood Cogeneration, L.P. | $4.03M |
Old Dominion Electric Cooperative | - |
MT. Carmel Cogen, Inc. | - |
PSEG Energy Resources & Trade LLC | - |
Exelon Generation Company, LLC | - |
Enerwise Global Technologies, LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Manager, Asset Management | 2019Q1 - 2024Q3 | ||||
Analyst, Asset Management | 2019Q1 - 2020Q4 | ||||
Manager, Asset Management | 2017Q2 - 2018Q4 | ||||
Manager, Asset Management | 2018Q2 - 2018Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 992,953 ( 0.078s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nautilus Power, LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012408019201 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-23 | 90 | $175.81 | $/MW-DAY | $0.00 | $15,822.90 | Nautilus Power, LLC, MBR Tariff, 3.1.0 | PJMEPLL | New | 2012-04-01 | 2012-04-01 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Nautilus Power, LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012408019200 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-07 | 36,981 | $53.60 | $/MW-DAY | $0.00 | $1,982,181.60 | Nautilus Power, LLC, MBR Tariff, 3.1.0 | PJMEPLL | New | 2012-04-01 | 2012-04-01 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Essential Power Rock Springs, LLC | Nautilus Power, LLC | CAPACITY | RSCAP-09_3_2 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-05-23 | 90 | $175.81 | $/MW-DAY | $0.00 | $15,822.90 | FERC Electric Tariff, 1st Rev Vol No. 1 | RSEP-2 | New | 2012-05-15 | 2012-06-01 | EasternPrevailing2 | PJM | ROCK SPRINGS CT3 | Firm | LongTerm | Yearly | FullPeriod | New | ||
Essential Power Rock Springs, LLC | Nautilus Power, LLC | CAPACITY | RSCAP-09_1 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2023-02-27 | 4,914 | $53.60 | $/MW-DAY | $0.00 | $263,390.40 | FERC Electric Tariff, 1st Rev Vol No. 1 | RSEP-2 | New | 2012-05-15 | 2012-06-01 | EasternPrevailing2 | PJM | ROCK SPRINGS CT1 | Firm | LongTerm | Yearly | FullPeriod | New | ||
Nautilus Power, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Nautilus Power, LLC | 13860 Ballantyne Corporate PL. Charlotte, NC 28277 |
Nautilus Power, LLC | 9405 Arrowpoint BLVD Charlotte, NC 28273 |