Nalcor Energy Marketing Corporation
500 Columbus Drive, Hydro Place St. John's, NL A1B 0P5Company Summary Information
According to FERC EQR data, Nalcor Energy Marketing Corporation had a total of $14.3M in seller transasctions in 2024 Q2.
Company Name | Nalcor Energy Marketing Corporation |
---|---|
Location | 500 Columbus Drive, Hydro Place St. John's, NL A1B 0P5 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Feb 2015 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $404.81M |
Seller Total Transactions | 1,053,445 |
Seller 2024 Q2 Transaction Charges | $14.31M |
Seller 2024 Q2 Transactions | 24,098 |
Map of Nalcor Energy Marketing Corporation Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Nalcor Energy Marketing Corporation.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Nalcor Energy Marketing Corporation when arranged alphabetically. They do not neccessarily have any association with Nalcor Energy Marketing Corporation.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Municipal Electric Authority | Atlanta, GA | 3.5 TWh | $108.88M |
Munnsville Wind Farm, LLC | Austin, TX | - | $104.01k |
Murphy Flat Power, LLC | Boston, MA | 47.1 GWh | - |
Muscle Shoals Solar, LLC | Austin, TX | 470.0 GWh | $3.70M |
Musselshell Wind Project LLC | 48.6 GWh | - | |
Mustang Hills, LLC (Longroad) | Boston, MA | 248.1 GWh | $14.94M |
MWRA Charlestown | Boston, MA | 1.2 GWh | - |
Na PUA Makani Power Partners LLC | Kahuku, HI | 116.1 GWh | - |
Naknek Electric Assn, Inc | Naknek, AK | 25.8 GWh | - |
Nalco Co | Naperville, IL | 17.8 GWh | - |
Naples Casco Solar 1, LLC | Jersey City, NJ | 1.9 GWh | - |
Narragansett Bay Commission | Providence, RI | 5.5 GWh | - |
NASH 97 Solar 2, LLC | Scottsdale, AZ | 8.6 GWh | - |
Nashville Electric Service | Nashville, TN | 2.7 GWh | - |
Natick Mall | Natick, MA | 3.3 GWh | - |
National Centers For Animal Health | AMES, IA | 16.6 GWh | - |
National Gas & Electric, LLC | Birmingham, AL | - | $61.72k |
National Grid Generation LLC | Hicksville, NY | 4.8 TWh | $87.93M |
National Grid Renewables | Bloomington, MN | 601.3 GWh | $676.00k |
National Grid-Glenwood Energy Center, LLC | Port Jefferson, NY | - | $2.40M |
All Companies Associated with Nalcor Energy Marketing Corporation
A list of all companies associated with Nalcor Energy Marketing Corporation in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Nalcor Energy Marketing Corporation |
---|---|
ISO New England Inc. | $10.56M |
New York Independent System Operator, Inc. | $3.76M |
Midcontinent Independent System Operator, Inc. | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Manager, Regulatory & Compliance | 2015Q1 - 2024Q3 | ||||
Manager, Energy Trading | 2014Q3 - 2014Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,053,445 ( 0.061s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nalcor Energy Marketing Corporation | New York Independent System Operator | ENERGY | NY05240905423 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 4 | $26.71 | $/MWH | $0.00 | $106.84 | NEMC, MBR Tariff, 0.0.0 (effective Oct. 2, 2014) | NYISO Market Service Agreement | New | 2014-09-23 | 2014-09-23 | EasternPrevailing2 | NYIS | 325377 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Nalcor Energy Marketing Corporation | New York Independent System Operator | ENERGY | NY07240900717 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-29 | 200 | $26.63 | $/MWH | $0.00 | $5,326.00 | NEMC, MBR Tariff, 0.0.0 (effective Oct. 2, 2014) | NYISO Market Service Agreement | New | 2014-09-23 | 2014-09-23 | EasternPrevailing2 | NYIS | 325377 | NotApplicableClass | ShortTerm | Hourly | OffPeak | New | ||
Nalcor Energy Marketing Corporation | ISO New England Inc | ENERGY | NE0100719 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-29 | 2 | $24.81 | $/MWH | $0.00 | $49.62 | NEMC, MBR Tariff, 0.0.0 (effective Oct. 2, 2014) | ISO-NE MPSA | New | 2014-12-03 | 2014-12-01 | EasternDaylight2 | ISNE | 4010 | NotApplicableClass | ShortTerm | Hourly | OffPeak | New | ||
Nalcor Energy Marketing Corporation | New York Independent System Operator | ENERGY | NY05240905422 | 2024-09-30 23:50 | 2024-09-30 23:55 | 2024-09-30 | 4 | $22.90 | $/MWH | $0.00 | $91.60 | NEMC, MBR Tariff, 0.0.0 (effective Oct. 2, 2014) | NYISO Market Service Agreement | New | 2014-09-23 | 2014-09-23 | EasternPrevailing2 | NYIS | 325377 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Nalcor Energy Marketing Corporation Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Nalcor Energy Marketing Corporation | 500 Columbis Drive - Hydro Place St. John's, NL A1B 0P5 |
Nalcor Energy Marketing Corporation | 500 Columbus Drive, Hydro Place St. John's, NL A1B 0P5 |