Mohave County Wind Farm
700 Universe BLVD Juno Beach, FL 33408Company Summary Information
Mohave County Wind Farm is ranked #479 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #80 out of 723 utilities in terms of total annual net electricity generation from wind.
Mohave County Wind Farm generated 345.2 GWh during the 3-month period between June 2024 to September 2024.
According to FERC EQR data, Mohave County Wind Farm had a total of $12.5M in seller transasctions in 2024 Q2.
Company Name | Mohave County Wind Farm |
---|---|
Location | 700 Universe BLVD Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Oct 2020 to Sep 2024 |
EIA Annual Generation | 1.0 TWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #479 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #80 out of 723 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Oct 2020 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $178.11M |
Seller Total Transactions | 28,740 |
Seller 2024 Q2 Transaction Charges | $12.53M |
Seller 2024 Q2 Transactions | 1,917 |
FERC Buyer Summary
Buyer Dates Available | Oct 2020 to Nov 2020 |
---|---|
Buyer Total Transaction Charges | $3.30k |
Buyer Total Transactions | 12 |
Map of Mohave County Wind Farm Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Mohave County Wind Farm.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Mohave County Wind Farm
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Mohave County Wind Farm | Willow Beach, Arizona | 978 GWh | Nov 2020 | Sep 2024 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Mohave County Wind Farm when arranged alphabetically. They do not neccessarily have any association with Mohave County Wind Farm.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
MN CSG 2019-38 De LLC | Annapolis, MD | 2.4 GWh | - |
MN Solar Community, LLC | Juno Beach, FL | 8.7 GWh | - |
MN8 Energy LLC | Delray Beach, FL | 3.9 TWh | - |
MN8 Energy Marketing LLC | Boca Raton, FL | - | $763.08k |
Moapa Southern Paiute Solar, LLC | Scottsdale, AZ | - | $16.44M |
Mobile Energy LLC | Mobile, AL | 1.1 TWh | $1.10M |
Mockingbird Solar Center, LLC | Austin, TX | 80.1 GWh | - |
Model City Energy LLC | Oakfield, NY | 31.1 GWh | - |
Modesto Irrigation District | Modesto, CA | 364.2 GWh | $40.94M |
Moffett Solar 1, LLC | Bluffton, SC | - | $1.40M |
Mohave Electric Cooperative, Inc. | Bullhead City, AZ | 26.2 GWh | - |
Mohave Energy | New York, NY | 31.8 GWh | - |
Mohawk VIew Solar, LLC | Juno Beach, FL | 8.9 GWh | - |
Mohea Solar Energy Center, LLC | Asheville, NC | 8.9 GWh | - |
Mojave 16/17/18 LLC | New York, NY | - | $843.68k |
Mojave 3/4/5 LLC | Juno Beach, FL | - | $859.31k |
Mojave Solar LLC | Hinkley, CA | 690.3 GWh | $37.47M |
Molson Coors Shenandoah Brewery | Elkton, VA | 6.1 GWh | - |
Molson Coors USA LLC | Golden, CO | 156.3 GWh | - |
Mondelez Global, LLC | Loves Park, IL | 26.9 GWh | - |
All Companies Associated with Mohave County Wind Farm
A list of all companies associated with Mohave County Wind Farm in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Mohave County Wind Farm |
---|---|
Clean Power Alliance Of Southern California | $11.25M |
Calpine Energy Solutions, LLC | $1.28M |
Nextera Energy Marketing, LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 28,752 ( 0.032s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohave County Wind Farm LLC | Clean Power Alliance of Southern California | ENERGY | 3021739 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2019-10-03 | 196,154.0926 | $41.88 | $/MWH | $0.00 | $8,214,933.40 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 18520 | New | 2019-10-03 | 2019-10-03 | 2040-12-15 | PacificPrevailing2 | HUB | Mead | Firm | LongTerm | Yearly | FullPeriod | New | |
Mohave County Wind Farm LLC | Calpine Energy Solutions, LLC | ENERGY | 3022935 | 2024-09-30 18:00 | 2024-09-30 18:59 | 2024-09-29 | 1 | $75.5468 | $/MWH | $0.00 | $75.55 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19344 | New | 2020-09-11 | 2020-09-10 | PacificPrevailing2 | HUB | Mead | Firm | LongTerm | Yearly | FullPeriod | New | ||
Mohave County Wind Farm LLC | Calpine Energy Solutions, LLC | ENERGY | 3022935 | 2024-09-30 17:00 | 2024-09-30 17:59 | 2024-09-29 | 1 | $55.6344 | $/MWH | $0.00 | $55.63 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19344 | New | 2020-09-11 | 2020-09-10 | PacificPrevailing2 | HUB | Mead | Firm | LongTerm | Yearly | FullPeriod | New | ||
Mohave County Wind Farm LLC | Calpine Energy Solutions, LLC | ENERGY | 3022935 | 2024-09-30 16:00 | 2024-09-30 16:59 | 2024-09-29 | 1 | $44.1394 | $/MWH | $0.00 | $44.14 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19344 | New | 2020-09-11 | 2020-09-10 | PacificPrevailing2 | HUB | Mead | Firm | LongTerm | Yearly | FullPeriod | New | ||
Mohave County Wind Farm Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Mohave County Wind Farm | 700 Universe BLVD Juno Beach, FL 33408 |
Mohave County Wind Farm LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Mohave County Wind Farm LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |