Summary of Electricity Activity in Waterville, MN
Summary of Waterville, MN Generation
Waterville, MN is ranked #3,024 out of 5,523 U.S. cities nationwide and #82 out of 248 Minnesota cities in terms of total annual net electricity generation.
Annual Generation | 1.5 GWh |
---|---|
Annual Consumption | 101.2 k MMBtu |
Last Update | Oct 2024 |
Power Plants | 7 |
Companies on File | 6 |
Power Plants in 50 Mile Radius | 255 |
Power Plants in 100 Mile Radius | 670 |
Map of Top Producing Plants in Waterville, MN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Waterville, MN.
Annual Net Generation From solar power
28.6 GWh
National Rank in Terms of solar Net Electricity Generation
#755 /2,708 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#15 /159 Minnesota Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #82 / 248 | #3024 / 5523 | 28.62 GWh | 101.17 k MMBtu |
Solar | #15 / 159 | #755 / 2708 | 28.62 GWh | 101.17 k MMBtu |
Monthly Net Generation for Waterville, MN
Power Plants in Waterville, MN
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Waterville CSG Solar Holdings LLC | Altus Power America Management, LLC | 8.2 GWh | 30.1 k MMBtu | Solar |
LeSun CSG, LLC | Cypress Creek Renewables | 7.5 GWh | 26.1 k MMBtu | Solar |
Lyra Community Solar | Lyra Community Solar | 4.6 GWh | 16.2 k MMBtu | Solar |
USS Water Town Solar LLC CSG | United States Solar Corporation | 2.2 GWh | 7.6 k MMBtu | Solar |
USS Water City Solar LLC CSG | United States Solar Corporation | 2.2 GWh | 7.6 k MMBtu | Solar |
Marigold Community Solar Garden, LLC | National Grid Renewables | 2.2 GWh | 7.5 k MMBtu | Solar |
Novel Peter Solar CSG | REA Investments, LLC | 1.7 GWh | 6.0 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4069 | Cleveland | 7.4 GWh | 2 |
#3821 | Eagle Lake | 9.9 GWh | 2 |
#739 | Faribault | 1.1 TWh | 10 |
#4352 | Janesville | 5.0 GWh | 4 |
#5002 | Kasota | 1.8 GWh | 2 |
#3804 | Lonsdale | 10.1 GWh | 2 |
#431 | Mankato | 2.8 TWh | 16 |
#3811 | Morristown | 10.0 GWh | 5 |
#2439 | Owatonna | 72.7 GWh | 8 |
#2534 | Waseca | 60.2 GWh | 16 |
* Net Generation data is based on the last 12 months since Oct 2024