Summary of Electricity Activity in Dodge County, MN
Summary of Dodge County, MN Generation
Dodge County, MN is ranked #1,331 out of 2,102 U.S. counties nationwide and #32 out of 72 Minnesota counties in terms of total annual net electricity generation.
Annual Generation | 144.2 GWh |
---|---|
Annual Consumption | 531.3 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 20 |
Companies on File | 13 |
Map of Top Producing Plants in Dodge County, MN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Dodge County, MN.
Annual Net Generation From wind power
83.1 GWh
National Rank in Terms of wind Net Electricity Generation
#409 /515 U.S. Counties
State Rank in Terms of wind Net Electricity Generation
#16 /28 Minnesota Counties
Monthly Net Generation for Dodge County, MN
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #32 / 72 | #1331 / 2102 | 144.22 GWh | 531.34 k MMBtu |
Wind | #16 / 28 | #409 / 515 | 83.07 GWh | 319.12 k MMBtu |
Solar | #13 / 50 | #436 / 1100 | 61.15 GWh | 212.22 k MMBtu |
Power Plants in Dodge County, MN
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#473 | Dakota County | 2.2 TWh | 38 |
#1816 | Fillmore County | 11.5 GWh | 7 |
#639 | Freeborn County | 1.2 TWh | 6 |
#202 | Goodhue County | 6.5 TWh | 33 |
#501 | Mower County | 2.0 TWh | 10 |
#1146 | Olmsted County | 278.9 GWh | 19 |
#642 | Rice County | 1.2 TWh | 32 |
#1281 | Steele County | 174.4 GWh | 11 |
#1687 | Wabasha County | 28.8 GWh | 10 |
#1531 | Waseca County | 63.0 GWh | 21 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Dodge County, MN
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#142 | Claremont, MN | 8.6 GWh | 2 |
#45 | Dodge Center, MN | 102.0 GWh | 6 |
#164 | Hayfield, MN | 6.1 GWh | 3 |
#92 | Kasson, MN | 21.3 GWh | 6 |
#163 | Mantorville, MN | 6.2 GWh | 3 |
* Net Generation data is based on the last 12 months since Dec 2023