Summary of Electricity Activity in Danube, MN
Summary of Danube, MN Generation
Danube, MN is ranked #4,108 out of 5,550 U.S. cities nationwide and #156 out of 248 Minnesota cities in terms of total annual net electricity generation.
Annual Generation | 170.0 MWh |
---|---|
Annual Consumption | 23.8 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 4 |
Companies on File | 1 |
Power Plants in 50 Mile Radius | 136 |
Power Plants in 100 Mile Radius | 606 |
Map of Top Producing Plants in Danube, MN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Danube, MN.
Annual Net Generation From solar power
6.9 GWh
National Rank in Terms of solar Net Electricity Generation
#1,569 /2,709 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#88 /159 Minnesota Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #156 / 248 | #4108 / 5550 | 6.90 GWh | 23.82 k MMBtu |
Solar | #88 / 159 | #1569 / 2709 | 6.90 GWh | 23.82 k MMBtu |
Monthly Net Generation for Danube, MN
Power Plants in Danube, MN
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
USS Danube Solar LLC | United States Solar Corporation | 2.4 GWh | 8.2 k MMBtu | Solar |
USS Chariot Solar LLC | United States Solar Corporation | 2.3 GWh | 8.1 k MMBtu | Solar |
USS Mesa Solar LLC | United States Solar Corporation | 2.2 GWh | 7.6 k MMBtu | Solar |
USS Cosmo Solar LLC (CSG) | United States Solar Corporation | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4748 | Bird Island | 3.0 GWh | 2 |
#3783 | Clara City | 10.5 GWh | 5 |
#4237 | Hector | 5.9 GWh | 1 |
#4299 | Lake Lillian | 5.5 GWh | 2 |
#4624 | Maynard | 3.5 GWh | 2 |
#4969 | Prinsburg | 1.9 GWh | 1 |
#4423 | Raymond | 4.5 GWh | 2 |
#3960 | Redwood Falls | 8.5 GWh | 3 |
#2884 | Renville | 35.2 GWh | 6 |
#4148 | Sacred Heart | 6.6 GWh | 4 |
* Net Generation data is based on the last 12 months since Aug 2024