Summary of Electricity Activity in Albert Lea, MN
Summary of Albert Lea, MN Generation
Albert Lea, MN is ranked #3,712 out of 5,550 U.S. cities nationwide and #124 out of 248 Minnesota cities in terms of total annual net electricity generation.
Annual Generation | 851.0 MWh |
---|---|
Annual Consumption | 42.1 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 165 |
Power Plants in 100 Mile Radius | 500 |
Map of Top Producing Plants in Albert Lea, MN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Albert Lea, MN.
Annual Net Generation From wind power
8.5 GWh
National Rank in Terms of wind Net Electricity Generation
#703 /797 U.S. Cities
State Rank in Terms of wind Net Electricity Generation
#41 /49 Minnesota Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #124 / 248 | #3712 / 5550 | 11.28 GWh | 42.09 k MMBtu |
Wind | #41 / 49 | #703 / 797 | 8.46 GWh | 32.25 k MMBtu |
Solar | #131 / 159 | #2206 / 2708 | 2.83 GWh | 9.83 k MMBtu |
Monthly Net Generation for Albert Lea, MN
Power Plants in Albert Lea, MN
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
REG Juhl Glenville Wind, LLC | REG Juhl Glenville Wind, LLC | 8.5 GWh | 32.3 k MMBtu | Wind |
Goose Lake MN DPC-GM | ENGIE Generation North America LLC | 2.8 GWh | 9.8 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2248 | Blooming Prairie | 95.9 GWh | 2 |
#895 | Glenville | 801.7 GWh | 1 |
#3476 | Hanlontown | 16.1 GWh | 1 |
#1412 | Hartland | 346.0 GWh | 3 |
#2188 | Joice | 106.8 GWh | 1 |
#1146 | Kensett | 523.7 GWh | 4 |
#3320 | Lake Mills | 19.2 GWh | 2 |
#4709 | Minnesota Lake | 3.2 GWh | 1 |
#4609 | New Richland | 3.6 GWh | 2 |
#5352 | Wells | 128.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024