Summary of Electricity Activity in Sturgis, MI
Summary of Sturgis, MI Generation
Sturgis, MI is ranked #3,068 out of 5,523 U.S. cities nationwide and #86 out of 148 Michigan cities in terms of total annual net electricity generation.
Annual Generation | 671.9 MWh |
---|---|
Annual Consumption | 96.9 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 64 |
Power Plants in 100 Mile Radius | 237 |
Map of Top Producing Plants in Sturgis, MI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sturgis, MI.
Annual Net Generation From solar power
26.9 GWh
National Rank in Terms of solar Net Electricity Generation
#788 /2,708 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#11 /40 Michigan Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #86 / 148 | #3068 / 5523 | 27.11 GWh | 96.90 k MMBtu |
Solar | #11 / 40 | #788 / 2708 | 26.90 GWh | 93.75 k MMBtu |
Natural Gas | #51 / 58 | #1390 / 1477 | 145.48 MWh | 2.26 k MMBtu |
Distillate Fuel Oil | #16 / 24 | #731 / 1028 | 62.52 MWh | 889 MMBtu |
Monthly Net Generation for Sturgis, MI
Power Plants in Sturgis, MI
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Electric City Solar | Greenbacker Renewable Energy Corporation | 26.9 GWh | 93.7 k MMBtu | Solar |
Sturgis City Diesel Plant | City of Sturgis - (MI) | 208.0 MWh | 3.1 k MMBtu | Natural Gas : 69.9% Distillate Fuel Oil : 30.1% |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4079 | Coldwater | 7.3 GWh | 8 |
#4572 | Constantine | 3.8 GWh | 1 |
#2852 | Elkhart | 36.6 GWh | 2 |
#3451 | Garrett | 16.4 GWh | 1 |
#3627 | Goshen | 12.8 GWh | 1 |
#2438 | Kalamazoo | 72.8 GWh | 4 |
#5085 | Middlebury | 1.5 GWh | 1 |
#4809 | Three Rivers | 2.7 GWh | 1 |
#5217 | Waterloo | 560.0 MWh | 1 |
#4211 | White Pigeon | 6.1 GWh | 1 |
* Net Generation data is based on the last 12 months since Oct 2024