Summary of Electricity Activity in Grand Rapids, MI
Summary of Grand Rapids, MI Generation
Grand Rapids, MI is ranked #2,226 out of 5,516 U.S. cities nationwide and #61 out of 148 Michigan cities in terms of total annual net electricity generation.
Annual Generation | 5.2 GWh |
---|---|
Annual Consumption | 2.2 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 52 |
Power Plants in 100 Mile Radius | 182 |
Map of Top Producing Plants in Grand Rapids, MI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Grand Rapids, MI.
Annual Net Generation From non-biogenic municipal solid waste power
52.7 GWh
National Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#40 /57 U.S. Cities
State Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#1 /1 Michigan Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #61 / 148 | #2226 / 5516 | 100.83 GWh | 2.15 M MMBtu |
NON-Biogenic Municipal Solid Waste | #1 / 1 | #40 / 57 | 52.68 GWh | 1.17 M MMBtu |
Biogenic Municipal Solid Waste | #1 / 1 | #40 / 57 | 43.10 GWh | 958.60 k MMBtu |
Water | #28 / 35 | #834 / 918 | 3.82 GWh | 14.50 k MMBtu |
Solar | #35 / 40 | #2608 / 2698 | 1.00 GWh | 3.49 k MMBtu |
Natural Gas | #48 / 58 | #1365 / 1477 | 239.82 MWh | 5.14 k MMBtu |
Monthly Net Generation for Grand Rapids, MI
Power Plants in Grand Rapids, MI
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Kent County Waste to Energy Facility | Kent County | 96.0 GWh | 2.1 M MMBtu | Non-biogenic Municipal Solid Waste : 54.9% Biogenic Municipal Solid Waste : 44.9% |
Cascade Dam | Eagle Creek Renewable Energy, LLC | 3.8 GWh | 14.5 k MMBtu | Water |
Bissell Solar and Battery Generator | Consumers Energy Co - (MI) | 985.0 MWh | 3.5 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4490 | Allendale | 4.1 GWh | 1 |
#140 | Beechwood | 7.5 TWh | 1 |
#3156 | Byron Center | 24.0 GWh | 1 |
#2788 | Coopersville | 39.6 GWh | 1 |
#4525 | Dorr | 3.9 GWh | 1 |
#1826 | Forest Hills | 182.9 GWh | 2 |
#773 | Holland | 1.0 TWh | 4 |
#5271 | Lowell | 246.0 MWh | 3 |
#3373 | Pierson | 17.7 GWh | 1 |
#220 | Zeeland | 5.6 TWh | 6 |
* Net Generation data is based on the last 12 months since Sep 2024