Maverick Solar LLC
15455 Innovation Drive San Diego, CA 92128Company Summary Information
Maverick Solar LLC is ranked #893 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #122 out of 2,198 utilities in terms of total annual net electricity generation from solar.
Maverick Solar LLC generated 161.9 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Maverick Solar LLC had a total of $2.3M in seller transasctions in 2024 Q1.
Company Name | Maverick Solar LLC |
---|---|
Location | 15455 Innovation Drive San Diego, CA 92128 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Nov 2020 to Aug 2024 |
EIA Annual Generation | 412.3 GWh |
EIA Power Plants | 2 |
Fuel Types | Solar |
Ranked #893 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #122 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Oct 2020 to Jul 2024 |
---|---|
Seller Total Transaction Charges | $43.84M |
Seller Total Transactions | 579 |
Seller 2024 Q1 Transaction Charges | $2.34M |
Seller 2024 Q1 Transactions | 31 |
Map of Maverick Solar LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Maverick Solar LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Maverick Solar LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Maverick Solar | Mount Pleasant, North Carolina | - | - | - | |
Maverick Solar, LLC | Desert Center, California | 376 GWh | Nov 2020 | Aug 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Maverick Solar LLC when arranged alphabetically. They do not neccessarily have any association with Maverick Solar LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q1 Transactions |
---|---|---|---|
Maston Garden LLC | Kasson, MN | 1.7 GWh | - |
Matador Power Marketing, Inc. | Toronto, ON | - | $218.47k |
Matanuska Electric Assn Inc | Palmer, AK | 761.6 GWh | - |
Matep LLC | Boston, MA | 369.6 GWh | $12.83M |
Materials Innovation Recycling Authority | Rocky Hill, CT | 1.5 GWh | - |
MAUI Electric Co Ltd | Kahului - MAUI, HI | 956.5 GWh | - |
Maverick CTY Water Control & Improvement | Eagle Pass, TX | 44.6 GWh | - |
Maverick Solar 4, LLC | San Diego, CA | 260.6 GWh | $2.67M |
Maverick Solar 6, LLC | San Diego, CA | 293.2 GWh | $2.61M |
Maverick Solar 7, LLC | San Diego, CA | 351.2 GWh | $2.04M |
May Shannon Solar, LLC | Santa Monica, CA | 3.9 GWh | - |
Mayflower Power & Gas LLC | Birmingham, AL | - | $27.50k |
Mayor And City Council Of Baltimore City | Baltimore, MD | 1.0 GWh | - |
MC Power Companies Inc | Lee's Summit, MO | 31.0 GWh | - |
MC Project Company LLC | Houston, TX | - | $13.56M |
MC1 Solar Farm, LLC | Williamston, NC | 7.9 GWh | - |
MC6 Hydro Facility | Ivins, UT | 3.0 GWh | - |
McCallum Enterprises I LP | Stratford, CT | 11.7 GWh | - |
McCoy Solar, LLC | Juno Beach, FL | 550.3 GWh | $15.34M |
McDonough Solar 1, LLC | Safety Harbor, FL | 4.5 GWh | - |
All Companies Associated with Maverick Solar LLC
A list of all companies associated with Maverick Solar LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q1 Transactions w/ Maverick Solar LLC |
---|---|
Southern California Edison Company | $2.34M |
California Independent System Operator Corporation | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 579 ( 0.063s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maverick Solar, LLC | SOUTHERN CALIFORNIA EDISON COMPANY | ENERGY | SCE Sale | 2024-06-01 00:00 | 2024-07-01 00:00 | 2016-11-18 | 27,347.4812 | $32.8432 | $/MWH | $0.00 | $898,178.80 | MBR Tariff, FERC Electric Tariff Original Volume No.1, 1.0.0 | SCE PPA | New | 2016-11-18 | 2016-11-21 | PacificPrevailing2 | CISO | SCE Red Bluff Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | ||
Maverick Solar, LLC | SOUTHERN CALIFORNIA EDISON COMPANY | ENERGY | SCE Sale | 2024-06-01 00:00 | 2024-07-01 00:00 | 2016-11-18 | 10,550.8047 | $40.7382 | $/MWH | $0.00 | $429,820.79 | MBR Tariff, FERC Electric Tariff Original Volume No.1, 1.0.0 | SCE PPA | New | 2016-11-18 | 2016-11-21 | PacificPrevailing2 | CISO | SCE Red Bluff Substation | UnitPowerSale | LongTerm | Yearly | OnPeak | New | ||
Maverick Solar, LLC | SOUTHERN CALIFORNIA EDISON COMPANY | ENERGY | SCE Sale | 2024-06-01 00:00 | 2024-07-01 00:00 | 2016-11-18 | 3,824.3636 | $29.6852 | $/MWH | $0.00 | $113,527.00 | MBR Tariff, FERC Electric Tariff Original Volume No.1, 1.0.0 | SCE PPA | New | 2016-11-18 | 2016-11-21 | PacificPrevailing2 | CISO | SCE Red Bluff Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | ||
Maverick Solar, LLC | SOUTHERN CALIFORNIA EDISON COMPANY | OTHER | SCE Sale | 2024-06-01 00:00 | 2024-07-01 00:00 | 2016-11-18 | 1.4484 | $-8.761392 | $/MWH | $0.00 | $-12.69 | MBR Tariff, FERC Electric Tariff Original Volume No.1, 1.0.0 | SCE PPA | New | 2016-11-18 | 2016-11-21 | PacificPrevailing2 | CISO | SCE Red Bluff Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | ||
Maverick Solar LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Maverick Solar, LLC | 123-B E Palm Lane Phoenix, AZ 85004 |
Maverick Solar, LLC | 15445 Innovation Drive San Diego, CA 92128 |
Maverick Solar, LLC | 15455 Innovation Drive San Diego, CA 92128 |
Maverick Solar, LLC | 2201 N Central Ave., Unit 12-C Phoenix, AZ 85004 |
Maverick Solar LLC | 3250 Ocean Park BLVD Suite 355 Santa Monica, CA 90403 |