Summary of Electricity Activity in Quincy, MA
Summary of Quincy, MA Generation
Quincy, MA is ranked #429 out of 5,550 U.S. cities nationwide and #2 out of 168 Massachusetts cities in terms of total annual net electricity generation.
Annual Generation | 246.3 GWh |
---|---|
Annual Consumption | 22.3 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 491 |
Power Plants in 100 Mile Radius | 976 |
Map of Top Producing Plants in Quincy, MA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Quincy, MA.
Annual Net Generation From natural gas power
2.8 TWh
National Rank in Terms of natural gas Net Electricity Generation
#247 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#2 /33 Massachusetts Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #2 / 168 | #429 / 5550 | 2.82 TWh | 22.27 M MMBtu |
Natural Gas | #2 / 33 | #247 / 1488 | 2.81 TWh | 22.23 M MMBtu |
Distillate Fuel Oil | #4 / 26 | #177 / 1054 | 4.92 GWh | 37.02 k MMBtu |
Solar | #145 / 148 | #2566 / 2709 | 1.33 GWh | 4.74 k MMBtu |
Monthly Net Generation for Quincy, MA
Power Plants in Quincy, MA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Fore River Generating Station | Calpine Fore River Energy Center, LLC | 2.8 TWh | 22.3 M MMBtu | Natural Gas : 99.8% |
Boston Scientific Solar | Consolidated Edison Solutions Inc. | 1.3 GWh | 4.7 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1274 | Boston | 417.2 GWh | 9 |
#5161 | Braintree Town | 1.1 GWh | 2 |
#553 | Cambridge | 1.8 TWh | 3 |
#5545 | Chelsea | 2.0 MWh | 1 |
#552 | Everett | 1.8 TWh | 2 |
#4847 | Hull | 2.5 GWh | 1 |
#4233 | Randolph Town | 5.9 GWh | 2 |
#2996 | Somerville | 29.8 GWh | 1 |
#2946 | Weymouth Town | 32.3 GWh | 2 |
#2836 | Winthrop Town | 37.5 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024