Directory of Power Plants in Maryland
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Brandon Shores | Brandon Shores LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 1.8 TWh | Apr 1984 | Aug 2024 | Bituminous Coal : 98.7% Distillate Fuel Oil : 1.3% |
AES Warrior Run Cogeneration Facility | AES WR Ltd Partnership | Cumberland, MD | PJM Interconnection, LLC (PJM) | 726.4 GWh | Jul 1999 | Jun 2024 | Bituminous Coal : 99.8% |
Philadelphia | Constellation Power Source Generation, LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 1.8 GWh | Jul 1970 | Dec 2023 | Distillate Fuel Oil |
Crisfield | Calpine Mid-Atlantic Generation LLC | Crisfield, MD | PJM Interconnection, LLC (PJM) | 2.2 GWh | Apr 1968 | Dec 2023 | Distillate Fuel Oil |
Chalk Point Steam | Lanyard Power Holdings, LLC | Aquasco, MD | PJM Interconnection, LLC (PJM) | 1.2 GWh | Mar 1967 | Dec 2022 | Distillate Fuel Oil |
Morgantown Generating Plant | Lanyard Power Holdings, LLC | Newburg, MD | PJM Interconnection, LLC (PJM) | 624.0 MWh | May 1970 | Aug 2024 | Distillate Fuel Oil |
Smith Island | A & N Electric Coop | Ewell, MD | PJM Interconnection, LLC (PJM) | 79.0 MWh | Nov 1969 | Dec 2023 | Distillate Fuel Oil |
Herbert A Wagner | H.A. Wagner LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 150.2 GWh | Jan 1956 | Aug 2024 | Distillate Fuel Oil : 71.9% Natural Gas : 12.4% Residual Fuel Oil : 10.5% Bituminous Coal : 5.1% |
NRG Chalk Point CT | NRG Chalk Point CT | Aquasco, MD | PJM Interconnection, LLC (PJM) | 894.0 MWh | May 1990 | Aug 2024 | Distillate Fuel Oil : 93.5% Natural Gas : 6.5% |
Alpha Ridge LFG | Howard County - Maryland | Marriottsville, MD | PJM Interconnection, LLC (PJM) | 1.5 GWh | Jun 2012 | Dec 2023 | Landfill Gas |
Millersville LFG | LES Operations Services LLC | Severn, MD | PJM Interconnection, LLC (PJM) | 22.1 GWh | Jun 2012 | Dec 2023 | Landfill Gas |
Eastern Landfill Gas LLC | Energy Power Partners | White Marsh, MD | PJM Interconnection, LLC (PJM) | 25.1 GWh | Sep 2006 | Dec 2023 | Landfill Gas |
Wicomico | Industrial Power Generating Company LLC | Salisbury, MD | PJM Interconnection, LLC (PJM) | 15.4 GWh | Apr 2007 | Dec 2023 | Landfill Gas : 93.9% Distillate Fuel Oil : 6.1% |
Essential Power Rock Springs LLC | Essential Power Operating Services LLC | Rising Sun, MD | PJM Interconnection, LLC (PJM) | 213.7 GWh | May 2003 | Dec 2023 | Natural Gas |
Wildcat Point Generation Facility | Old Dominion Electric Coop | Conowingo, MD | PJM Interconnection, LLC (PJM) | 3.2 TWh | Mar 2018 | Aug 2024 | Natural Gas |
APG Combined Heat and Power Plant | US Dept of Army, Garrison, APG | Edgewood, MD | PJM Interconnection, LLC (PJM) | 49.7 GWh | Nov 2016 | Dec 2023 | Natural Gas |
Maryland Bioenergy Center (Jessup) | Bioenergy DevCo | Jessup, MD | PJM Interconnection, LLC (PJM) | 2.9 GWh | Aug 2022 | Dec 2023 | Natural Gas |
NIH Cogeneration Facility | National Institutes of Health | Bethesda, MD | PJM Interconnection, LLC (PJM) | 176.8 GWh | Jun 2004 | Aug 2024 | Natural Gas |
CPV St Charles Energy Center | CPV Maryland LLC | Waldorf, MD | PJM Interconnection, LLC (PJM) | 3.8 TWh | Jan 2017 | Aug 2024 | Natural Gas |
Keys Energy Center | PSEG Keys Energy Center, LLC | Brandywine, MD | PJM Interconnection, LLC (PJM) | 4.7 TWh | Jun 2018 | Aug 2024 | Natural Gas |
Perryman | Constellation Power Source Generation, LLC | Harford County, MD | PJM Interconnection, LLC (PJM) | 220.2 GWh | Dec 1971 | Aug 2024 | Natural Gas : 95.6% Distillate Fuel Oil : 4.4% |
UMCP CHP Plant | Trigen-Cinergy Solutions College Park | College Park, MD | PJM Interconnection, LLC (PJM) | 75.5 GWh | May 2003 | Dec 2023 | Natural Gas : 96.3% Distillate Fuel Oil : 3.7% |
Dickerson Power | Lanyard Power Holdings, LLC | Dickerson, MD | PJM Interconnection, LLC (PJM) | 262.6 GWh | May 1959 | Aug 2024 | Natural Gas : 99.4% Distillate Fuel Oil : 0.6% |
Domino Sugar Baltimore | American Sugar Refining, Inc. | Baltimore, MD | PJM Interconnection, LLC (PJM) | 54.2 GWh | May 1955 | Aug 2024 | Natural Gas : 99.6% |
Brandywine Power Facility | KMC Thermo, LLC | Brandywine, MD | PJM Interconnection, LLC (PJM) | 548.5 GWh | Jul 1996 | Aug 2024 | Natural Gas : 99.6% |
Chalk Point Power | Lanyard Power Holdings, LLC | Aquasco, MD | PJM Interconnection, LLC (PJM) | 1.2 TWh | Jul 1964 | Aug 2024 | Natural Gas : 99.6% |
Central Utility Plant at White Oak | GSA Metropolitan Service Center | Silver Spring, MD | PJM Interconnection, LLC (PJM) | 83.0 GWh | Oct 2003 | Aug 2024 | Natural Gas : 99.9% |
Montgomery County Resource Recovery | Covanta Montgomery, Inc. | Dickerson, MD | PJM Interconnection, LLC (PJM) | 280.6 GWh | Apr 1995 | Aug 2024 | Non-biogenic Municipal Solid Waste : 54.0% Biogenic Municipal Solid Waste : 44.1% Natural Gas : 1.9% |
Wheelabrator Baltimore Refuse | Wheelabrator Environmental Systems | Baltimore, MD | PJM Interconnection, LLC (PJM) | 320.5 GWh | Oct 1984 | Aug 2024 | Non-biogenic Municipal Solid Waste : 55.0% Biogenic Municipal Solid Waste : 45.0% |
Calvert Cliffs Nuclear Power Plant | Constellation Nuclear | Lusby, MD | PJM Interconnection, LLC (PJM) | 14.8 TWh | Apr 1975 | Aug 2024 | Nuclear |
Vienna Operations | NRG Vienna Operations Inc | Vienna, MD | PJM Interconnection, LLC (PJM) | 2.9 GWh | Dec 1967 | Dec 2023 | Residual Fuel Oil : 89.4% Distillate Fuel Oil : 10.6% |
7448 Candlewood Road | Hartz Solar, LLC | Hanover, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Mar 2020 | Dec 2023 | Solar |
MD - CS - Potomac Edison Co - GA29 TPE | Forefront Power, LLC | Friendsville, MD | PJM Interconnection, LLC (PJM) | 3.8 GWh | Dec 2020 | Dec 2023 | Solar |
Bulldog Solar One, LLC | Nautilus Solar Solutions | Bowie, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Oct 2020 | Dec 2023 | Solar |
MNCPPC Germantown Solar | Standard Solar | Boyds, MD | PJM Interconnection, LLC (PJM) | 1.7 GWh | Jan 2018 | Dec 2023 | Solar |
6685 Santa Barbara Ct | 6685 Santa Barbara Ct | Elkridge, MD | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2020 | Dec 2023 | Solar |
MD - PR97 (CSG) | Distributed Solar Development, LLC | Bowie, MD | PJM Interconnection, LLC (PJM) | 4.4 GWh | Jul 2022 | Dec 2023 | Solar |
Pittman Solar One LLC | Nautilus Solar Solutions | Hancock, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2020 | Dec 2023 | Solar |
P52ES 1755 Henryton Rd Phase 2 LLC | Nautilus Solar Solutions | Marriottsville, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | May 2021 | Dec 2023 | Solar |
Kirby Road Solar, LLC | Nautilus Solar Solutions | Clinton, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | May 2021 | Dec 2023 | Solar |
MNCPPC Randall Farm | Standard Solar | Upper Marlboro, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Mar 2020 | Dec 2023 | Solar |
Mason Solar One LLC | Nautilus Solar Solutions | Elkton, MD | PJM Interconnection, LLC (PJM) | 2.0 GWh | Oct 2020 | Dec 2023 | Solar |
Burns Solar One LLC | Nautilus Solar Solutions | Reisterstown, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | Nov 2020 | Dec 2023 | Solar |
Hostetter Solar One, LLC | Nautilus Solar Solutions | Hagerstown, MD | PJM Interconnection, LLC (PJM) | 3.9 GWh | Nov 2020 | Dec 2023 | Solar |
White Marsh Solar | Nautilus Solar Solutions | White Marsh, MD | PJM Interconnection, LLC (PJM) | 2.7 GWh | Nov 2020 | Dec 2023 | Solar |
P52ES 1755 Henryton Rd Phase 1 LLC CSG | Nautilus Solar Solutions | Marriottsville, MD | PJM Interconnection, LLC (PJM) | 3.1 GWh | May 2021 | Dec 2023 | Solar |
Bluefin Origination 1 | Bluefin Origination 1, LLC | Brandywine, MD | PJM Interconnection, LLC (PJM) | 3.8 GWh | Oct 2019 | Dec 2023 | Solar |
Bear One | Nautilus Solar Solutions | Hancock, MD | PJM Interconnection, LLC (PJM) | 98.0 MWh | Oct 2023 | Dec 2023 | Solar |
Solar Hagerstown | Greenbacker Renewable Energy Corporation | Hagerstown, MD | PJM Interconnection, LLC (PJM) | 17.2 GWh | Oct 2020 | Dec 2023 | Solar |
BTC2 Solar (CSG) | Nautilus Solar Solutions | Kingsville, MD | PJM Interconnection, LLC (PJM) | 3.8 GWh | Jun 2019 | Dec 2023 | Solar |
Upper Marlboro 1 CSG | Nautilus Solar Solutions | Upper Marlboro, MD | PJM Interconnection, LLC (PJM) | 2.8 GWh | Nov 2019 | Dec 2023 | Solar |
White CSG | Nautilus Solar Solutions | Baltimore, MD | PJM Interconnection, LLC (PJM) | 3.1 GWh | Dec 2019 | Dec 2023 | Solar |
Gibbons CSG | Nautilus Solar Solutions | Snow Hill, MD | PJM Interconnection, LLC (PJM) | 3.7 GWh | Nov 2019 | Dec 2023 | Solar |
Old Court Rd Solar | Old Court Rd Solar, LLC | Woodstock, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Sep 2019 | Dec 2023 | Solar |
Francis Scott Key Mall | Francis Scott Key Mall | Frederick, MD | PJM Interconnection, LLC (PJM) | 1.2 GWh | Feb 2018 | Dec 2023 | Solar |
White Marsh Mall | White Marsh Mall | Baltimore, MD | PJM Interconnection, LLC (PJM) | 689.0 MWh | Nov 2015 | Dec 2023 | Solar |
Bluegrass Solar | Bluegrass Solar, LLC | Church Hill, MD | PJM Interconnection, LLC (PJM) | 158.7 GWh | Sep 2022 | Aug 2024 | Solar |
Frederick County - Landfill | Tesla Inc. | Frederick, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | Jul 2019 | Dec 2023 | Solar |
Wor-Wic Community College - Offsite | Tesla Inc. | Hebron, MD | PJM Interconnection, LLC (PJM) | 3.5 GWh | Mar 2019 | Dec 2023 | Solar |
Spruce - WCMD - Rubble II | MN8 Energy LLC | Williamsport, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Oct 2015 | Dec 2023 | Solar |
Spruce - WCMD - Rubble I | MN8 Energy LLC | Williamsport, MD | PJM Interconnection, LLC (PJM) | 2.9 GWh | Aug 2015 | Dec 2023 | Solar |
Spruce - WCMD - Creek | MN8 Energy LLC | Hagerstown, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | Apr 2015 | Dec 2023 | Solar |
Spruce - WCMD - Resh I | MN8 Energy LLC | Hagerstown, MD | PJM Interconnection, LLC (PJM) | 2.8 GWh | Feb 2016 | Dec 2023 | Solar |
Sheriff Road | Sheriff Rd Solar LLC | Hyattsville, MD | PJM Interconnection, LLC (PJM) | 1.9 GWh | Mar 2020 | Dec 2023 | Solar |
Pinesburg Solar LLC | Madison Energy Holdings LLC | Williamsport, MD | PJM Interconnection, LLC (PJM) | 8.1 GWh | Apr 2020 | Dec 2023 | Solar |
Timonium Fairgrounds | Madison Energy Holdings LLC | Timonium, MD | PJM Interconnection, LLC (PJM) | 3.1 GWh | Sep 2020 | Dec 2023 | Solar |
KDC Solar CV Central MD Regional Transit | KDC Solar CV Central MD Regional Transit LLC | West Friendship, MD | PJM Interconnection, LLC (PJM) | 568.0 MWh | Apr 2023 | Dec 2023 | Solar |
Friendship I | Greenbacker Renewable Energy Corporation | West Friendship, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Mar 2023 | Dec 2023 | Solar |
Friendship II | Greenbacker Renewable Energy Corporation | West Friendship, MD | PJM Interconnection, LLC (PJM) | 3.5 GWh | Mar 2023 | Dec 2023 | Solar |
Ripley | Conductive Power | La Plata, MD | PJM Interconnection, LLC (PJM) | 54.0 GWh | Mar 2023 | Aug 2024 | Solar |
CPG - Duke 5300A Holabird | Solar DG MD Holabird Broening ACC, LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Nov 2022 | Dec 2023 | Solar |
CPG - Duke 5300B Holabird | Solar DG MD Holabird Broening ACC, LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Nov 2022 | Dec 2023 | Solar |
CPG - Duke 5900 Holabird | Solar DG MD Holabird AJCFB, LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.2 GWh | Nov 2022 | Dec 2023 | Solar |
CPG - Duke 6000 Holabird | Solar DG MD Holabird AJCFB, LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2022 | Dec 2023 | Solar |
KDC Solar CV Ascend One LLC | KDC Solar CV Ascend One LLC | West Friendship, MD | PJM Interconnection, LLC (PJM) | 761.0 MWh | Apr 2023 | Dec 2023 | Solar |
KDC Solar CV Cedar Lane Park LLC | KDC Solar CV Cedar Lane Park LLC | West Friendship, MD | PJM Interconnection, LLC (PJM) | 647.0 MWh | Oct 2023 | Dec 2023 | Solar |
KDC Solar TC Blandair Park LLC | CleanCapital Holdings | West Friendship, MD | PJM Interconnection, LLC (PJM) | 1.1 GWh | Sep 2022 | Dec 2023 | Solar |
KDC Solar CV Animal Control LLC | KDC Solar CV Animal Control LLC | West Friendship, MD | PJM Interconnection, LLC (PJM) | 634.0 MWh | Oct 2023 | Dec 2023 | Solar |
KDC Solar CV O'Donnell Property LLC | KDC Solar CV O'Donnell Property LLC | West Friendship, MD | PJM Interconnection, LLC (PJM) | 636.0 MWh | Jun 2023 | Dec 2023 | Solar |
THD Baltimore DC - 5830 Project Tiger | Distributed Solar Development, LLC | Edgemere, MD | PJM Interconnection, LLC (PJM) | 1.3 GWh | Dec 2020 | Nov 2023 | Solar |
Holly Spring Meadows | Standard Solar | District Heights, MD | PJM Interconnection, LLC (PJM) | 656.0 MWh | Jun 2023 | Dec 2023 | Solar |
Union Bridge Solar | Citizens Enterprises Corporation | Union Bridge, MD | PJM Interconnection, LLC (PJM) | 12.3 GWh | Mar 2022 | Dec 2023 | Solar |
THD Baltimore DCs - 5829 Project Lion | Distributed Solar Development, LLC | Edgemere, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | Dec 2020 | Nov 2023 | Solar |
FFP - MD Foxhall | FFP MD Freeland Project1, LLC | Freeland, MD | PJM Interconnection, LLC (PJM) | 1.4 GWh | Jul 2023 | Dec 2023 | Solar |
Meeting House | Nautilus Solar Solutions | North East, MD | PJM Interconnection, LLC (PJM) | 1.3 GWh | Jul 2023 | Dec 2023 | Solar |
Shepherds Mill CSG | Standard Solar | Union Bridge, MD | PJM Interconnection, LLC (PJM) | 3.5 GWh | Aug 2021 | Dec 2023 | Solar |
OER Checkerspot | Standard Solar | Tracy's Landing, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Nov 2021 | Dec 2023 | Solar |
City of Bowie | Tesla Inc. | Mitchellville, MD | PJM Interconnection, LLC (PJM) | 3.8 GWh | May 2021 | Dec 2023 | Solar |
Bomber CSG | Hampstead Solar, LLC | Hampstead, MD | PJM Interconnection, LLC (PJM) | 9.0 GWh | Nov 2021 | Dec 2023 | Solar |
Hollins Ferry CSG | ICFTS MD Solar, LLC | Halethorpe, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2021 | Dec 2023 | Solar |
MD - CS - Potomac Edison Co - GA25 TPE (Community Solar) | Distributed Solar Development, LLC | Accident, MD | PJM Interconnection, LLC (PJM) | 4.0 GWh | May 2022 | Dec 2023 | Solar |
MD - CS - BGE - PR24 TPE | Distributed Solar Development, LLC | Mitchellville, MD | PJM Interconnection, LLC (PJM) | 4.1 GWh | Aug 2022 | Dec 2023 | Solar |
OER Monarch CSG | Standard Solar | Upper Marlboro, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2021 | Dec 2023 | Solar |
OER Patuxent CSG | Standard Solar | Lothian, MD | PJM Interconnection, LLC (PJM) | 4.2 GWh | Oct 2022 | Dec 2023 | Solar |
Todd Solar | Invenergy Services LLC | Hurlock, MD | PJM Interconnection, LLC (PJM) | 43.5 GWh | Jun 2021 | Dec 2023 | Solar |
MO32 (CSG) | TPE MD MO32 LLC | Spencerville, MD | PJM Interconnection, LLC (PJM) | 3.7 GWh | Apr 2022 | Dec 2023 | Solar |
MO33 CSG | TPE MD MO33 LLC | Gaithersburg, MD | PJM Interconnection, LLC (PJM) | 2.7 GWh | Mar 2022 | Jul 2023 | Solar |
Snowden River CSG | Snowden River Parkway, LLC | Columbia, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | May 2021 | Dec 2023 | Solar |
Rockdale | Conductive Power | Williamsport, MD | PJM Interconnection, LLC (PJM) | 1.8 GWh | Sep 2019 | Dec 2023 | Solar |
WMATA - Naylor Rd. Metro | MN8 Energy LLC | Temple Hills, MD | PJM Interconnection, LLC (PJM) | 29.0 MWh | Oct 2023 | Dec 2023 | Solar |
Browse Power Plants By Maryland Counties
Figures are based on August 2024 generation numbers.County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Calvert County, MD | # 1 | 2 | 14.8 TWh |
Prince George's County, MD | # 2 | 34 | 6.6 TWh |
Charles County, MD | # 3 | 6 | 3.8 TWh |
Cecil County, MD | # 4 | 7 | 3.5 TWh |
Harford County, MD | # 5 | 18 | 2.4 TWh |
Anne Arundel County, MD | # 6 | 9 | 2.0 TWh |
Montgomery County, MD | # 7 | 18 | 825.2 GWh |
Allegany County, MD | # 8 | 4 | 725.3 GWh |
Garrett County, MD | # 9 | 12 | 552.0 GWh |
Baltimore city, MD | # 10 | 11 | 385.9 GWh |
Queen Anne's County, MD | # 11 | 9 | 197.1 GWh |
Somerset County, MD | # 12 | 7 | 153.7 GWh |
County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Washington County, MD | # 13 | 19 | 78.0 GWh |
Baltimore County, MD | # 14 | 25 | 60.5 GWh |
Frederick County, MD | # 15 | 11 | 58.4 GWh |
Dorchester County, MD | # 16 | 6 | 55.8 GWh |
Wicomico County, MD | # 17 | 7 | 44.1 GWh |
Howard County, MD | # 18 | 21 | 36.8 GWh |
Carroll County, MD | # 19 | 4 | 24.7 GWh |
Kent County, MD | # 20 | 6 | 18.3 GWh |
Worcester County, MD | # 21 | 4 | 13.6 GWh |
Caroline County, MD | # 22 | 2 | 2.6 GWh |
Talbot County, MD | # 23 | 3 | 537.0 MWh |